Team | Inning | Description | ETSU | UNCW |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
12 | Hodge, lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
9 | Collins, ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
23 | St. Clair, 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
34 | Chance, dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
18 | Byerly, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Holler, c | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
14 | Roberts, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arnold, 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Stratton, rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
22 | Cole, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 5 | 10 | 5 | 2 | 2 | 5 |
ETSUBATTING
2B: Hodge; Holler
RBI: McVay 2; Hodge 2; Collins
2-out RBI: McVay 2; Hodge 2; Collins
Sac: Hodge
Team LOB: 5
Team RISP: 4-9
BASERUNNING
CS: McVay
FIELDING
E: Collins; Byerly; Holler 2
2B: Hodge; Holler
RBI: McVay 2; Hodge 2; Collins
2-out RBI: McVay 2; Hodge 2; Collins
Sac: Hodge
Team LOB: 5
Team RISP: 4-9
BASERUNNING
CS: McVay
FIELDING
E: Collins; Byerly; Holler 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | McVay (L, 7-16) | 7.2 | 8 | 6 | 3 | 2 | 4 | 0 |
TOTALS | 7.2 | 8 | 6 | 3 | 2 | 4 | 0 |
ETSUPITCHING
Batters Faced: McVay 35
Batters Faced: McVay 35
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | White, ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
4 | Rabon, lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
1 | Lindemann, dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
17 | Johnson, 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Mattox, c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
13 | Jones, rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Bennett, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Spero, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Toothman, ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Hilliard, cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
25 | Westbury, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 6 | 8 | 4 | 2 | 4 | 5 |
UNC WilmingtonBATTING
2B: Rabon
RBI: Rabon; Lindemann; Mattox; Toothman
2-out RBI: Mattox; Toothman
Sac: Jones
Team LOB: 5
Team RISP: 2-10
BASERUNNING
SB: White 2; Hilliard
CS: Spero
2B: Rabon
RBI: Rabon; Lindemann; Mattox; Toothman
2-out RBI: Mattox; Toothman
Sac: Jones
Team LOB: 5
Team RISP: 2-10
BASERUNNING
SB: White 2; Hilliard
CS: Spero
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
25 | Westbury (W, 12-10) | 8.0 | 10 | 5 | 5 | 2 | 2 | 0 |
TOTALS | 8.0 | 10 | 5 | 5 | 2 | 2 | 0 |
UNC WilmingtonPITCHING
Batters Faced: Westbury 34
Batters Faced: Westbury 34