Team | Inning | Description | ETSU | GAS |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Spetar, cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | Collins, dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Hazelwood, ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
14 | Clark, c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
5 | Holler, rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
18 | Byerly, 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Lane, 3b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
10 | Moore, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arnold, 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Jenkins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 1 | 4 | 1 | 2 | 8 | 4 |
ETSUBATTING
2B: Clark
HR: Spetar
RBI: Spetar
Sac: Lane
Team LOB: 4
Team RISP: 1-4
BASERUNNING
SB: Holler
CS: Hazelwood
FIELDING
E: Arnold
PB: Clark
2B: Clark
HR: Spetar
RBI: Spetar
Sac: Lane
Team LOB: 4
Team RISP: 1-4
BASERUNNING
SB: Holler
CS: Hazelwood
FIELDING
E: Arnold
PB: Clark
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
8 | Jenkins (L, 6-6) | 6.0 | 5 | 5 | 5 | 2 | 3 | 2 |
TOTALS | 6.0 | 5 | 5 | 5 | 2 | 3 | 2 |
ETSUPITCHING
Batters Faced: Jenkins 27
Batters Faced: Jenkins 27
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
12 | Cooper, 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
11 | Correia, lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Kiefer, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Blazi, ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Griffin, 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
17 | Crews, dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Littlejohn, p | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Pansulla, c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Aitken, 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | Peel, cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Bush, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 5 | 5 | 5 | 2 | 3 | 4 |
Georgia SouthernBATTING
2B: Griffin
HR: Cooper 2
RBI: Cooper 3; Littlejohn 2
2-out RBI: Cooper 2
Sac: Peel
Sac Fly: Littlejohn
Team LOB: 4
Team RISP: 2-7
2B: Griffin
HR: Cooper 2
RBI: Cooper 3; Littlejohn 2
2-out RBI: Cooper 2
Sac: Peel
Sac Fly: Littlejohn
Team LOB: 4
Team RISP: 2-7
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
1 | Littlejohn (W, 7-10) | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 |
TOTALS | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 |
Georgia SouthernPITCHING
Batters Faced: Littlejohn 26
Batters Faced: Littlejohn 26