Team | Inning | Description | ETSU | GAS |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
32 | Spetar, cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Clark, c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
23 | Hazelwood, ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
5 | Holler, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Byerly, 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | Moore, dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
20 | Lane, 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
7 | Arnold, 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
12 | Giles, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 3 | 5 | 3 | 2 | 8 | 5 |
ETSUBATTING
RBI: Spetar; Clark; Moore
2-out RBI: Moore
Sac: Holler
Team LOB: 5
Team RISP: 2-11
BASERUNNING
SB: Hazelwood; Moore
FIELDING
E: Lane 2
RBI: Spetar; Clark; Moore
2-out RBI: Moore
Sac: Holler
Team LOB: 5
Team RISP: 2-11
BASERUNNING
SB: Hazelwood; Moore
FIELDING
E: Lane 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
12 | Giles (L, 5-9) | 3.1 | 3 | 4 | 4 | 1 | 2 | 3 |
11 | McVay | 2.0 | 7 | 7 | 6 | 6 | 0 | 0 |
TOTALS | 5.1 | 10 | 11 | 10 | 7 | 2 | 3 |
ETSUPITCHING
Batters Faced: McVay 22; Giles 14
Batters Faced: McVay 22; Giles 14
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
12 | Cooper, 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
11 | Correia, lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
21 | Blazi, ss | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
19 | Griffin, 3b | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
17 | Crews, p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
15 | Urena, dh | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
14 | Bush, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Pansulla, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Aitken, 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Peel, cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
3 | Kiefer, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 11 | 10 | 11 | 7 | 2 | 6 |
Georgia SouthernBATTING
HR: Cooper; Blazi; Crews
RBI: Cooper; Correia 2; Blazi 3; Griffin; Crews 2; Peel 2
2-out RBI: Correia 2; Blazi; Griffin; Crews
Sac: Aitken
Team LOB: 6
Team RISP: 6-11
FIELDING
E: Blazi
PB: Pansulla
HR: Cooper; Blazi; Crews
RBI: Cooper; Correia 2; Blazi 3; Griffin; Crews 2; Peel 2
2-out RBI: Correia 2; Blazi; Griffin; Crews
Sac: Aitken
Team LOB: 6
Team RISP: 6-11
FIELDING
E: Blazi
PB: Pansulla
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
17 | Crews (W, 8-8) | 6.0 | 5 | 3 | 2 | 2 | 8 | 0 |
TOTALS | 6.0 | 5 | 3 | 2 | 2 | 8 | 0 |
Georgia SouthernPITCHING
Batters Faced: Crews 26
Batters Faced: Crews 26