Team | Inning | Description | ETSU | GWU |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
32 | Spetar, cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Clark, c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | Holler, rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
10 | Moore, dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | Byerly, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lane, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Collins, 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hazelwood, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arnold, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jenkins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 3 | 4 | 0 | 1 | 2 | 2 |
ETSUBATTING
Team LOB: 2
Team RISP: 1-2
FIELDING
E: Clark; Byerly; Arnold
Team LOB: 2
Team RISP: 1-2
FIELDING
E: Clark; Byerly; Arnold
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
8 | Jenkins (L, 0-0) | 6.0 | 6 | 4 | 1 | 0 | 3 | 0 |
TOTALS | 6.0 | 6 | 4 | 1 | 0 | 3 | 0 |
ETSUPITCHING
Batters Faced: Jenkins 28
Batters Faced: Jenkins 28
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
5 | Shrum, rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
10 | Carter, 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Shaffer, cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Riopel, ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Murphy, 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Wallace, c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Dillon, dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Poskas, 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Kolb, lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | Smith, lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | White, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Frank, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 4 | 6 | 4 | 3 | 6 |
Gardner-Webb UnivBATTING
2B: Dillon
RBI: Wallace 2; Dillon; Poskas
2-out RBI: Wallace 2; Dillon; Poskas
Team LOB: 6
Team RISP: 4-7
BASERUNNING
CS: Carter
FIELDING
E: Shaffer
2B: Dillon
RBI: Wallace 2; Dillon; Poskas
2-out RBI: Wallace 2; Dillon; Poskas
Team LOB: 6
Team RISP: 4-7
BASERUNNING
CS: Carter
FIELDING
E: Shaffer
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
16 | White (W, 0-0) | 4.0 | 3 | 3 | 0 | 1 | 2 | 0 |
9 | Frank (Save, 0) | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7.0 | 4 | 3 | 0 | 1 | 2 | 0 |
Gardner-Webb UnivPITCHING
Batters Faced: White 17; Frank 9
Batters Faced: White 17; Frank 9