Team | Inning | Description | ETSU | ASU |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Spetar, cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Moore, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Collins, dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Holler, rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
18 | Byerly, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Clark, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lane, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arnold, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hazelwood, ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Jenkins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 0 | 2 | 0 | 1 | 1 | 4 |
ETSUBATTING
GIDP: Holler
Team LOB: 4
Team RISP: 0-1
FIELDING
E: Lane
GIDP: Holler
Team LOB: 4
Team RISP: 0-1
FIELDING
E: Lane
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
8 | Jenkins (L, 11-11) | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 |
TOTALS | 6.0 | 6 | 2 | 2 | 0 | 3 | 0 |
ETSUPITCHING
Batters Faced: Jenkins 24
Batters Faced: Jenkins 24
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3 | Shelton, rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
8 | Hicks, ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | Joyner, 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Rorie, p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Doss, 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
19 | Ammarell, 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
1 | Barrow, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Handy, cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Gough, c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Lewis, lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | McSwain, of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 2 | 6 | 2 | 3 | 4 |
Appalachian StateBATTING
2B: Doss
RBI: Doss 2
2-out RBI: Doss 2
Sac: Lewis
Team LOB: 4
Team RISP: 2-9
BASERUNNING
SB: Shelton; Joyner 2; Handy
CS: Barrow
FIELDING
E: Joyner
2B: Doss
RBI: Doss 2
2-out RBI: Doss 2
Sac: Lewis
Team LOB: 4
Team RISP: 2-9
BASERUNNING
SB: Shelton; Joyner 2; Handy
CS: Barrow
FIELDING
E: Joyner
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
28 | Rorie (W, 3-12) | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 |
Appalachian StatePITCHING
Batters Faced: Rorie 25
Batters Faced: Rorie 25