Team | Inning | Description | ETSU | ASU |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | Spetar, cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Jenkins, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Collins, dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Holler, lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Moore, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Byerly, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Clark, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Lane, 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chance, ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Arnold, 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Hazelwood, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 0 | 3 | 0 | 1 | 2 | 4 |
ETSUBATTING
Team LOB: 4
Team RISP: 0-1
BASERUNNING
SB: Spetar
FIELDING
E: Hazelwood
PB: Clark
Team LOB: 4
Team RISP: 0-1
BASERUNNING
SB: Spetar
FIELDING
E: Hazelwood
PB: Clark
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | McVay (L, 7-9) | 6.0 | 6 | 6 | 5 | 1 | 2 | 0 |
TOTALS | 6.0 | 6 | 6 | 5 | 1 | 2 | 0 |
ETSUPITCHING
Batters Faced: McVay 27
Batters Faced: McVay 27
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3 | Shelton, rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Jacobs, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hicks, ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Joyner, 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
28 | Rorie, 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Doss, 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
19 | Ammarell, dh | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
25 | Handy, cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Gough, c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
2 | Lewis, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Arnold, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 6 | 6 | 5 | 1 | 2 | 3 |
Appalachian StateBATTING
2B: Ammarell
3B: Gough
RBI: Joyner; Doss; Ammarell; Gough 2
Team LOB: 3
Team RISP: 4-7
2B: Ammarell
3B: Gough
RBI: Joyner; Doss; Ammarell; Gough 2
Team LOB: 3
Team RISP: 4-7
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
18 | Arnold (W, 6-18) | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 |
TOTALS | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 |
Appalachian StatePITCHING
Batters Faced: Arnold 25
Batters Faced: Arnold 25