|
---|
ETSU |
Score
| Marshall |
Play
|
---|
Start of
1st |
---|
McVay struck out swinging. | | | McVay struck out swinging. |
Hazelwood grounded out to 3b. | | | Hazelwood grounded out to 3b. |
Lane walked. | | | Lane walked. |
Chance struck out looking. | | | Chance struck out looking. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | CORRIGAN, N. singled to left field. | CORRIGAN, N. singled to left field. |
| | CORRIGAN, N. stole second. | CORRIGAN, N. stole second. |
| | DAVENPORT, S grounded out to p, SAC, bunt; CORRIGAN, N. advanced to third. | DAVENPORT, S grounded out to p, SAC, bunt; CORRIGAN, N. advanced to third. |
| 0
-
1 | DRAKE, D. grounded out to ss, RBI; CORRIGAN, N. scored. | DRAKE, D. grounded out to ss, RBI; CORRIGAN, N. scored. |
| | CLARKSON, V. walked. | CLARKSON, V. walked. |
| | CLARKSON, V. stole second. | CLARKSON, V. stole second. |
| | HALL, K. hit by pitch. | HALL, K. hit by pitch. |
| | BLACK, D. out at first p to 2b, bunt. | BLACK, D. out at first p to 2b, bunt. |
| | 1 Runs, 1 Hits, 0 Errors, 2 LOB | 1 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Marshall |
Play
|
---|
Start of
2nd |
---|
Clark singled to third base. | | | Clark singled to third base. |
Byerly popped up to 3b, bunt. | | | Byerly popped up to 3b, bunt. |
Moore grounded into double play rf to 1b to 3b; Clark advanced to second, out on the play. | | | Moore grounded into double play rf to 1b to 3b; Clark advanced to second, out on the play. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | Clark to c for. | Clark to c for. |
| | CHAMBERLAIN walked. | CHAMBERLAIN walked. |
| | WORKMAN, M. pinch ran for CHAMBERLAIN. | WORKMAN, M. pinch ran for CHAMBERLAIN. |
| | LEWIS, B. out at first 3b to 2b, SAC, bunt; WORKMAN, M. advanced to second. | LEWIS, B. out at first 3b to 2b, SAC, bunt; WORKMAN, M. advanced to second. |
| | WILCOX, N. singled to center field; WORKMAN, M. out at third cf to 3b. | WILCOX, N. singled to center field; WORKMAN, M. out at third cf to 3b. |
| | CORRIGAN, N. grounded out to ss. | CORRIGAN, N. grounded out to ss. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
ETSU |
Score
| Marshall |
Play
|
---|
Start of
3rd |
---|
CHAMBERLAIN to p for WORKMAN, M.. | | | CHAMBERLAIN to p for WORKMAN, M.. |
Spetar struck out looking. | | | Spetar struck out looking. |
Arnold grounded out to 2b. | | | Arnold grounded out to 2b. |
McVay doubled to right field. | | | McVay doubled to right field. |
Hazelwood struck out swinging. | | | Hazelwood struck out swinging. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | DAVENPORT, S popped up to c, bunt. | DAVENPORT, S popped up to c, bunt. |
| | DRAKE, D. walked. | DRAKE, D. walked. |
| 0
-
2 | CLARKSON, V. doubled to right center, RBI; DRAKE, D. scored. | CLARKSON, V. doubled to right center, RBI; DRAKE, D. scored. |
| | HALL, K. grounded out to 3b. | HALL, K. grounded out to 3b. |
| | BLACK, D. walked. | BLACK, D. walked. |
| | CHAMBERLAIN walked; BLACK, D. advanced to second; CLARKSON, V. advanced to third. | CHAMBERLAIN walked; BLACK, D. advanced to second; CLARKSON, V. advanced to third. |
| | LEWIS, B. grounded out to 2b. | LEWIS, B. grounded out to 2b. |
| | 1 Runs, 1 Hits, 0 Errors, 3 LOB | 1 Runs, 1 Hits, 0 Errors, 3 LOB |
|
---|
ETSU |
Score
| Marshall |
Play
|
---|
Start of
4th |
---|
Lane popped up to 2b. | | | Lane popped up to 2b. |
Chance walked. | | | Chance walked. |
Clark flied out to rf. | | | Clark flied out to rf. |
Chance stole second. | | | Chance stole second. |
Byerly struck out swinging. | | | Byerly struck out swinging. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | WILCOX, N. lined out to 3b. | WILCOX, N. lined out to 3b. |
| | CORRIGAN, N. singled, bunt. | CORRIGAN, N. singled, bunt. |
| | DAVENPORT, S singled, bunt; CORRIGAN, N. advanced to second. | DAVENPORT, S singled, bunt; CORRIGAN, N. advanced to second. |
| | McVay to dh. | McVay to dh. |
| | Jenkins to p for Giles. | Jenkins to p for Giles. |
| | Chance to lf. | Chance to lf. |
| | DAVENPORT, S stole second; CORRIGAN, N. stole third. | DAVENPORT, S stole second; CORRIGAN, N. stole third. |
| | DRAKE, D. popped up to 2b. | DRAKE, D. popped up to 2b. |
| | CLARKSON, V. hit by pitch. | CLARKSON, V. hit by pitch. |
| | HALL, K. popped up to 3b. | HALL, K. popped up to 3b. |
| | 0 Runs, 2 Hits, 0 Errors, 3 LOB | 0 Runs, 2 Hits, 0 Errors, 3 LOB |
|
---|
ETSU |
Score
| Marshall |
Play
|
---|
Start of
5th |
---|
Moore singled to center field. | | | Moore singled to center field. |
Spetar singled to right field; Moore advanced to third. | | | Spetar singled to right field; Moore advanced to third. |
Spetar stole second; Moore scored on an error by 2b, scored, unearned. | 1
-
2 | | Spetar stole second; Moore scored on an error by 2b, scored, unearned. |
Arnold grounded out to 1b unassisted; Spetar advanced to third. | | | Arnold grounded out to 1b unassisted; Spetar advanced to third. |
McVay walked; Spetar scored on a wild pitch, team unearned. | 2
-
2 | | McVay walked; Spetar scored on a wild pitch, team unearned. |
Collins pinch hit for Hazelwood. | | | Collins pinch hit for Hazelwood. |
Holler pinch hit for Collins. | | | Holler pinch hit for Collins. |
Holler popped up to p. | | | Holler popped up to p. |
McVay stole second. | | | McVay stole second. |
Lane popped up to p. | | | Lane popped up to p. |
2 Runs, 2 Hits, 1 Errors, 1 LOB | | | 2 Runs, 2 Hits, 1 Errors, 1 LOB |
| | Hazelwood to ss for Holler. | Hazelwood to ss for Holler. |
| | BLACK, D. popped up to c. | BLACK, D. popped up to c. |
| 2
-
3 | CHAMBERLAIN homered, RBI. | CHAMBERLAIN homered, RBI. |
| | LEWIS, B. hit by pitch. | LEWIS, B. hit by pitch. |
| | WILCOX, N. lined into double play p unassisted; LEWIS, B. out on the play. | WILCOX, N. lined into double play p unassisted; LEWIS, B. out on the play. |
| | 1 Runs, 1 Hits, 0 Errors, 0 LOB | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Marshall |
Play
|
---|
Start of
6th |
---|
Chance struck out looking. | | | Chance struck out looking. |
Clark grounded out to ss. | | | Clark grounded out to ss. |
Byerly singled to right field. | | | Byerly singled to right field. |
Johnson pinch ran for Byerly. | | | Johnson pinch ran for Byerly. |
Moore grounded out to ss. | | | Moore grounded out to ss. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Byerly to 1b for Johnson. | Byerly to 1b for Johnson. |
| | CORRIGAN, N. singled to right center. | CORRIGAN, N. singled to right center. |
| | CORRIGAN, N. out at second c to ss, caught stealing. | CORRIGAN, N. out at second c to ss, caught stealing. |
| | DAVENPORT, S reached on an error by p, advanced to second on an error by p, advanced to third. | DAVENPORT, S reached on an error by p, advanced to second on an error by p, advanced to third. |
| | DRAKE, D. lined out to 1b. | DRAKE, D. lined out to 1b. |
| | CLARKSON, V. flied out to rf. | CLARKSON, V. flied out to rf. |
| | 0 Runs, 1 Hits, 1 Errors, 1 LOB | 0 Runs, 1 Hits, 1 Errors, 1 LOB |
|
---|
ETSU |
Score
| Marshall |
Play
|
---|
Start of
7th |
---|
Spetar struck out swinging. | | | Spetar struck out swinging. |
Arnold flied out to rf. | | | Arnold flied out to rf. |
McVay walked. | | | McVay walked. |
Hazelwood singled to center field; McVay advanced to second. | | | Hazelwood singled to center field; McVay advanced to second. |
Lane struck out swinging. | | | Lane struck out swinging. |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |