Team | Inning | Description | ETSU | ELON |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
32 | Spetar, cf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
14 | Clark, c | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
9 | Collins, 1b | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
5 | Holler, lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
20 | Lane, 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
34 | Chance, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Byerly, dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Arnold, 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
10 | Moore, rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
12 | Giles, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jenkins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 7 | 11 | 6 | 4 | 3 | 8 |
ETSUBATTING
2B: Spetar; Holler; Byerly
HR: Lane
RBI: McVay; Spetar 2; Lane; Byerly; Arnold
2-out RBI: McVay; Spetar 2; Lane; Arnold
GIDP: Holler; Byerly
Team LOB: 8
Team RISP: 4-12
BASERUNNING
SB: Spetar
CS: McVay
2B: Spetar; Holler; Byerly
HR: Lane
RBI: McVay; Spetar 2; Lane; Byerly; Arnold
2-out RBI: McVay; Spetar 2; Lane; Arnold
GIDP: Holler; Byerly
Team LOB: 8
Team RISP: 4-12
BASERUNNING
SB: Spetar
CS: McVay
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
12 | Giles (W, 4-4) | 5.0 | 6 | 3 | 3 | 0 | 6 | 1 |
8 | Jenkins (Save, 3) | 2.0 | 5 | 2 | 2 | 1 | 3 | 0 |
TOTALS | 7.0 | 11 | 5 | 5 | 1 | 9 | 1 |
ETSUPITCHING
WP: Giles; Jenkins
Batters Faced: Giles 21; Jenkins 12
WP: Giles; Jenkins
Batters Faced: Giles 21; Jenkins 12
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
5 | CONCEPCION, lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
24 | GUSTIN, ss | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
4 | BROCK, 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
19 | LAYDEN, 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | BORGAARD, p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | NOTARO, c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
9 | BUFFINGTON, ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
13 | RICHARDSON, 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
20 | SPEED, rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
1 | SWEARENGIN, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MASSEY, cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | COURTNEY, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 5 | 11 | 5 | 1 | 9 | 7 |
ElonBATTING
2B: GUSTIN; NOTARO
3B: CONCEPCION
HR: BROCK
RBI: CONCEPCION; GUSTIN; BROCK 3
2-out RBI: GUSTIN
Team LOB: 7
Team RISP: 5-11
FIELDING
E: GUSTIN 2; LAYDEN
2B: GUSTIN; NOTARO
3B: CONCEPCION
HR: BROCK
RBI: CONCEPCION; GUSTIN; BROCK 3
2-out RBI: GUSTIN
Team LOB: 7
Team RISP: 5-11
FIELDING
E: GUSTIN 2; LAYDEN
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
6 | BORGAARD (L, 3-6) | 5.2 | 9 | 6 | 1 | 3 | 2 | 1 |
17 | COURTNEY | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
TOTALS | 7.0 | 11 | 7 | 2 | 4 | 3 | 1 |
ElonPITCHING
Batters Faced: BORGAARD 29; COURTNEY 7
Batters Faced: BORGAARD 29; COURTNEY 7