Team | Inning | Description | ETSU | GAS |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Spetar, cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Clark, c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | Hazelwood, ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
9 | Collins, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Holler, rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Moore, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Byerly, 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Lane, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arnold, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jenkins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 0 | 3 | 0 | 1 | 5 | 3 |
ETSUBATTING
Sac: Arnold
Team LOB: 3
Team RISP: 2-3
BASERUNNING
SB: Spetar
Sac: Arnold
Team LOB: 3
Team RISP: 2-3
BASERUNNING
SB: Spetar
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
8 | Jenkins (L, 6-7) | 6.1 | 6 | 1 | 1 | 0 | 1 | 1 |
TOTALS | 6.1 | 6 | 1 | 1 | 0 | 1 | 1 |
ETSUPITCHING
WP: Jenkins
Batters Faced: Jenkins 23
WP: Jenkins
Batters Faced: Jenkins 23
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
12 | Cooper, 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Correia, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Blazi, ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | Griffin, 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Crews, dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Littlejohn, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pansulla, c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Aitken, 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Peel, cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Bush, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 1 | 6 | 1 | 1 | 3 |
Georgia SouthernBATTING
2B: Peel
HR: Crews
RBI: Crews
GIDP: Correia
Team LOB: 3
Team RISP: 0-4
2B: Peel
HR: Crews
RBI: Crews
GIDP: Correia
Team LOB: 3
Team RISP: 0-4
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
1 | Littlejohn (W, 8-10) | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
TOTALS | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
Georgia SouthernPITCHING
Batters Faced: Littlejohn 24
Batters Faced: Littlejohn 24