Team | Inning | Description | ETSU | GWU |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
11 | McVay, p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Spetar, cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
14 | Clark, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Holler, lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Moore, rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
34 | Chance, dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Lane, 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
18 | Byerly, 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
23 | Hazelwood, ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Arnold, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 1 | 5 | 1 | 2 | 7 | 5 |
ETSUBATTING
2B: Moore
RBI: Moore
Sac: Holler
Team LOB: 5
Team RISP: 1-5
BASERUNNING
SB: Moore
CS: McVay; Hazelwood
FIELDING
E: Hazelwood
2B: Moore
RBI: Moore
Sac: Holler
Team LOB: 5
Team RISP: 1-5
BASERUNNING
SB: Moore
CS: McVay; Hazelwood
FIELDING
E: Hazelwood
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | McVay (L, 0-0) | 6.0 | 6 | 2 | 1 | 0 | 3 | 0 |
TOTALS | 6.0 | 6 | 2 | 1 | 0 | 3 | 0 |
ETSUPITCHING
WP: McVay
Batters Faced: McVay 25
WP: McVay
Batters Faced: McVay 25
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
5 | Shrum, rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Carter, 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Shaffer, cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Riopel, ss | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
7 | Murphy, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Wallace, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dillon, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hill, lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | Poskas, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Reichert, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Taylor, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 2 | 6 | 1 | 3 | 5 |
Gardner-Webb UnivBATTING
2B: Shrum
3B: Riopel
RBI: Riopel
2-out RBI: Riopel
Team LOB: 5
Team RISP: 1-7
FIELDING
E: Riopel
PB: Wallace
2B: Shrum
3B: Riopel
RBI: Riopel
2-out RBI: Riopel
Team LOB: 5
Team RISP: 1-7
FIELDING
E: Riopel
PB: Wallace
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
17 | Reichert | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 |
23 | Taylor (W, 0-0) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
TOTALS | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 |
Gardner-Webb UnivPITCHING
Batters Faced: Reichert 16; Taylor 11
Batters Faced: Reichert 16; Taylor 11