Team | Inning | Description | ETSU | FUR |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | Janine Sprague, lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
32 | Danielle Spetar, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsay Lane, 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Stephanie Gaynord, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mary Beth Hazelwood, 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Amanda Haverman, dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
22 | Melissa McCall, 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Briana Knight, rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Brittany Richardson, c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
48 | Jessica Lonsinger, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Courtney Jenkins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Belinda Barrera, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 0 | 2 | 0 | 11 | 3 |
East Tennessee StateBATTING
Team LOB: 3
Team RISP: 0-2
FIELDING
E: Lindsay Lane; Stephanie Gaynord
Team LOB: 3
Team RISP: 0-2
FIELDING
E: Lindsay Lane; Stephanie Gaynord
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
8 | Courtney Jenkins (L, 9-9) | 5.0 | 6 | 1 | 0 | 0 | 0 | 0 |
24 | Belinda Barrera | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 6.0 | 6 | 1 | 0 | 0 | 3 | 0 |
East Tennessee StatePITCHING
Batters Faced: Courtney Jenkins 23; Belinda Barrera 3
Batters Faced: Courtney Jenkins 23; Belinda Barrera 3
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2 | Nelsen, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Mathis, lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Lockridge, ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Matthews, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Jaudon, c | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
24 | Henley, p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Eichelberger, dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
22 | Harrison, 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | Cross, rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Wilcox, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 1 | 6 | 1 | 3 | 7 |
FurmanBATTING
2B: Jaudon; Cross
RBI: Jaudon
Sac: Lockridge
Team LOB: 7
Team RISP: 1-6
FIELDING
E: Nelsen
2B: Jaudon; Cross
RBI: Jaudon
Sac: Lockridge
Team LOB: 7
Team RISP: 1-6
FIELDING
E: Nelsen
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
24 | Henley (W, 6-14) | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 |
TOTALS | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 |
FurmanPITCHING
Batters Faced: Henley 24
Batters Faced: Henley 24