Team | Inning | Description | ETSU | FUR |
---|
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | Janine Sprague, lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
32 | Danielle Spetar, cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
20 | Lindsay Lane, 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
23 | Mary Beth Hazelwood, 2b | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
21 | Stephanie Gaynord, ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
48 | Jessica Lonsinger, c | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
5 | Stephanie Cope, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amanda Haverman, dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
22 | Melissa McCall, 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
11 | Briana Knight, rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Courtney Jenkins, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 5 | 7 | 3 | 7 | 5 | 8 |
East Tennessee StateBATTING
2B: Lindsay Lane
RBI: Lindsay Lane; Jessica Lonsinger 2
Sac: Stephanie Gaynord
Team LOB: 8
Team RISP: 2-13
BASERUNNING
SB: Janine Sprague; Danielle Spetar 2; Mary Beth Hazelwood 2
CS: Briana Knight
2B: Lindsay Lane
RBI: Lindsay Lane; Jessica Lonsinger 2
Sac: Stephanie Gaynord
Team LOB: 8
Team RISP: 2-13
BASERUNNING
SB: Janine Sprague; Danielle Spetar 2; Mary Beth Hazelwood 2
CS: Briana Knight
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
8 | Courtney Jenkins (W, 10-9) | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 |
TOTALS | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 |
East Tennessee StatePITCHING
Batters Faced: Courtney Jenkins 27
Batters Faced: Courtney Jenkins 27
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2 | Nelsen, 3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Mathis, lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
10 | Lockridge, ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Matthews, cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | Jaudon, c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Eichelberger, dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Harrison, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Arnold, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cross, rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Franklin, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Murray, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Henley, rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Wilcox, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 1 | 6 | 1 | 3 | 5 |
FurmanBATTING
HR: Matthews
RBI: Matthews
Sac: Mathis
GIDP: Lockridge
Team LOB: 5
Team RISP: 0-4
FIELDING
E: Cross
PB: Jaudon
HR: Matthews
RBI: Matthews
Sac: Mathis
GIDP: Lockridge
Team LOB: 5
Team RISP: 0-4
FIELDING
E: Cross
PB: Jaudon
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
4 | Murray (L, 3-8) | 6.1 | 7 | 5 | 5 | 6 | 4 | 0 |
1 | Mathis | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 7.0 | 7 | 5 | 5 | 7 | 5 | 0 |
FurmanPITCHING
WP: Murray 2
Batters Faced: Mathis 3; Murray 31
Inherited Runners-Scored: Mathis 2-1
WP: Murray 2
Batters Faced: Mathis 3; Murray 31
Inherited Runners-Scored: Mathis 2-1