|
---|
East Tenessee State |
Score
| Rider |
Play
|
---|
Start of
1st |
---|
Sprague singled, stole second, advanced to third on an error by 2b. | | | Sprague singled, stole second, advanced to third on an error by 2b. |
Knight grounded out to 3b. | | | Knight grounded out to 3b. |
Lane grounded out to 3b. | | | Lane grounded out to 3b. |
Lonsinger popped up to ss. | | | Lonsinger popped up to ss. |
0 Runs, 1 Hits, 1 Errors, 1 LOB | | | 0 Runs, 1 Hits, 1 Errors, 1 LOB |
| | Day-Neutill singled to left field. | Day-Neutill singled to left field. |
| | Harbaugh struck out looking. | Harbaugh struck out looking. |
| | Farley doubled to left field; Day-Neutill advanced to third. | Farley doubled to left field; Day-Neutill advanced to third. |
| 0
-
2 | Carrabus doubled down the lf line, 2 RBI; Farley scored; Day-Neutill scored. | Carrabus doubled down the lf line, 2 RBI; Farley scored; Day-Neutill scored. |
| | M.Boulden fouled out to c. | M.Boulden fouled out to c. |
| | Mears struck out swinging. | Mears struck out swinging. |
| | 2 Runs, 3 Hits, 0 Errors, 1 LOB | 2 Runs, 3 Hits, 0 Errors, 1 LOB |
|
---|
East Tenessee State |
Score
| Rider |
Play
|
---|
Start of
2nd |
---|
Hazelwood singled up the middle. | | | Hazelwood singled up the middle. |
Hazelwood stole second. | | | Hazelwood stole second. |
Gaynord singled to left field; Hazelwood advanced to third. | | | Gaynord singled to left field; Hazelwood advanced to third. |
Gaynord stole second; Hazelwood stole home. | 1
-
2 | | Gaynord stole second; Hazelwood stole home. |
Lehrschall struck out swinging. | | | Lehrschall struck out swinging. |
McCall struck out swinging. | | | McCall struck out swinging. |
Gaynord advanced to third on an error by c. | | | Gaynord advanced to third on an error by c. |
Spetar walked. | | | Spetar walked. |
Spetar stole second. | | | Spetar stole second. |
Sprague walked. | | | Sprague walked. |
Knight grounded out to 2b. | | | Knight grounded out to 2b. |
1 Runs, 2 Hits, 1 Errors, 3 LOB | | | 1 Runs, 2 Hits, 1 Errors, 3 LOB |
| | A.Boulden doubled to center field. | A.Boulden doubled to center field. |
| | McGlynn popped up to 3b. | McGlynn popped up to 3b. |
| 1
-
3 | Jasicki reached on an error by 1b, bunt; A.Boulden scored, unearned. | Jasicki reached on an error by 1b, bunt; A.Boulden scored, unearned. |
| | Jasicki stole second. | Jasicki stole second. |
| | Day-Neutill walked. | Day-Neutill walked. |
| | Harbaugh reached on a fielder's choice; Day-Neutill advanced to second; Jasicki out at third ss to 3b. | Harbaugh reached on a fielder's choice; Day-Neutill advanced to second; Jasicki out at third ss to 3b. |
| | Farley walked; Harbaugh advanced to second; Day-Neutill advanced to third. | Farley walked; Harbaugh advanced to second; Day-Neutill advanced to third. |
| | Jenkins to p for Haverman. | Jenkins to p for Haverman. |
| 1
-
4 | Carrabus walked, RBI; Farley advanced to second; Harbaugh advanced to third; Day-Neutill scored. | Carrabus walked, RBI; Farley advanced to second; Harbaugh advanced to third; Day-Neutill scored. |
| | M.Boulden reached on a fielder's choice; Carrabus advanced to second; Farley out at third ss to 3b. | M.Boulden reached on a fielder's choice; Carrabus advanced to second; Farley out at third ss to 3b. |
| | 2 Runs, 1 Hits, 1 Errors, 3 LOB | 2 Runs, 1 Hits, 1 Errors, 3 LOB |
|
---|
East Tenessee State |
Score
| Rider |
Play
|
---|
Start of
3rd |
---|
Lane grounded out to ss. | | | Lane grounded out to ss. |
Lonsinger grounded out to 3b. | | | Lonsinger grounded out to 3b. |
Hazelwood singled to shortstop. | | | Hazelwood singled to shortstop. |
Gaynord singled through the left side; Hazelwood advanced to second. | | | Gaynord singled through the left side; Hazelwood advanced to second. |
Lehrschall grounded out to ss. | | | Lehrschall grounded out to ss. |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Mears popped up to ss. | Mears popped up to ss. |
| | A.Boulden flied out to ss. | A.Boulden flied out to ss. |
| | McGlynn grounded out to 3b. | McGlynn grounded out to 3b. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
East Tenessee State |
Score
| Rider |
Play
|
---|
Start of
4th |
---|
McCall singled to center field. | | | McCall singled to center field. |
Spetar reached on an error by 2b; McCall advanced to second. | | | Spetar reached on an error by 2b; McCall advanced to second. |
Sprague doubled, out at third cf to 3b, 2 RBI; Spetar scored, unearned; McCall scored. | 3
-
4 | | Sprague doubled, out at third cf to 3b, 2 RBI; Spetar scored, unearned; McCall scored. |
Knight singled up the middle. | | | Knight singled up the middle. |
Lane grounded out to 2b; Knight advanced to second. | | | Lane grounded out to 2b; Knight advanced to second. |
Lonsinger grounded out to ss. | | | Lonsinger grounded out to ss. |
2 Runs, 3 Hits, 1 Errors, 1 LOB | | | 2 Runs, 3 Hits, 1 Errors, 1 LOB |
| | Jasicki struck out looking. | Jasicki struck out looking. |
| | Day-Neutill singled to left center. | Day-Neutill singled to left center. |
| 3
-
6 | Harbaugh homered, 2 RBI; Day-Neutill scored. | Harbaugh homered, 2 RBI; Day-Neutill scored. |
| | Farley popped up to ss. | Farley popped up to ss. |
| | Carrabus grounded out to 3b. | Carrabus grounded out to 3b. |
| | 2 Runs, 2 Hits, 0 Errors, 0 LOB | 2 Runs, 2 Hits, 0 Errors, 0 LOB |
|
---|
East Tenessee State |
Score
| Rider |
Play
|
---|
Start of
5th |
---|
Hazelwood flied out to rf. | | | Hazelwood flied out to rf. |
Gaynord walked. | | | Gaynord walked. |
Lehrschall flied out to rf. | | | Lehrschall flied out to rf. |
McCall grounded out to 3b. | | | McCall grounded out to 3b. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | M.Boulden flied out to lf. | M.Boulden flied out to lf. |
| | Mears singled down the lf line. | Mears singled down the lf line. |
| | Murphy pinch ran for Mears. | Murphy pinch ran for Mears. |
| | A.Boulden flied out to rf. | A.Boulden flied out to rf. |
| | Cullen pinch hit for McGlynn. | Cullen pinch hit for McGlynn. |
| | Cullen struck out looking. | Cullen struck out looking. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
East Tenessee State |
Score
| Rider |
Play
|
---|
Start of
6th |
---|
Mears to 3b for Murphy. | | | Mears to 3b for Murphy. |
McGlynn to 1b for Cullen. | | | McGlynn to 1b for Cullen. |
Spetar struck out swinging. | | | Spetar struck out swinging. |
Sprague singled to left field. | | | Sprague singled to left field. |
Sprague advanced to second on a wild pitch. | | | Sprague advanced to second on a wild pitch. |
Knight singled to shortstop; Sprague advanced to third. | | | Knight singled to shortstop; Sprague advanced to third. |
Beintema to p for Holland. | | | Beintema to p for Holland. |
Knight stole second. | | | Knight stole second. |
Lane flied out to lf, SAC, RBI; Knight out at third lf to 3b; Sprague scored. | 4
-
6 | | Lane flied out to lf, SAC, RBI; Knight out at third lf to 3b; Sprague scored. |
1 Runs, 2 Hits, 0 Errors, 0 LOB | | | 1 Runs, 2 Hits, 0 Errors, 0 LOB |
| | Jasicki out at first p to 2b. | Jasicki out at first p to 2b. |
| | Day-Neutill struck out looking. | Day-Neutill struck out looking. |
| | Harbaugh struck out swinging. | Harbaugh struck out swinging. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
East Tenessee State |
Score
| Rider |
Play
|
---|
Start of
7th |
---|
Lonsinger walked. | | | Lonsinger walked. |
Payne pinch ran for Lonsinger. | | | Payne pinch ran for Lonsinger. |
Hazelwood flied out to cf. | | | Hazelwood flied out to cf. |
Gaynord walked; Payne advanced to second. | | | Gaynord walked; Payne advanced to second. |
Lehrschall struck out swinging. | | | Lehrschall struck out swinging. |
McCall popped up to 1b. | | | McCall popped up to 1b. |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |