Team | Inning | Description | ETSU | LIP |
---|---|---|---|---|
ETSU | 1st | GAYNORD homered to center field, RBI. | 1 | 0 |
LIP | 2nd | Richards singled to center field, 2 RBI; Meek scored; Collins scored. | 1 | 2 |
ETSU | 6th | GAYNORD doubled up the middle, RBI; JENKINS scored. | 2 | 2 |
ETSU | 6th | SPRAGUE lined out to lf, SAC, RBI; GAYNORD scored. | 3 | 2 |
ETSU | 6th | VERCOE singled to center field, RBI; GAST scored. | 4 | 2 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
21 | GAYNORD, Stephanie, ss | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
11 | KNIGHT, Briana, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | SPRAGUE, Janine, rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | HAVERMAN, Amanda, dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | GAST, Victoria, pr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | VERCOE, Mary Catheri, 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | HACKWORTH, Jessie, 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
48 | LONSINGER, Jessica, c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | COPE, Stephanie, lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | JENKINS, Courtney, p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | POWELL, Kate, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 4 | 7 | 4 | 4 | 2 |
East Tennessee StateBATTING
2B: GAYNORD, Stephanie; GAST, Victoria
HR: GAYNORD, Stephanie
RBI: GAYNORD, Stephanie 2; SPRAGUE, Janine; VERCOE, Mary Catheri
2-out RBI: VERCOE, Mary Catheri
Sac Fly: SPRAGUE, Janine
GIDP: VERCOE, Mary Catheri
Team LOB: 2
Team RISP: 2-3
BASERUNNING
SB: JENKINS, Courtney
FIELDING
DP: 1 (KNIGHT-GAYNORD-VERCOE)
2B: GAYNORD, Stephanie; GAST, Victoria
HR: GAYNORD, Stephanie
RBI: GAYNORD, Stephanie 2; SPRAGUE, Janine; VERCOE, Mary Catheri
2-out RBI: VERCOE, Mary Catheri
Sac Fly: SPRAGUE, Janine
GIDP: VERCOE, Mary Catheri
Team LOB: 2
Team RISP: 2-3
BASERUNNING
SB: JENKINS, Courtney
FIELDING
DP: 1 (KNIGHT-GAYNORD-VERCOE)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
8 | JENKINS, Courtney (W, 7-13) | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 |
TOTALS | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 |
East Tennessee StatePITCHING
HBP: Collins (by JENKINS)
Batters Faced: JENKINS, Courtney 26
HBP: Collins (by JENKINS)
Batters Faced: JENKINS, Courtney 26
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
0 | Little, cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | Bails, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Davidson, ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
0 | Wilson, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Collins, 1b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
0 | Meek, dh/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
0 | Villalpando, 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
0 | Richards, 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
0 | Cleland, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Catalano, lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
0 | Jacobson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 2 | 5 | 2 | 1 | 3 | 3 |
LipscombBATTING
2B: Meek
RBI: Richards 2
2-out RBI: Richards 2
GIDP: Cleland
Team LOB: 3
Team RISP: 1-2
BASERUNNING
CS: Catalano
FIELDING
DP: 1 (Villalpando-Richards-Collins)
2B: Meek
RBI: Richards 2
2-out RBI: Richards 2
GIDP: Cleland
Team LOB: 3
Team RISP: 1-2
BASERUNNING
CS: Catalano
FIELDING
DP: 1 (Villalpando-Richards-Collins)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
0 | Jacobson (L, 2-9) | 5.2 | 6 | 4 | 4 | 0 | 1 | 1 |
0 | Meek | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 7.0 | 7 | 4 | 4 | 0 | 4 | 1 |
LipscombPITCHING
Batters Faced: Meek 5; Jacobson 22
Inherited Runners-Scored: Meek 1-1
Batters Faced: Meek 5; Jacobson 22
Inherited Runners-Scored: Meek 1-1