Team | Inning | Description | PITT | ETSU |
---|---|---|---|---|
PITT | 1st | HMIEL doubled, advanced to third on the throw, RBI (0-0); STEVENS scored. | 1 | 0 |
PITT | 1st | COGNIGNI doubled to right center, RBI (1-2); HMIEL scored. | 2 | 0 |
PITT | 3rd | STEVENS homered to right center, 2 RBI (3-2); AMISTADE scored. | 4 | 0 |
PITT | 4th | BRAVO homered to center field, RBI (1-1). | 5 | 0 |
PITT | 4th | HEITMEIER singled to left field, advanced to second on the throw, RBI (1-0); TUTT advanced to third; CHEESEBREW scored. | 6 | 0 |
PITT | 4th | STEVENS reached on an error by 1b, assist by 3b, advanced to second on the throw (1-2); AMISTADE scored, unearned; TUTT scored, unearned. | 8 | 0 |
PITT | 4th | HMIEL homered to left field, 2 RBI, unearned (0-0); ZELLEFROW scored, unearned. | 10 | 0 |
PITT | 5th | CHEESEBREW homered to left field, 2 RBI (0-1); GAYNOR scored. | 12 | 0 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
22 | TUTT, cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | DERUS, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | AMISTADE, lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
19 | HEITMEIER, ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | STEVENS, dp | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
2 | ZELLEFROW, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | HMIEL, 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
7 | COGNIGNI, ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
24 | BRAVO, rf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
21 | RHODUNDA, ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GAYNOR, c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | JONES, p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CHEESEBREW, 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
18 | DAMON, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 12 | 10 | 10 | 3 | 1 | 1 |
PittsburghBATTING
2B: HMIEL; COGNIGNI 2
HR: STEVENS; HMIEL; BRAVO; CHEESEBREW
RBI: HEITMEIER; STEVENS 2; HMIEL 3; COGNIGNI; BRAVO; CHEESEBREW 2
2-out RBI: HEITMEIER; HMIEL 3; COGNIGNI; CHEESEBREW 2
Team LOB: 1
Team RISP: 4-6
BASERUNNING
CS: TUTT
FIELDING
E: COGNIGNI
2B: HMIEL; COGNIGNI 2
HR: STEVENS; HMIEL; BRAVO; CHEESEBREW
RBI: HEITMEIER; STEVENS 2; HMIEL 3; COGNIGNI; BRAVO; CHEESEBREW 2
2-out RBI: HEITMEIER; HMIEL 3; COGNIGNI; CHEESEBREW 2
Team LOB: 1
Team RISP: 4-6
BASERUNNING
CS: TUTT
FIELDING
E: COGNIGNI
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
26 | JONES (W, 7-1) | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 |
TOTALS | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 |
PittsburghPITCHING
Pitches-Strikes: JONES 64-53
Groundouts-Flyouts: JONES 3-4
Batters Faced: JONES 18
Pitches-Strikes: JONES 64-53
Groundouts-Flyouts: JONES 3-4
Batters Faced: JONES 18
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | FOX, Nicole, cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | MARTIN, Annie, dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | HENDERSON, Katie, c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | BAIRD, Jackie, 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | LOWER, Sam, ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | CAMPBELL, Amy, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WOLFF, Katie, p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | MORRIS, Shelby, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HENSLEY, Whitley, 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | HARTNETT, Tara, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DUNCAN, Jessica, lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | DELISA, Marlina, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JOHNSON, Sade, rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 18 | 0 | 2 | 0 | 8 | 3 |
ETSUBATTING
2B: WOLFF, Katie
Team LOB: 3
Team RISP: 0-3
FIELDING
E: HENSLEY, Whitley
PB: HENDERSON, Katie 3
2B: WOLFF, Katie
Team LOB: 3
Team RISP: 0-3
FIELDING
E: HENSLEY, Whitley
PB: HENDERSON, Katie 3
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
5 | WOLFF, Katie (L, 1-5) | 3.2 | 7 | 6 | 6 | 2 | 1 | 2 |
9 | MORRIS, Shelby | 1.1 | 3 | 6 | 2 | 1 | 0 | 2 |
TOTALS | 5.0 | 10 | 12 | 8 | 3 | 1 | 4 |
ETSUPITCHING
HBP: TUTT (by MORRIS, S.)
Pitches-Strikes: WOLFF, Katie 90-52; MORRIS, Shelby 33-19
Groundouts-Flyouts: WOLFF, Katie 1-7; MORRIS, Shelby 1-3
Batters Faced: WOLFF, Katie 18; MORRIS, Shelby 10
Inherited Runners-Scored: MORRIS, Shelby 2-1
HBP: TUTT (by MORRIS, S.)
Pitches-Strikes: WOLFF, Katie 90-52; MORRIS, Shelby 33-19
Groundouts-Flyouts: WOLFF, Katie 1-7; MORRIS, Shelby 1-3
Batters Faced: WOLFF, Katie 18; MORRIS, Shelby 10
Inherited Runners-Scored: MORRIS, Shelby 2-1