Team | Inning | Description | ETSU | FGCU |
---|---|---|---|---|
FGCU | 1st | Platt, C. homered to center field, 3 RBI (2-1); Garabedian scored; Williams, T. scored. | 0 | 3 |
FGCU | 1st | Gabel, K. singled to center field, 2 RBI (1-0); Bembnowski scored; Fernandez, M scored. | 0 | 5 |
FGCU | 1st | Williams, T. singled, advanced to second on the throw, RBI (1-1); Knapik, R. advanced to third; Gabel, K. scored. | 0 | 6 |
FGCU | 1st | Garabedian singled to left field, RBI (0-1); Williams, T. advanced to third; Knapik, R. scored. | 0 | 7 |
FGCU | 1st | Platt, C. doubled to right center, 2 RBI (0-1); Garabedian scored; Williams, T. scored. | 0 | 9 |
ETSU | 4th | WOLFF, K. flied out to lf, SAC, RBI (1-1); LOWER, S. advanced to second; BAIRD, J. advanced to third on the throw; HENDERSON scored. | 1 | 9 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | FOX, Nicole, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CAMPBELL, Amy, 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | HENDERSON, Katie, c | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
22 | BAIRD, Jackie, 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
20 | LOWER, Sam, ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | WOLFF, Katie, dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | GARNER, Arielle, 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | HENSLEY, Whitley, rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | HARTNETT, Tara, lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | JOHNSON, Sade, ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | DUNCAN, Jessica, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MORRIS, Shelby, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 1 | 5 | 1 | 6 | 5 |
ETSUBATTING
2B: HENDERSON, Katie
RBI: WOLFF, Katie
Sac Fly: WOLFF, Katie
GIDP: WOLFF, Katie
Team LOB: 5
Team RISP: 1-5
BASERUNNING
SB: FOX, Nicole
FIELDING
E: LOWER, Sam
2B: HENDERSON, Katie
RBI: WOLFF, Katie
Sac Fly: WOLFF, Katie
GIDP: WOLFF, Katie
Team LOB: 5
Team RISP: 1-5
BASERUNNING
SB: FOX, Nicole
FIELDING
E: LOWER, Sam
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
6 | DUNCAN, Jessica (L, 7-10) | 0.1 | 2 | 6 | 6 | 4 | 0 | 1 |
9 | MORRIS, Shelby | 3.2 | 6 | 3 | 3 | 1 | 1 | 0 |
TOTALS | 4.0 | 8 | 9 | 9 | 5 | 1 | 1 |
ETSUPITCHING
WP: MORRIS, Shelby
Pitches-Strikes: DUNCAN, Jessica 33-14; MORRIS, Shelby 54-32
Groundouts-Flyouts: DUNCAN, Jessica 1-0; MORRIS, Shelby 1-9
Batters Faced: DUNCAN, Jessica 7; MORRIS, Shelby 19
Inherited Runners-Scored: MORRIS, Shelby 1-1
WP: MORRIS, Shelby
Pitches-Strikes: DUNCAN, Jessica 33-14; MORRIS, Shelby 54-32
Groundouts-Flyouts: DUNCAN, Jessica 1-0; MORRIS, Shelby 1-9
Batters Faced: DUNCAN, Jessica 7; MORRIS, Shelby 19
Inherited Runners-Scored: MORRIS, Shelby 1-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
52 | WILLIAMS, Tori, rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
25 | GARABEDIAN, Brittney, 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
3 | PLATT, Courtney, lf | 3 | 1 | 2 | 5 | 0 | 0 | 2 |
7 | FERNANDEZ, Mariah, cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
33 | BEMBNOWSKI, Kirsten, 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2 | YATES, Chelsea, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | LANIER, Emily, dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GABEL, Kayla, 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
6 | OLSON, Erin, pr/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KNAPIK, Regan, ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
9 | GREEN, Lindsey, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GALVIN, Gina, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | McDANIEL, Catherine, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 9 | 8 | 9 | 5 | 1 | 5 |
Florida Gulf CoastBATTING
2B: PLATT, Courtney
HR: PLATT, Courtney
RBI: WILLIAMS, Tori; GARABEDIAN, Brittney; PLATT, Courtney 5; GABEL, Kayla 2
2-out RBI: WILLIAMS, Tori; GARABEDIAN, Brittney; PLATT, Courtney 2
Sac: LANIER, Emily
Team LOB: 5
Team RISP: 5-11
FIELDING
DP: 1 (Knapik, R.-Garabedian-Gabel, K.)
2B: PLATT, Courtney
HR: PLATT, Courtney
RBI: WILLIAMS, Tori; GARABEDIAN, Brittney; PLATT, Courtney 5; GABEL, Kayla 2
2-out RBI: WILLIAMS, Tori; GARABEDIAN, Brittney; PLATT, Courtney 2
Sac: LANIER, Emily
Team LOB: 5
Team RISP: 5-11
FIELDING
DP: 1 (Knapik, R.-Garabedian-Gabel, K.)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
22 | McDANIEL, Catherine (W, 12-9) | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 |
TOTALS | 5.0 | 5 | 1 | 1 | 0 | 6 | 0 |
Florida Gulf CoastPITCHING
HBP: LOWER, Sam (by McDaniel, C.); GARNER, Arielle (by McDaniel, C.)
Pitches-Strikes: McDANIEL, Catherine 84-55
Groundouts-Flyouts: McDANIEL, Catherine 6-2
Batters Faced: McDANIEL, Catherine 21
HBP: LOWER, Sam (by McDaniel, C.); GARNER, Arielle (by McDaniel, C.)
Pitches-Strikes: McDANIEL, Catherine 84-55
Groundouts-Flyouts: McDANIEL, Catherine 6-2
Batters Faced: McDANIEL, Catherine 21