|
---|
ETSU |
Score
| Presbyterian College |
Play
|
---|
Start of
1st |
---|
HARTNETT, T. grounded out to ss (0-0). | | | HARTNETT, T. grounded out to ss (0-0). |
FOX, N. popped up to 2b (0-1 K). | | | FOX, N. popped up to 2b (0-1 K). |
WOLFF, K. grounded out to 2b (2-2 FBBF). | | | WOLFF, K. grounded out to 2b (2-2 FBBF). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | POWELL, T. grounded out to p (1-2 KSFFB). | POWELL, T. grounded out to p (1-2 KSFFB). |
| | MCLEAN, J. grounded out to 2b (0-0). | MCLEAN, J. grounded out to 2b (0-0). |
| | RUFF, E. walked (3-2 BBBKFFB). | RUFF, E. walked (3-2 BBBKFFB). |
| | RUFF, E. stole second. | RUFF, E. stole second. |
| | TARVIN, C. struck out swinging (1-2 SSBS). | TARVIN, C. struck out swinging (1-2 SSBS). |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
ETSU |
Score
| Presbyterian College |
Play
|
---|
Start of
2nd |
---|
LOWER, S. out at first p to 2b to 1b (0-0). | | | LOWER, S. out at first p to 2b to 1b (0-0). |
HORNER, C. out at first p to 2b to 1b (0-0). | | | HORNER, C. out at first p to 2b to 1b (0-0). |
BAIRD, J. grounded out to 2b (0-0). | | | BAIRD, J. grounded out to 2b (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | LEGACKI, K. grounded out to 2b (2-1 BBF). | LEGACKI, K. grounded out to 2b (2-1 BBF). |
| | PETIK, S. grounded out to 1b unassisted (1-0 B). | PETIK, S. grounded out to 1b unassisted (1-0 B). |
| | DURHAM, M. walked (3-2 BBBFFB). | DURHAM, M. walked (3-2 BBBFFB). |
| | DURHAM, M. stole second. | DURHAM, M. stole second. |
| | DURHAM, M. out at third c to 3b, caught stealing. | DURHAM, M. out at third c to 3b, caught stealing. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Presbyterian College |
Play
|
---|
Start of
3rd |
---|
COWART, B. grounded out to 2b (0-0). | | | COWART, B. grounded out to 2b (0-0). |
CARPENTER, S grounded out to 3b (0-2 KFF). | | | CARPENTER, S grounded out to 3b (0-2 KFF). |
HENSLEY, W. grounded out to ss (2-0 BB). | | | HENSLEY, W. grounded out to ss (2-0 BB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | TAYLOR, E. grounded out to 3b (1-0 B). | TAYLOR, E. grounded out to 3b (1-0 B). |
| | MARSHALL, J. struck out swinging (1-2 FBKS). | MARSHALL, J. struck out swinging (1-2 FBKS). |
| | POWELL, T. grounded out to p (0-0). | POWELL, T. grounded out to p (0-0). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Presbyterian College |
Play
|
---|
Start of
4th |
---|
HARTNETT, T. singled to shortstop (0-0). | | | HARTNETT, T. singled to shortstop (0-0). |
FOX, N. lined out to lf (0-0). | | | FOX, N. lined out to lf (0-0). |
WOLFF, K. reached on a fielder's choice (1-0 B); HARTNETT, T. out at second ss to 2b. | | | WOLFF, K. reached on a fielder's choice (1-0 B); HARTNETT, T. out at second ss to 2b. |
LOWER, S. reached on a fielder's choice (0-0); WOLFF, K. out at second ss to 2b. | | | LOWER, S. reached on a fielder's choice (0-0); WOLFF, K. out at second ss to 2b. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | MCLEAN, J. singled to catcher, bunt (0-0). | MCLEAN, J. singled to catcher, bunt (0-0). |
| | MCLEAN, J. out at second c to ss, caught stealing. | MCLEAN, J. out at second c to ss, caught stealing. |
| | RUFF, E. walked (3-1 BBKBB). | RUFF, E. walked (3-1 BBKBB). |
| | TARVIN, C. grounded out to p (0-0); RUFF, E. advanced to second. | TARVIN, C. grounded out to p (0-0); RUFF, E. advanced to second. |
| | LEGACKI, K. singled to shortstop (0-0); RUFF, E. advanced to third. | LEGACKI, K. singled to shortstop (0-0); RUFF, E. advanced to third. |
| | LEGACKI, K. advanced to second on a wild pitch. | LEGACKI, K. advanced to second on a wild pitch. |
| 0
-
3 | PETIK, S. homered to center field, 3 RBI (1-0 B); LEGACKI, K. scored; RUFF, E. scored. | PETIK, S. homered to center field, 3 RBI (1-0 B); LEGACKI, K. scored; RUFF, E. scored. |
| | DURHAM, M. walked (3-1 BKBBB). | DURHAM, M. walked (3-1 BKBBB). |
| | DURHAM, M. stole second. | DURHAM, M. stole second. |
| 0
-
4 | TAYLOR, E. singled through the left side, RBI (3-1 KBBB); DURHAM, M. scored. | TAYLOR, E. singled through the left side, RBI (3-1 KBBB); DURHAM, M. scored. |
| | MARSHALL, J. singled up the middle (0-0); TAYLOR, E. advanced to second. | MARSHALL, J. singled up the middle (0-0); TAYLOR, E. advanced to second. |
| | REETZ, A. pinch hit for POWELL, T.. | REETZ, A. pinch hit for POWELL, T.. |
| | JOHNSON, A. pinch ran for TAYLOR, E.. | JOHNSON, A. pinch ran for TAYLOR, E.. |
| | MARSHALL, J. stole second; JOHNSON, A. stole third. | MARSHALL, J. stole second; JOHNSON, A. stole third. |
| | REETZ, A. walked (3-2 BBFBFFB). | REETZ, A. walked (3-2 BBFBFFB). |
| | POWELL, T. to cf for REETZ, A.. | POWELL, T. to cf for REETZ, A.. |
| | DUNLAP, K. pinch hit for MCLEAN, J.. | DUNLAP, K. pinch hit for MCLEAN, J.. |
| | DUNLAP, K. fouled out to lf (2-2 KFBB). | DUNLAP, K. fouled out to lf (2-2 KFBB). |
| | 4 Runs, 5 Hits, 0 Errors, 3 LOB | 4 Runs, 5 Hits, 0 Errors, 3 LOB |
|
---|
ETSU |
Score
| Presbyterian College |
Play
|
---|
Start of
5th |
---|
MCLEAN, J. to 3b for DUNLAP, K.. | | | MCLEAN, J. to 3b for DUNLAP, K.. |
TAYLOR, E. to 1b for JOHNSON, A.. | | | TAYLOR, E. to 1b for JOHNSON, A.. |
HORNER, C. singled to shortstop (1-2 KBF). | | | HORNER, C. singled to shortstop (1-2 KBF). |
BAIRD, J. reached on an error by 2b (1-1 BF); HORNER, C. advanced to second. | | | BAIRD, J. reached on an error by 2b (1-1 BF); HORNER, C. advanced to second. |
COWART, B. reached on a fielder's choice (1-0 B); BAIRD, J. out at second ss to 2b; HORNER, C. advanced to third. | | | COWART, B. reached on a fielder's choice (1-0 B); BAIRD, J. out at second ss to 2b; HORNER, C. advanced to third. |
CARPENTER, S homered to center field, 3 RBI (1-2 BFFF); COWART, B. scored; HORNER, C. scored. | 3
-
4 | | CARPENTER, S homered to center field, 3 RBI (1-2 BFFF); COWART, B. scored; HORNER, C. scored. |
HENSLEY, W. grounded out to 3b (0-2 FF). | | | HENSLEY, W. grounded out to 3b (0-2 FF). |
HARTNETT, T. singled to center field (1-2 KBF). | | | HARTNETT, T. singled to center field (1-2 KBF). |
FOX, N. struck out swinging, out at first c to 1b (1-2 SSFBS). | | | FOX, N. struck out swinging, out at first c to 1b (1-2 SSFBS). |
3 Runs, 3 Hits, 1 Errors, 1 LOB | | | 3 Runs, 3 Hits, 1 Errors, 1 LOB |
| | RUFF, E. walked (3-0 BBBB). | RUFF, E. walked (3-0 BBBB). |
| | TARVIN, C. out at first 3b to 2b, SAC, bunt (2-1 BBK); RUFF, E. advanced to second. | TARVIN, C. out at first 3b to 2b, SAC, bunt (2-1 BBK); RUFF, E. advanced to second. |
| 3
-
5 | LEGACKI, K. singled to right center, RBI (2-1 SBB); RUFF, E. scored. | LEGACKI, K. singled to right center, RBI (2-1 SBB); RUFF, E. scored. |
| | LEON, W. to p for HARRELL, S.. | LEON, W. to p for HARRELL, S.. |
| | PETIK, S. grounded out to 3b (0-1 S); LEGACKI, K. advanced to second. | PETIK, S. grounded out to 3b (0-1 S); LEGACKI, K. advanced to second. |
| | DURHAM, M. walked (3-2 BFBFBB). | DURHAM, M. walked (3-2 BFBFBB). |
| | DURHAM, M. advanced to second on a wild pitch; LEGACKI, K. advanced to third on a wild pitch. | DURHAM, M. advanced to second on a wild pitch; LEGACKI, K. advanced to third on a wild pitch. |
| 3
-
8 | TAYLOR, E. homered to center field, 3 RBI (1-1 BK); DURHAM, M. scored; LEGACKI, K. scored. | TAYLOR, E. homered to center field, 3 RBI (1-1 BK); DURHAM, M. scored; LEGACKI, K. scored. |
| | MARSHALL, J. reached on an error by 3b (0-1 K). | MARSHALL, J. reached on an error by 3b (0-1 K). |
| | MARSHALL, J. advanced to second on a wild pitch. | MARSHALL, J. advanced to second on a wild pitch. |
| | POWELL, T. out at first p to 2b (1-1 BF). | POWELL, T. out at first p to 2b (1-1 BF). |
| | 4 Runs, 2 Hits, 1 Errors, 1 LOB | 4 Runs, 2 Hits, 1 Errors, 1 LOB |
|
---|
ETSU |
Score
| Presbyterian College |
Play
|
---|
Start of
6th |
---|
WOLFF, K. singled to left field (0-0). | | | WOLFF, K. singled to left field (0-0). |
LOWER, S. singled, advanced to second on an error by lf (0-0); WOLFF, K. advanced to third, out at home cf to ss to c. | | | LOWER, S. singled, advanced to second on an error by lf (0-0); WOLFF, K. advanced to third, out at home cf to ss to c. |
HORNER, C. singled to right center, RBI (0-0); LOWER, S. scored. | 4
-
8 | | HORNER, C. singled to right center, RBI (0-0); LOWER, S. scored. |
BAIRD, J. reached on a fielder's choice (1-0 B); HORNER, C. out at second ss to 2b. | | | BAIRD, J. reached on a fielder's choice (1-0 B); HORNER, C. out at second ss to 2b. |
COWART, B. grounded out to p (0-0). | | | COWART, B. grounded out to p (0-0). |
1 Runs, 3 Hits, 1 Errors, 1 LOB | | | 1 Runs, 3 Hits, 1 Errors, 1 LOB |
| | MCLEAN, J. struck out swinging (1-2 BKFS). | MCLEAN, J. struck out swinging (1-2 BKFS). |
| | RUFF, E. struck out looking (0-2 KFK). | RUFF, E. struck out looking (0-2 KFK). |
| | TARVIN, C. struck out swinging (3-2 SBBBKS). | TARVIN, C. struck out swinging (3-2 SBBBKS). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Presbyterian College |
Play
|
---|
Start of
7th |
---|
CARPENTER, S reached on an error by p (0-2 SF). | | | CARPENTER, S reached on an error by p (0-2 SF). |
EVERETT, A. pinch hit for HENSLEY, W.. | | | EVERETT, A. pinch hit for HENSLEY, W.. |
EVERETT, A. singled to pitcher (2-0 BB); CARPENTER, S advanced to second. | | | EVERETT, A. singled to pitcher (2-0 BB); CARPENTER, S advanced to second. |
SEIGLER, S. to p for TARVIN, C.. | | | SEIGLER, S. to p for TARVIN, C.. |
HARTNETT, T. popped up to 1b (0-1 K). | | | HARTNETT, T. popped up to 1b (0-1 K). |
FOX, N. singled to pitcher (0-2 FFF); EVERETT, A. advanced to second; CARPENTER, S advanced to third. | | | FOX, N. singled to pitcher (0-2 FFF); EVERETT, A. advanced to second; CARPENTER, S advanced to third. |
WOLFF, K. struck out swinging (2-2 BBSFS). | | | WOLFF, K. struck out swinging (2-2 BBSFS). |
LOWER, S. struck out swinging (1-2 BFSFS). | | | LOWER, S. struck out swinging (1-2 BFSFS). |
0 Runs, 2 Hits, 1 Errors, 3 LOB | | | 0 Runs, 2 Hits, 1 Errors, 3 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |