|
---|
Siena |
Score
| ETSU |
Play
|
---|
Start of
1st |
---|
Viggiano grounded out to 2b (3-2). | | | Viggiano grounded out to 2b (3-2). |
Powlowsky flied out to lf (1-1). | | | Powlowsky flied out to lf (1-1). |
Sandrini, J flied out to lf (0-2). | | | Sandrini, J flied out to lf (0-2). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | COWART, B. walked (3-2). | COWART, B. walked (3-2). |
| | CHERNAK, K. grounded out to 3b (1-0); COWART, B. advanced to second. | CHERNAK, K. grounded out to 3b (1-0); COWART, B. advanced to second. |
| 0
-
1 | CARTER, T. doubled to right center, RBI (3-1); COWART, B. scored. | CARTER, T. doubled to right center, RBI (3-1); COWART, B. scored. |
| | BAIRD, J. struck out looking (1-2). | BAIRD, J. struck out looking (1-2). |
| | WOLFF, K. hit by pitch (1-0). | WOLFF, K. hit by pitch (1-0). |
| | KNOETZE, D. walked (3-2); WOLFF, K. advanced to second; CARTER, T. advanced to third. | KNOETZE, D. walked (3-2); WOLFF, K. advanced to second; CARTER, T. advanced to third. |
| | EVERETT, A. reached on a fielder's choice, out at second p to c (1-2). | EVERETT, A. reached on a fielder's choice, out at second p to c (1-2). |
| | 1 Runs, 1 Hits, 0 Errors, 3 LOB | 1 Runs, 1 Hits, 0 Errors, 3 LOB |
|
---|
Siena |
Score
| ETSU |
Play
|
---|
Start of
2nd |
---|
Lancaster singled to left field (1-1). | | | Lancaster singled to left field (1-1). |
Carpenter reached on a fielder's choice (1-1); Lancaster out at second 3b to 2b. | | | Carpenter reached on a fielder's choice (1-1); Lancaster out at second 3b to 2b. |
Lloyd grounded into double play 2b to 1b (0-0); Carpenter out on the play. | | | Lloyd grounded into double play 2b to 1b (0-0); Carpenter out on the play. |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | HORNER, C. grounded out to p (2-1). | HORNER, C. grounded out to p (2-1). |
| | BOYD, M. walked (3-2). | BOYD, M. walked (3-2). |
| | COWART, B. struck out swinging (0-2). | COWART, B. struck out swinging (0-2). |
| | BOYD, M. stole second. | BOYD, M. stole second. |
| | CHERNAK, K. grounded out to ss (0-1). | CHERNAK, K. grounded out to ss (0-1). |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Siena |
Score
| ETSU |
Play
|
---|
Start of
3rd |
---|
Searight struck out swinging (1-2). | | | Searight struck out swinging (1-2). |
Milligan struck out swinging (1-2). | | | Milligan struck out swinging (1-2). |
Volz grounded out to p (0-0). | | | Volz grounded out to p (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | CARTER, T. singled to center field (2-2). | CARTER, T. singled to center field (2-2). |
| | BAIRD, J. walked (3-2); CARTER, T. advanced to second. | BAIRD, J. walked (3-2); CARTER, T. advanced to second. |
| | DUNCAN, J. pinch ran for CARTER, T.. | DUNCAN, J. pinch ran for CARTER, T.. |
| | WOLFF, K. singled to center field (1-0); BAIRD, J. advanced to second; DUNCAN, J. advanced to third. | WOLFF, K. singled to center field (1-0); BAIRD, J. advanced to second; DUNCAN, J. advanced to third. |
| 0
-
3 | KNOETZE, D. singled to center field, advanced to second on the throw, 2 RBI (2-0); WOLFF, K. advanced to third; BAIRD, J. scored; DUNCAN, J. scored. | KNOETZE, D. singled to center field, advanced to second on the throw, 2 RBI (2-0); WOLFF, K. advanced to third; BAIRD, J. scored; DUNCAN, J. scored. |
| | EVERETT, A. struck out swinging (1-2). | EVERETT, A. struck out swinging (1-2). |
| 0
-
4 | HORNER, C. grounded out to 2b, RBI (0-0); KNOETZE, D. advanced to third; WOLFF, K. scored. | HORNER, C. grounded out to 2b, RBI (0-0); KNOETZE, D. advanced to third; WOLFF, K. scored. |
| | BOYD, M. struck out looking (0-2). | BOYD, M. struck out looking (0-2). |
| | 3 Runs, 3 Hits, 0 Errors, 1 LOB | 3 Runs, 3 Hits, 0 Errors, 1 LOB |
|
---|
Siena |
Score
| ETSU |
Play
|
---|
Start of
4th |
---|
CARTER, T. to p for DUNCAN, J.. | | | CARTER, T. to p for DUNCAN, J.. |
Viggiano singled through the right side (0-0). | | | Viggiano singled through the right side (0-0). |
Viggiano advanced to second on a passed ball. | | | Viggiano advanced to second on a passed ball. |
Powlowsky lined out to ss (1-1). | | | Powlowsky lined out to ss (1-1). |
Sandrini, J grounded out to ss (1-1). | | | Sandrini, J grounded out to ss (1-1). |
Lancaster grounded out to p (3-2). | | | Lancaster grounded out to p (3-2). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | COWART, B. flied out to cf (0-2). | COWART, B. flied out to cf (0-2). |
| | CHERNAK, K. grounded out to ss (3-2). | CHERNAK, K. grounded out to ss (3-2). |
| | CARTER, T. walked (3-1). | CARTER, T. walked (3-1). |
| 0
-
6 | BAIRD, J. homered to left field, 2 RBI (2-0); CARTER, T. scored. | BAIRD, J. homered to left field, 2 RBI (2-0); CARTER, T. scored. |
| | WOLFF, K. flied out to rf (0-0). | WOLFF, K. flied out to rf (0-0). |
| | 2 Runs, 1 Hits, 0 Errors, 0 LOB | 2 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
Siena |
Score
| ETSU |
Play
|
---|
Start of
5th |
---|
COWART, B. to lf. | | | COWART, B. to lf. |
FOX, N. to cf for BOYD, M.. | | | FOX, N. to cf for BOYD, M.. |
Carpenter flied out to cf (1-0). | | | Carpenter flied out to cf (1-0). |
Lloyd grounded out to 2b (0-2). | | | Lloyd grounded out to 2b (0-2). |
Searight singled to shortstop (3-2). | | | Searight singled to shortstop (3-2). |
Milligan grounded out to 3b (1-0). | | | Milligan grounded out to 3b (1-0). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Cacciola to p for Sandrini, J. | Cacciola to p for Sandrini, J. |
| | Sandrini, Jo to lf for Powlowsky. | Sandrini, Jo to lf for Powlowsky. |
| | Drew to 3b for Carpenter. | Drew to 3b for Carpenter. |
| | Cronin to 1b for Lloyd. | Cronin to 1b for Lloyd. |
| | JOHNSON, M. pinch hit for KNOETZE, D.. | JOHNSON, M. pinch hit for KNOETZE, D.. |
| | KNOETZE, D. to 3b for JOHNSON, M.. | KNOETZE, D. to 3b for JOHNSON, M.. |
| | KNOETZE, D. struck out looking (3-2). | KNOETZE, D. struck out looking (3-2). |
| | HENSLEY, E. pinch hit for EVERETT, A.. | HENSLEY, E. pinch hit for EVERETT, A.. |
| | HENSLEY, E. grounded out to 2b (0-0). | HENSLEY, E. grounded out to 2b (0-0). |
| | HORNER, C. grounded out to 3b (0-0). | HORNER, C. grounded out to 3b (0-0). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Siena |
Score
| ETSU |
Play
|
---|
Start of
6th |
---|
JOHNSON, M. to 3b for KNOETZE, D.. | | | JOHNSON, M. to 3b for KNOETZE, D.. |
EVERETT, A. to rf for HENSLEY, E.. | | | EVERETT, A. to rf for HENSLEY, E.. |
Volz grounded out to ss (0-0). | | | Volz grounded out to ss (0-0). |
Viggiano popped up to 3b (0-0). | | | Viggiano popped up to 3b (0-0). |
Sandrini, Jo grounded out to 3b (1-1). | | | Sandrini, Jo grounded out to 3b (1-1). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Casey to p for Cacciola. | Casey to p for Cacciola. |
| | FOX, N. singled up the middle (2-2). | FOX, N. singled up the middle (2-2). |
| | FOX, N. stole second. | FOX, N. stole second. |
| | COWART, B. singled up the middle (3-1); FOX, N. advanced to third. | COWART, B. singled up the middle (3-1); FOX, N. advanced to third. |
| | Edwards to p for Casey. | Edwards to p for Casey. |
| | COWART, B. stole second. | COWART, B. stole second. |
| | CHERNAK, K. reached on a fielder's choice (0-1); COWART, B. advanced to third; FOX, N. out at home 3b to c. | CHERNAK, K. reached on a fielder's choice (0-1); COWART, B. advanced to third; FOX, N. out at home 3b to c. |
| | CHERNAK, K. out at second c to 2b, caught stealing. | CHERNAK, K. out at second c to 2b, caught stealing. |
| 0
-
7 | CARTER, T. doubled to left field, RBI (2-1); COWART, B. scored. | CARTER, T. doubled to left field, RBI (2-1); COWART, B. scored. |
| | BAIRD, J. walked (3-0). | BAIRD, J. walked (3-0). |
| | WOLFF, K. flied out to cf (0-0). | WOLFF, K. flied out to cf (0-0). |
| | 1 Runs, 3 Hits, 0 Errors, 2 LOB | 1 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
Siena |
Score
| ETSU |
Play
|
---|
Start of
7th |
---|
Stout pinch hit for Edwards. | | | Stout pinch hit for Edwards. |
Stout grounded out to 3b (1-2). | | | Stout grounded out to 3b (1-2). |
Lancaster grounded out to 2b (0-0). | | | Lancaster grounded out to 2b (0-0). |
Drew grounded out to ss (3-2). | | | Drew grounded out to ss (3-2). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |