Team | Inning | Description | OAKLAND | ETSU |
---|---|---|---|---|
ETSU | 3rd | BAIRD, J. singled to center field, RBI (2-1); CHERNAK, K. advanced to third; FOX, N. scored. | 0 | 1 |
ETSU | 3rd | WOLFF, K. singled to right field, RBI (1-0); BAIRD, J. advanced to third; CHERNAK, K. scored. | 0 | 2 |
ETSU | 3rd | HORNER, C. homered to left center, 3 RBI (0-0); WOLFF, K. scored; BAIRD, J. scored. | 0 | 5 |
ETSU | 3rd | FOX, N. tripled to left field, 2 RBI (1-0); BAXTER, B. scored; CARPENTER, S scored. | 0 | 7 |
ETSU | 5th | CARPENTER, S flied out to rf, SF, RBI (1-1); DUNCAN, J. scored on the throw, unearned. | 0 | 8 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | POLIDORI, E., c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KISMAN, J., 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HARTLEY, S., ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MURON, M., 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | TANGNEY, M., 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | CLEVELAND, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JOHNSON, C., rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KOWNACKI, E., p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | HENSEL, K., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BRAUNREUTHER, p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | SIWICKI, S., dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CARENA, C., cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WALEWSKI, A., lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WROUBEL, C., lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 0 | 2 | 0 | 2 | 1 |
OaklandBATTING
2B: MURON, M.
Sac: TANGNEY, M.
Team LOB: 1
Team RISP: -
FIELDING
E: MURON, M.
2B: MURON, M.
Sac: TANGNEY, M.
Team LOB: 1
Team RISP: -
FIELDING
E: MURON, M.
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
12 | KOWNACKI, E. (L, 1-4) | 2.2 | 5 | 5 | 5 | 2 | 3 | 1 |
25 | HENSEL, K. | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
18 | BRAUNREUTHER | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 4.1 | 8 | 8 | 7 | 3 | 3 | 1 |
OaklandPITCHING
Pitches-Strikes: KOWNACKI, E. 48-30; HENSEL, K. 13-7; BRAUNREUTHER 25-15
Groundouts-Flyouts: KOWNACKI, E. 2-3; HENSEL, K. 0-0; BRAUNREUTHER 2-3
Batters Faced: KOWNACKI, E. 15; HENSEL, K. 3; BRAUNREUTHER 7
Inherited Runners-Scored: BRAUNREUTHER 1-0
Pitches-Strikes: KOWNACKI, E. 48-30; HENSEL, K. 13-7; BRAUNREUTHER 25-15
Groundouts-Flyouts: KOWNACKI, E. 2-3; HENSEL, K. 0-0; BRAUNREUTHER 2-3
Batters Faced: KOWNACKI, E. 15; HENSEL, K. 3; BRAUNREUTHER 7
Inherited Runners-Scored: BRAUNREUTHER 1-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | COWART, Bethany, lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | CHERNAK, Kelsey, ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | CARTER, Taylor, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BAIRD, Jackie, c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
5 | WOLFF, Katie, p | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
18 | HORNER, Casey, dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
12 | DUNCAN, Jennine, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | CARPENTER, Samantha, 3b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
9 | BAXTER, Brooke, rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | FOX, Nicole, cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
20 | RECTENWALD, Latosha, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 8 | 8 | 8 | 3 | 3 | 4 |
ETSUBATTING
3B: FOX, Nicole
HR: HORNER, Casey
RBI: BAIRD, Jackie; WOLFF, Katie; HORNER, Casey 3; CARPENTER, Samantha; FOX, Nicole 2
2-out RBI: BAIRD, Jackie; WOLFF, Katie; HORNER, Casey 3; FOX, Nicole 2
Sac: COWART, Bethany
Sac Fly: CARPENTER, Samantha
Team LOB: 4
Team RISP: 4-8
BASERUNNING
SB: DUNCAN, Jennine
3B: FOX, Nicole
HR: HORNER, Casey
RBI: BAIRD, Jackie; WOLFF, Katie; HORNER, Casey 3; CARPENTER, Samantha; FOX, Nicole 2
2-out RBI: BAIRD, Jackie; WOLFF, Katie; HORNER, Casey 3; FOX, Nicole 2
Sac: COWART, Bethany
Sac Fly: CARPENTER, Samantha
Team LOB: 4
Team RISP: 4-8
BASERUNNING
SB: DUNCAN, Jennine
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
5 | WOLFF, Katie (W, 2-2) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 |
ETSUPITCHING
Pitches-Strikes: WOLFF, Katie 63-42
Groundouts-Flyouts: WOLFF, Katie 6-6
Batters Faced: WOLFF, Katie 16
Pitches-Strikes: WOLFF, Katie 63-42
Groundouts-Flyouts: WOLFF, Katie 6-6
Batters Faced: WOLFF, Katie 16