Team | Inning | Description | ETSU | KSU |
---|---|---|---|---|
KSU | 1st | Veringa singled to right center, RBI (1-0); Denton scored. | 0 | 1 |
KSU | 1st | Chambers singled to right center, RBI (3-1); Sutter advanced to second; Veringa scored. | 0 | 2 |
KSU | 1st | Durant homered to right field, 3 RBI (1-0); Chambers scored; Sutter scored. | 0 | 5 |
KSU | 4th | Dascoli singled to center field, advanced to second on the throw, RBI (0-0); Denton advanced to third; Sikes, S. scored. | 0 | 6 |
KSU | 4th | Veringa flied out to cf, SF, RBI; Denton scored, unearned. | 0 | 7 |
KSU | 6th | Denton singled, advanced to second on a throwing error by c, scored, unearned (0-0). | 0 | 8 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | FOX, Nicole, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHERNAK, Kelsey, 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | WOLFF, Katie, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BAIRD, Jackie, c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
14 | KNOETZE, Danielle, dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | CARTER, Taylor, 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | BOYD, Madison, rf/pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | HORNER, Casey, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | COWART, Bethany, lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
20 | RECTENWALD, Latosha, ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | JOHNSON, Mykeah, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | CARPENTER, Samantha, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 0 | 1 | 0 | 10 | 2 |
ETSUBATTING
2B: BAIRD, Jackie
Team LOB: 2
Team RISP: 0-3
FIELDING
E: CHERNAK, Kelsey; BAIRD, Jackie; RECTENWALD, Latosha 2
2B: BAIRD, Jackie
Team LOB: 2
Team RISP: 0-3
FIELDING
E: CHERNAK, Kelsey; BAIRD, Jackie; RECTENWALD, Latosha 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
5 | WOLFF, Katie (L, 5-12) | 5.1 | 9 | 8 | 6 | 2 | 0 | 1 |
TOTALS | 5.1 | 9 | 8 | 6 | 2 | 0 | 1 |
ETSUPITCHING
Pitches-Strikes: WOLFF, Katie 85-54
Groundouts-Flyouts: WOLFF, Katie 3-13
Batters Faced: WOLFF, Katie 29
Pitches-Strikes: WOLFF, Katie 85-54
Groundouts-Flyouts: WOLFF, Katie 3-13
Batters Faced: WOLFF, Katie 29
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1 | SIKES, Sara, cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | DENTON, Taylor, lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
19 | DASCOLI, Angie, c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
23 | VERINGA, Megan, 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
11 | SUTTER, Courtney, dp | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
10 | CHAMBERS, Kara, 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
34 | DURANT, Bianca, rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
12 | ROBINSON, Kendal, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PHILLIPS, Stephanie, 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | VAN AUKEN, Carly, ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | HENDERSON, Amanda, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 8 | 9 | 7 | 2 | 5 |
Kennesaw StateBATTING
HR: DURANT, Bianca
RBI: DASCOLI, Angie; VERINGA, Megan 2; CHAMBERS, Kara; DURANT, Bianca 3
2-out RBI: VERINGA, Megan; CHAMBERS, Kara; DURANT, Bianca 3
Sac Fly: VERINGA, Megan
Team LOB: 5
Team RISP: 4-7
BASERUNNING
SB: DENTON, Taylor
HR: DURANT, Bianca
RBI: DASCOLI, Angie; VERINGA, Megan 2; CHAMBERS, Kara; DURANT, Bianca 3
2-out RBI: VERINGA, Megan; CHAMBERS, Kara; DURANT, Bianca 3
Sac Fly: VERINGA, Megan
Team LOB: 5
Team RISP: 4-7
BASERUNNING
SB: DENTON, Taylor
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
5 | HENDERSON, Amanda (W, 18-9) | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 |
TOTALS | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 |
Kennesaw StatePITCHING
HBP: HORNER, Casey (by Henderson)
Pitches-Strikes: HENDERSON, Amanda 80-51
Groundouts-Flyouts: HENDERSON, Amanda 2-6
Batters Faced: HENDERSON, Amanda 20
HBP: HORNER, Casey (by Henderson)
Pitches-Strikes: HENDERSON, Amanda 80-51
Groundouts-Flyouts: HENDERSON, Amanda 2-6
Batters Faced: HENDERSON, Amanda 20