Team | Inning | Description | ETSU | KSU |
---|---|---|---|---|
ETSU | 2nd | HORNER, C. singled to center field, RBI (1-2); BAIRD, J. scored. | 1 | 0 |
KSU | 2nd | Perkowski singled up the middle, advanced to second on a fielding error by c, RBI (0-0); Sutter advanced to third; Chambers scored. | 1 | 1 |
KSU | 3rd | Rhodes singled to first base, RBI (0-0); Sikes, S. scored. | 1 | 2 |
KSU | 3rd | Veringa flied out to cf, SF, RBI (2-0); Denton advanced to third; Rhodes scored, unearned. | 1 | 3 |
KSU | 5th | Chambers grounded out to 3b, RBI (3-2); Veringa advanced to second; Denton scored. | 1 | 4 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | FOX, Nicole, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHERNAK, Kelsey, 2b/ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | WOLFF, Katie, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | BAIRD, Jackie, c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | KNOETZE, Danielle, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CARTER, Taylor, p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
1 | LEON, Whitney, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HORNER, Casey, dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | CARPENTER, Samantha, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | COWART, Bethany, lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | BAXTER, Brooke, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BOYD, Madison, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | RECTENWALD, Latosha, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 1 | 2 | 1 | 1 | 4 | 2 |
ETSUBATTING
2B: WOLFF, Katie
RBI: HORNER, Casey
2-out RBI: HORNER, Casey
Sac: KNOETZE, Danielle
Team LOB: 2
Team RISP: 1-5
FIELDING
E: CHERNAK, Kelsey; BAIRD, Jackie; RECTENWALD, Latosha
2B: WOLFF, Katie
RBI: HORNER, Casey
2-out RBI: HORNER, Casey
Sac: KNOETZE, Danielle
Team LOB: 2
Team RISP: 1-5
FIELDING
E: CHERNAK, Kelsey; BAIRD, Jackie; RECTENWALD, Latosha
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | CARTER, Taylor (L, 13-9) | 4.0 | 7 | 4 | 3 | 1 | 0 | 0 |
1 | LEON, Whitney | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 6.0 | 7 | 4 | 3 | 2 | 1 | 0 |
ETSUPITCHING
Pitches-Strikes: CARTER, Taylor 61-36; LEON, Whitney 37-20
Groundouts-Flyouts: CARTER, Taylor 7-5; LEON, Whitney 2-3
Batters Faced: CARTER, Taylor 21; LEON, Whitney 8
Inherited Runners-Scored: LEON, Whitney 1-1
Pitches-Strikes: CARTER, Taylor 61-36; LEON, Whitney 37-20
Groundouts-Flyouts: CARTER, Taylor 7-5; LEON, Whitney 2-3
Batters Faced: CARTER, Taylor 21; LEON, Whitney 8
Inherited Runners-Scored: LEON, Whitney 1-1
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1 | SIKES, Sara, cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | RHODES, Natalie, rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
34 | DURANT, Bianca, rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | DENTON, Taylor, lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | DASCOLI, Angie, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERINGA, Megan, 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | CHAMBERS, Kara, 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
11 | SUTTER, Courtney, dp | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
18 | COLLIS, Alexis, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PERKOWSKI, Missy, ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | PHILLIPS, Stephanie, 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | VAN AUKEN, Carly, 2b/ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
27 | MATHEWS, Paige, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 4 | 7 | 4 | 2 | 1 | 7 |
Kennesaw StateBATTING
3B: SIKES, Sara
RBI: RHODES, Natalie; VERINGA, Megan; CHAMBERS, Kara; PERKOWSKI, Missy
2-out RBI: PERKOWSKI, Missy
Sac: PHILLIPS, Stephanie
Sac Fly: VERINGA, Megan
Team LOB: 7
Team RISP: 2-13
BASERUNNING
SB: RHODES, Natalie; DENTON, Taylor 2
3B: SIKES, Sara
RBI: RHODES, Natalie; VERINGA, Megan; CHAMBERS, Kara; PERKOWSKI, Missy
2-out RBI: PERKOWSKI, Missy
Sac: PHILLIPS, Stephanie
Sac Fly: VERINGA, Megan
Team LOB: 7
Team RISP: 2-13
BASERUNNING
SB: RHODES, Natalie; DENTON, Taylor 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
27 | MATHEWS, Paige (W, 5-14) | 7.0 | 2 | 1 | 1 | 1 | 4 | 0 |
TOTALS | 7.0 | 2 | 1 | 1 | 1 | 4 | 0 |
Kennesaw StatePITCHING
WP: MATHEWS, Paige
Pitches-Strikes: MATHEWS, Paige 89-60
Groundouts-Flyouts: MATHEWS, Paige 6-11
Batters Faced: MATHEWS, Paige 24
WP: MATHEWS, Paige
Pitches-Strikes: MATHEWS, Paige 89-60
Groundouts-Flyouts: MATHEWS, Paige 6-11
Batters Faced: MATHEWS, Paige 24