|
---|
Towson |
Score
| ETSU |
Play
|
---|
Start of
1st |
---|
Scott, K grounded out to 2b (3-2 BKBKB). | | | Scott, K grounded out to 2b (3-2 BKBKB). |
Reid, C grounded out to ss (2-1 BKB). | | | Reid, C grounded out to ss (2-1 BKB). |
Miko, B doubled to right center (2-2 SBBF). | | | Miko, B doubled to right center (2-2 SBBF). |
Barber, C struck out swinging (3-2 SSBBFFBS). | | | Barber, C struck out swinging (3-2 SSBBFFBS). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | N. Fox grounded out to 3b (0-0). | N. Fox grounded out to 3b (0-0). |
| | J. Duncan singled to left field (0-0). | J. Duncan singled to left field (0-0). |
| 0
-
2 | K. Smith homered to left field, 2 RBI (1-1 BK); J. Duncan scored. | K. Smith homered to left field, 2 RBI (1-1 BK); J. Duncan scored. |
| | T. Carter singled to left field (0-0). | T. Carter singled to left field (0-0). |
| | D. Knoetze singled to shortstop (1-1 KB); T. Carter advanced to second. | D. Knoetze singled to shortstop (1-1 KB); T. Carter advanced to second. |
| | K. Chernak reached on a fielder's choice (0-2 KF); D. Knoetze out at second ss to 2b; T. Carter advanced to third. | K. Chernak reached on a fielder's choice (0-2 KF); D. Knoetze out at second ss to 2b; T. Carter advanced to third. |
| | C. Pickett grounded out to ss (2-1 FBB). | C. Pickett grounded out to ss (2-1 FBB). |
| | 2 Runs, 4 Hits, 0 Errors, 2 LOB | 2 Runs, 4 Hits, 0 Errors, 2 LOB |
|
---|
Towson |
Score
| ETSU |
Play
|
---|
Start of
2nd |
---|
Hickman, A struck out swinging (3-2 BBFBFS). | | | Hickman, A struck out swinging (3-2 BBFBFS). |
Edwards, D struck out swinging (1-2 BKFS). | | | Edwards, D struck out swinging (1-2 BKFS). |
McCormick, M popped up to 1b (0-0). | | | McCormick, M popped up to 1b (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Rectenwald grounded out to ss (2-2 BKKB). | Rectenwald grounded out to ss (2-2 BKKB). |
| | B. Cowart flied out to cf (1-0 B). | B. Cowart flied out to cf (1-0 B). |
| | N. Fox grounded out to p (1-1 BF). | N. Fox grounded out to p (1-1 BF). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Towson |
Score
| ETSU |
Play
|
---|
Start of
3rd |
---|
Delgado, N walked (3-2 BFFBBB). | | | Delgado, N walked (3-2 BFFBBB). |
Johnson, C reached on a fielder's choice, bunt (0-0); Delgado, N out at second p to 2b. | | | Johnson, C reached on a fielder's choice, bunt (0-0); Delgado, N out at second p to 2b. |
Johnson, C advanced to second on a wild pitch. | | | Johnson, C advanced to second on a wild pitch. |
Scott, K walked (3-1 BBBKB). | | | Scott, K walked (3-1 BBBKB). |
Reid, C struck out swinging (0-2 FFS). | | | Reid, C struck out swinging (0-2 FFS). |
Miko, B walked; Scott, K advanced to second; Johnson, C advanced to third. | | | Miko, B walked; Scott, K advanced to second; Johnson, C advanced to third. |
Barber, C grounded out to 2b. | | | Barber, C grounded out to 2b. |
0 Runs, 0 Hits, 0 Errors, 3 LOB | | | 0 Runs, 0 Hits, 0 Errors, 3 LOB |
| | J. Duncan singled to shortstop (0-1 F). | J. Duncan singled to shortstop (0-1 F). |
| | J. Duncan stole second. | J. Duncan stole second. |
| | K. Smith walked (3-2 BKBBFB). | K. Smith walked (3-2 BKBBFB). |
| | T. Carter grounded out to 3b (1-0 B); K. Smith advanced to second; J. Duncan advanced to third. | T. Carter grounded out to 3b (1-0 B); K. Smith advanced to second; J. Duncan advanced to third. |
| | D. Knoetze grounded out to p (0-0). | D. Knoetze grounded out to p (0-0). |
| 0
-
4 | K. Chernak singled to right field, 2 RBI (2-0 BB); K. Smith scored; J. Duncan scored. | K. Chernak singled to right field, 2 RBI (2-0 BB); K. Smith scored; J. Duncan scored. |
| | C. Pickett singled to shortstop (2-2 BBKF); K. Chernak advanced to second. | C. Pickett singled to shortstop (2-2 BBKF); K. Chernak advanced to second. |
| | Rectenwald grounded out to p (0-0). | Rectenwald grounded out to p (0-0). |
| | 2 Runs, 3 Hits, 0 Errors, 2 LOB | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
Towson |
Score
| ETSU |
Play
|
---|
Start of
4th |
---|
Hickman, A flied out to rf (1-0 B). | | | Hickman, A flied out to rf (1-0 B). |
Edwards, D struck out looking (3-2 BFBSFBFK). | | | Edwards, D struck out looking (3-2 BFBSFBFK). |
McCormick, M singled through the left side (3-2 FKBBB). | | | McCormick, M singled through the left side (3-2 FKBBB). |
Delgado, N grounded out to 3b (3-1 BKBB). | | | Delgado, N grounded out to 3b (3-1 BKBB). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| 0
-
5 | B. Cowart homered to left field, RBI (0-1 K). | B. Cowart homered to left field, RBI (0-1 K). |
| | N. Fox singled up the middle (2-2 BKBF). | N. Fox singled up the middle (2-2 BKBF). |
| | Batlazar, O to p for Hickman, A. | Batlazar, O to p for Hickman, A. |
| | N. Fox stole second. | N. Fox stole second. |
| | J. Duncan struck out swinging (0-2 KSS). | J. Duncan struck out swinging (0-2 KSS). |
| | K. Smith reached on a fielding error by p (1-0 B); N. Fox advanced to third. | K. Smith reached on a fielding error by p (1-0 B); N. Fox advanced to third. |
| | B. Baxter pinch ran for K. Smith. | B. Baxter pinch ran for K. Smith. |
| | T. Carter walked (3-1 BBBFB); B. Baxter advanced to second. | T. Carter walked (3-1 BBBFB); B. Baxter advanced to second. |
| | Martindale pinch ran for T. Carter. | Martindale pinch ran for T. Carter. |
| | D. Knoetze reached on a fielder's choice (0-1 K); Martindale advanced to second; B. Baxter advanced to third; N. Fox out at home ss to c. | D. Knoetze reached on a fielder's choice (0-1 K); Martindale advanced to second; B. Baxter advanced to third; N. Fox out at home ss to c. |
| 0
-
6 | K. Chernak singled to left field, RBI (0-0); D. Knoetze advanced to second; Martindale advanced to third; B. Baxter scored, unearned. | K. Chernak singled to left field, RBI (0-0); D. Knoetze advanced to second; Martindale advanced to third; B. Baxter scored, unearned. |
| 0
-
8 | C. Pickett singled up the middle, advanced to second on the throw, 2 RBI (0-0); K. Chernak advanced to third; D. Knoetze scored, unearned; Martindale scored, unearned. | C. Pickett singled up the middle, advanced to second on the throw, 2 RBI (0-0); K. Chernak advanced to third; D. Knoetze scored, unearned; Martindale scored, unearned. |
| | Rectenwald walked (3-0 BBBB). | Rectenwald walked (3-0 BBBB). |
| 0
-
9 | B. Cowart walked, RBI (3-0 BBBB); Rectenwald advanced to second; C. Pickett advanced to third; K. Chernak scored, unearned. | B. Cowart walked, RBI (3-0 BBBB); Rectenwald advanced to second; C. Pickett advanced to third; K. Chernak scored, unearned. |
| | N. Fox popped up to ss (0-0). | N. Fox popped up to ss (0-0). |
| | 5 Runs, 4 Hits, 1 Errors, 3 LOB | 5 Runs, 4 Hits, 1 Errors, 3 LOB |
|
---|
Towson |
Score
| ETSU |
Play
|
---|
Start of
5th |
---|
K. Smith to 1b for B. Baxter. | | | K. Smith to 1b for B. Baxter. |
T. Carter to p for Martindale. | | | T. Carter to p for Martindale. |
Johnson, C grounded out to 3b (2-1 BKB). | | | Johnson, C grounded out to 3b (2-1 BKB). |
Scott, K doubled down the lf line (2-2 BFBF). | | | Scott, K doubled down the lf line (2-2 BFBF). |
Reid, C singled to second base (0-2 KS); Scott, K advanced to third. | | | Reid, C singled to second base (0-2 KS); Scott, K advanced to third. |
Miko, B reached on a fielder's choice, RBI (2-2 KBBK); Reid, C out at second 2b to ss; Scott, K scored. | 1
-
9 | | Miko, B reached on a fielder's choice, RBI (2-2 KBBK); Reid, C out at second 2b to ss; Scott, K scored. |
Barber, C struck out swinging (3-2 BSKBBS). | | | Barber, C struck out swinging (3-2 BSKBBS). |
1 Runs, 2 Hits, 0 Errors, 1 LOB | | | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |