Team | Inning | Description | RAD | ETSU |
---|---|---|---|---|
RAD | 1st | DAVIS, W. homered to center field, 2 RBI (0-1 F); HONAKER, M. scored. | 2 | 0 |
RAD | 1st | MANTEL, B. homered to right field, RBI (0-1 K). | 3 | 0 |
RAD | 3rd | DAVIS, W. singled up the middle, RBI (1-1 FB); BURNS, C. advanced to second; HONAKER, M. scored, unearned. | 4 | 0 |
RAD | 3rd | BLACKWELL, M singled through the left side, RBI (0-1 K); MANTEL, B. advanced to second; DAVIS, W. advanced to third; BURNS, C. scored. | 5 | 0 |
RAD | 3rd | ROBINSON, S. homered to right center, 4 RBI (0-0); BLACKWELL, M scored; MANTEL, B. scored; DAVIS, W. scored. | 9 | 0 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
20 | BISHTON, K., 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | HONAKER, M., c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | BURNS, C., 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | DAVIS, W., ss | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
12 | MANTEL, B., cf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
38 | ROWE, M, dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | BLACKWELL, M, lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
6 | ROBINSON, S., rf | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
4 | GRAHAM, L, ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | CHILES, N., 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | WEDDLE, K., p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 9 | 9 | 9 | 2 | 4 | 2 |
RadfordBATTING
HR: DAVIS, W.; MANTEL, B.; ROBINSON, S.
RBI: DAVIS, W. 3; MANTEL, B.; BLACKWELL, M; ROBINSON, S. 4
2-out RBI: DAVIS, W. 2; MANTEL, B.
Team LOB: 2
Team RISP: 4-6
BASERUNNING
SB: CHILES, N.
CS: CHILES, N.
HR: DAVIS, W.; MANTEL, B.; ROBINSON, S.
RBI: DAVIS, W. 3; MANTEL, B.; BLACKWELL, M; ROBINSON, S. 4
2-out RBI: DAVIS, W. 2; MANTEL, B.
Team LOB: 2
Team RISP: 4-6
BASERUNNING
SB: CHILES, N.
CS: CHILES, N.
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | WEDDLE, K. (W, 1-3) | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
TOTALS | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 |
RadfordPITCHING
HBP: K. Smith (by WEDDLE, K.)
Pitches-Strikes: WEDDLE, K. 61-43
Groundouts-Flyouts: WEDDLE, K. 4-8
Batters Faced: WEDDLE, K. 20
HBP: K. Smith (by WEDDLE, K.)
Pitches-Strikes: WEDDLE, K. 61-43
Groundouts-Flyouts: WEDDLE, K. 4-8
Batters Faced: WEDDLE, K. 20
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | N. Fox, cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | A. Everett, rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
22 | K. Smith, 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | T. Carter, 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | C. Pickett, dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | K. Chernak, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | E. Hensley, c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
9 | B. Baxter, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rectenwald, ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | B. Cowart, lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M. Ogle, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | W. Leon, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | R. Wahrmund, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 0 | 4 | 0 | 3 | 5 |
ETSUBATTING
Team LOB: 5
Team RISP: 0-5
BASERUNNING
SB: N. Fox
FIELDING
E: K. Smith
Team LOB: 5
Team RISP: 0-5
BASERUNNING
SB: N. Fox
FIELDING
E: K. Smith
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
23 | M. Ogle (L, 2-2) | 2.0 | 5 | 7 | 6 | 2 | 1 | 2 |
1 | W. Leon | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 |
10 | R. Wahrmund | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 5.0 | 9 | 9 | 8 | 2 | 4 | 3 |
ETSUPITCHING
Pitches-Strikes: M. Ogle 44-25; W. Leon 27-17; R. Wahrmund 20-12
Groundouts-Flyouts: M. Ogle 5-0; W. Leon 3-1; R. Wahrmund 0-1
Batters Faced: M. Ogle 14; W. Leon 9; R. Wahrmund 3
Inherited Runners-Scored: W. Leon 3-3
Pitches-Strikes: M. Ogle 44-25; W. Leon 27-17; R. Wahrmund 20-12
Groundouts-Flyouts: M. Ogle 5-0; W. Leon 3-1; R. Wahrmund 0-1
Batters Faced: M. Ogle 14; W. Leon 9; R. Wahrmund 3
Inherited Runners-Scored: W. Leon 3-3