Team | Inning | Description | UNCW | ETSU |
---|---|---|---|---|
UNCW | 4th | Willis homered to left field, RBI (1-0). | 1 | 0 |
ETSU | 4th | T. Carter advanced to third; T. Laughren scored on a wild pitch. | 1 | 1 |
UNCW | 5th | Hessenthaler singled to left field, RBI (1-1); Freeman advanced to third; Moore scored, unearned. | 2 | 1 |
UNCW | 6th | Adamczyk homered to left field, RBI (2-2). | 3 | 1 |
UNCW | 6th | Freeman singled to left center, RBI (1-2); Moore advanced to third; Haynes scored. | 4 | 1 |
UNCW | 6th | Bryan singled to right field, 2 RBI (0-1); Jones advanced to third; Freeman scored; Moore scored. | 6 | 1 |
ETSU | 6th | K. Chernak flied out to lf, SF, RBI (2-1); T. Laughren scored. | 6 | 2 |
ETSU | 7th | N. Grupp doubled to left center, RBI (2-1); M. Mathis scored. | 6 | 3 |
ETSU | 7th | M. Johnson singled to right center, RBI (0-0); N. Grupp scored. | 6 | 4 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
16 | Willis, c | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
17 | Wilkinson, cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
14 | Adamczyk, 3b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
12 | Chamblee, 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Haynes, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Moore, 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Whitecavage, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Freeman, lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
33 | Jones, rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Fox, dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Runge, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryan, ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
27 | Hessenthaler, ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Davis, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pate, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lenderman, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 6 | 7 | 6 | 4 | 8 | 5 |
UNC WilmingtonBATTING
HR: Willis; Adamczyk
RBI: Willis; Adamczyk; Freeman; Bryan 2; Hessenthaler
2-out RBI: Bryan 2; Hessenthaler
Sac: Moore; Freeman
Team LOB: 5
Team RISP: 3-8
BASERUNNING
SB: Freeman; Bryan
FIELDING
DP: 1 (Davis-Willis-Chamblee)
HR: Willis; Adamczyk
RBI: Willis; Adamczyk; Freeman; Bryan 2; Hessenthaler
2-out RBI: Bryan 2; Hessenthaler
Sac: Moore; Freeman
Team LOB: 5
Team RISP: 3-8
BASERUNNING
SB: Freeman; Bryan
FIELDING
DP: 1 (Davis-Willis-Chamblee)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
23 | Davis (W, 1-0) | 4.0 | 2 | 1 | 1 | 3 | 2 | 0 |
3 | Pate | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 |
18 | Lenderman (Save, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 7.0 | 5 | 4 | 4 | 5 | 4 | 0 |
UNC WilmingtonPITCHING
HBP: Nikki Grupp (by Davis)
WP: Davis; Pate
Pitches-Strikes: Davis 75-44; Pate 46-25; Lenderman 5-3
Groundouts-Flyouts: Davis 4-5; Pate 4-3; Lenderman 0-0
Batters Faced: Davis 17; Pate 13; Lenderman 1
Inherited Runners-Scored: Lenderman 1-0
HBP: Nikki Grupp (by Davis)
WP: Davis; Pate
Pitches-Strikes: Davis 75-44; Pate 46-25; Lenderman 5-3
Groundouts-Flyouts: Davis 4-5; Pate 4-3; Lenderman 0-0
Batters Faced: Davis 17; Pate 13; Lenderman 1
Inherited Runners-Scored: Lenderman 1-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
4 | Danielle Knoetze, dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Maya Mathis, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Nikki Grupp, ss/2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
28 | Mykeah Johnson, cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
19 | Tiffany Laughren, lf | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
11 | Taylor Carter, 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
3 | Quinn Giesick, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kelsey Chernak, ph/ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Cassi Pickett, c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Brooke Baxter, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Wright, ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Kylie Toler, 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Kelsey Smith, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lindsey Fadnek, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Madison Ogle, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rebecca Wahrmund, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 4 | 5 | 3 | 5 | 4 | 6 |
ETSUBATTING
2B: Nikki Grupp
RBI: Nikki Grupp; Mykeah Johnson; Kelsey Chernak
2-out RBI: Nikki Grupp; Mykeah Johnson
Sac Fly: Kelsey Chernak
GIDP: Quinn Giesick
Team LOB: 6
Team RISP: 1-5
FIELDING
E: Madison Ogle
2B: Nikki Grupp
RBI: Nikki Grupp; Mykeah Johnson; Kelsey Chernak
2-out RBI: Nikki Grupp; Mykeah Johnson
Sac Fly: Kelsey Chernak
GIDP: Quinn Giesick
Team LOB: 6
Team RISP: 1-5
FIELDING
E: Madison Ogle
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
16 | Lindsey Fadnek | 3.1 | 1 | 1 | 1 | 1 | 3 | 1 |
23 | Madison Ogle (L, 1-3) | 2.0 | 5 | 5 | 4 | 1 | 3 | 1 |
10 | Rebecca Wahrmund | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
TOTALS | 7.0 | 7 | 6 | 5 | 4 | 8 | 2 |
ETSUPITCHING
Pitches-Strikes: Lindsey Fadnek 40-25; Madison Ogle 56-33; Rebecca Wahrmund 37-22
Groundouts-Flyouts: Lindsey Fadnek 5-1; Madison Ogle 1-2; Rebecca Wahrmund 0-3
Batters Faced: Lindsey Fadnek 11; Madison Ogle 13; Rebecca Wahrmund 8
Inherited Runners-Scored: Rebecca Wahrmund 2-2
Pitches-Strikes: Lindsey Fadnek 40-25; Madison Ogle 56-33; Rebecca Wahrmund 37-22
Groundouts-Flyouts: Lindsey Fadnek 5-1; Madison Ogle 1-2; Rebecca Wahrmund 0-3
Batters Faced: Lindsey Fadnek 11; Madison Ogle 13; Rebecca Wahrmund 8
Inherited Runners-Scored: Rebecca Wahrmund 2-2