|
---|
Presbyterian |
Score
| ETSU |
Play
|
---|
Start of
1st |
---|
PETREE, J. popped up to ss (2-2 BKBF). | | | PETREE, J. popped up to ss (2-2 BKBF). |
MILLER, B. grounded out to 3b (2-2 BBKF). | | | MILLER, B. grounded out to 3b (2-2 BBKF). |
ROGERS, H. singled through the left side (0-0). | | | ROGERS, H. singled through the left side (0-0). |
ANDERSON, M. singled to left field (0-2 KK); ROGERS, H. advanced to second. | | | ANDERSON, M. singled to left field (0-2 KK); ROGERS, H. advanced to second. |
SANCHEZ, K. popped up to 3b (2-0 BB). | | | SANCHEZ, K. popped up to 3b (2-0 BB). |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | M. Johnson doubled to right center (0-0). | M. Johnson doubled to right center (0-0). |
| | N. Grupp grounded out to ss (0-1 K); M. Johnson advanced to third on the throw. | N. Grupp grounded out to ss (0-1 K); M. Johnson advanced to third on the throw. |
| 0
-
1 | D. Knoetze singled to second base, RBI (2-1 BSB); M. Johnson scored. | D. Knoetze singled to second base, RBI (2-1 BSB); M. Johnson scored. |
| | T. Laughren grounded out to ss (0-0); D. Knoetze advanced to second. | T. Laughren grounded out to ss (0-0); D. Knoetze advanced to second. |
| | T. Carter flied out to cf (0-0). | T. Carter flied out to cf (0-0). |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Presbyterian |
Score
| ETSU |
Play
|
---|
Start of
2nd |
---|
LONGANECKER singled to left field (3-2 KFBFFBBF). | | | LONGANECKER singled to left field (3-2 KFBFFBBF). |
BISSETT, P. out at first 3b to 2b, SAC, bunt (0-0); LONGANECKER advanced to second. | | | BISSETT, P. out at first 3b to 2b, SAC, bunt (0-0); LONGANECKER advanced to second. |
LONGANECKER advanced to third on a passed ball. | | | LONGANECKER advanced to third on a passed ball. |
WHITE, C. struck out looking (3-2 KBSBFBFK). | | | WHITE, C. struck out looking (3-2 KBSBFBFK). |
GROSS, R. struck out swinging (0-2 KFS). | | | GROSS, R. struck out swinging (0-2 KFS). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Q. Giesick tripled to right field (0-1 K). | Q. Giesick tripled to right field (0-1 K). |
| 0
-
2 | K. Chernak singled to shortstop, RBI (0-0); Q. Giesick scored. | K. Chernak singled to shortstop, RBI (0-0); Q. Giesick scored. |
| | K. Toler popped up to 1b (2-1 KBB). | K. Toler popped up to 1b (2-1 KBB). |
| | M. Schurr popped up to ss (0-1 F). | M. Schurr popped up to ss (0-1 F). |
| | M. Johnson walked (3-2 BBBKFB); K. Chernak advanced to second. | M. Johnson walked (3-2 BBBKFB); K. Chernak advanced to second. |
| | N. Grupp grounded out to 3b (1-1 KB). | N. Grupp grounded out to 3b (1-1 KB). |
| | 1 Runs, 2 Hits, 0 Errors, 2 LOB | 1 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Presbyterian |
Score
| ETSU |
Play
|
---|
Start of
3rd |
---|
PETREE, J. struck out swinging (0-2 KKS). | | | PETREE, J. struck out swinging (0-2 KKS). |
MILLER, B. hit by pitch (1-2 BKKFF). | | | MILLER, B. hit by pitch (1-2 BKKFF). |
ROGERS, H. struck out swinging (0-2 SFFFS). | | | ROGERS, H. struck out swinging (0-2 SFFFS). |
ANDERSON, M. grounded out to ss (0-2 KS). | | | ANDERSON, M. grounded out to ss (0-2 KS). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | D. Knoetze grounded out to ss (0-0). | D. Knoetze grounded out to ss (0-0). |
| | T. Laughren singled up the middle (0-0). | T. Laughren singled up the middle (0-0). |
| | T. Carter reached on a fielder's choice (1-0 B); T. Laughren out at second 3b to 2b. | T. Carter reached on a fielder's choice (1-0 B); T. Laughren out at second 3b to 2b. |
| | Q. Giesick grounded out to 3b (1-0 B). | Q. Giesick grounded out to 3b (1-0 B). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Presbyterian |
Score
| ETSU |
Play
|
---|
Start of
4th |
---|
SANCHEZ, K. popped up to ss (1-1 KB). | | | SANCHEZ, K. popped up to ss (1-1 KB). |
LONGANECKER flied out to lf (2-1 BFB). | | | LONGANECKER flied out to lf (2-1 BFB). |
BISSETT, P. walked (3-0 BBBB). | | | BISSETT, P. walked (3-0 BBBB). |
WHITE, C. singled through the left side (1-1 FB); BISSETT, P. advanced to second. | | | WHITE, C. singled through the left side (1-1 FB); BISSETT, P. advanced to second. |
GROSS, R. reached on a fielding error by 3b (2-2 KBBF); WHITE, C. advanced to second; BISSETT, P. advanced to third. | | | GROSS, R. reached on a fielding error by 3b (2-2 KBBF); WHITE, C. advanced to second; BISSETT, P. advanced to third. |
PETREE, J. flied out to lf. | | | PETREE, J. flied out to lf. |
0 Runs, 1 Hits, 1 Errors, 3 LOB | | | 0 Runs, 1 Hits, 1 Errors, 3 LOB |
| | K. Chernak grounded out to 3b (0-1 K). | K. Chernak grounded out to 3b (0-1 K). |
| | K. Toler lined out to 1b (0-1 S). | K. Toler lined out to 1b (0-1 S). |
| | M. Schurr grounded out to ss (1-0 B). | M. Schurr grounded out to ss (1-0 B). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Presbyterian |
Score
| ETSU |
Play
|
---|
Start of
5th |
---|
MILLER, B. singled to left field (2-2 BBKK). | | | MILLER, B. singled to left field (2-2 BBKK). |
LAWTON, H. pinch ran for MILLER, B.. | | | LAWTON, H. pinch ran for MILLER, B.. |
ROGERS, H. flied out to rf (0-0). | | | ROGERS, H. flied out to rf (0-0). |
ANDERSON, M. homered to left field, 2 RBI (0-1 F); LAWTON, H. scored. | 2
-
2 | | ANDERSON, M. homered to left field, 2 RBI (0-1 F); LAWTON, H. scored. |
SANCHEZ, K. grounded out to 3b (1-2 KBF). | | | SANCHEZ, K. grounded out to 3b (1-2 KBF). |
LONGANECKER singled up the middle (1-1 FB). | | | LONGANECKER singled up the middle (1-1 FB). |
BISSETT, P. fouled out to 1b (1-0 B). | | | BISSETT, P. fouled out to 1b (1-0 B). |
2 Runs, 3 Hits, 0 Errors, 1 LOB | | | 2 Runs, 3 Hits, 0 Errors, 1 LOB |
| | MILLER, B. to 1b for LAWTON, H.. | MILLER, B. to 1b for LAWTON, H.. |
| | M. Johnson popped up to 2b (1-2 BKK). | M. Johnson popped up to 2b (1-2 BKK). |
| | N. Grupp singled up the middle (0-0). | N. Grupp singled up the middle (0-0). |
| | D. Knoetze reached on a fielder's choice (1-0 B); N. Grupp out at second 3b to 2b. | D. Knoetze reached on a fielder's choice (1-0 B); N. Grupp out at second 3b to 2b. |
| | T. Laughren singled to left field (1-0 B); D. Knoetze advanced to second. | T. Laughren singled to left field (1-0 B); D. Knoetze advanced to second. |
| | T. Carter struck out swinging (1-2 BKFFS). | T. Carter struck out swinging (1-2 BKFFS). |
| | 0 Runs, 2 Hits, 0 Errors, 2 LOB | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Presbyterian |
Score
| ETSU |
Play
|
---|
Start of
6th |
---|
WHITE, C. grounded out to 2b (1-2 BKF). | | | WHITE, C. grounded out to 2b (1-2 BKF). |
GROSS, R. out at first p to 2b, bunt (0-0). | | | GROSS, R. out at first p to 2b, bunt (0-0). |
PETREE, J. grounded out to p (2-2 FBKB). | | | PETREE, J. grounded out to p (2-2 FBKB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Q. Giesick tripled down the lf line (2-2 SFBB). | Q. Giesick tripled down the lf line (2-2 SFBB). |
| 2
-
3 | K. Chernak flied out to cf, SAC, RBI (1-1 BK); Q. Giesick scored. | K. Chernak flied out to cf, SAC, RBI (1-1 BK); Q. Giesick scored. |
| | C. Pickett pinch hit for K. Toler. | C. Pickett pinch hit for K. Toler. |
| | C. Pickett popped up to ss (0-0). | C. Pickett popped up to ss (0-0). |
| | M. Schurr singled to left field (1-2 FBF). | M. Schurr singled to left field (1-2 FBF). |
| | M. Johnson grounded out to ss (0-0). | M. Johnson grounded out to ss (0-0). |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Presbyterian |
Score
| ETSU |
Play
|
---|
Start of
7th |
---|
K. Toler to c for C. Pickett. | | | K. Toler to c for C. Pickett. |
MILLER, B. grounded out to p (1-2 KBS). | | | MILLER, B. grounded out to p (1-2 KBS). |
ROGERS, H. popped up to 2b (2-1 BFB). | | | ROGERS, H. popped up to 2b (2-1 BFB). |
ANDERSON, M. grounded out to 2b (2-1 BKB). | | | ANDERSON, M. grounded out to 2b (2-1 BKB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |