|
---|
ETSU |
Score
| Appalachian State |
Play
|
---|
Start of
1st |
---|
J. Fritz grounded out to 3b (3-1 BBBK). | | | J. Fritz grounded out to 3b (3-1 BBBK). |
K. Warren struck out swinging (1-2 BKFFS). | | | K. Warren struck out swinging (1-2 BKFFS). |
L. Holston struck out swinging (2-2 KBBKS). | | | L. Holston struck out swinging (2-2 KBBKS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | White, K doubled down the rf line (3-2 KBBFB). | White, K doubled down the rf line (3-2 KBBFB). |
| 0
-
1 | Kifer, C doubled to left field, RBI (1-1 FB); White, K scored. | Kifer, C doubled to left field, RBI (1-1 FB); White, K scored. |
| | Morton, B walked (3-1 BKBBB). | Morton, B walked (3-1 BKBBB). |
| | Houston, K singled to left field (1-1 KB); Morton, B advanced to second; Kifer, C advanced to third. | Houston, K singled to left field (1-1 KB); Morton, B advanced to second; Kifer, C advanced to third. |
| | Russell, S reached on a fielder's choice (3-1 BKBB); Houston, K advanced to second; Morton, B advanced to third; Kifer, C out at home 3b to c. | Russell, S reached on a fielder's choice (3-1 BKBB); Houston, K advanced to second; Morton, B advanced to third; Kifer, C out at home 3b to c. |
| | Buruato, G struck out swinging (3-2 BBKBKFS). | Buruato, G struck out swinging (3-2 BBKBKFS). |
| 0
-
2 | Barnes, M walked, RBI (3-2 BBBKFB); Russell, S advanced to second; Houston, K advanced to third; Morton, B scored. | Barnes, M walked, RBI (3-2 BBBKFB); Russell, S advanced to second; Houston, K advanced to third; Morton, B scored. |
| | Sewell, A grounded out to ss (0-2 KF). | Sewell, A grounded out to ss (0-2 KF). |
| | 2 Runs, 3 Hits, 0 Errors, 3 LOB | 2 Runs, 3 Hits, 0 Errors, 3 LOB |
|
---|
ETSU |
Score
| Appalachian State |
Play
|
---|
Start of
2nd |
---|
N. Grupp fouled out to rf (3-2 BBBKK). | | | N. Grupp fouled out to rf (3-2 BBBKK). |
K. Toler popped up to ss (1-2 SFB). | | | K. Toler popped up to ss (1-2 SFB). |
L. Bowen singled to right center (0-1 F). | | | L. Bowen singled to right center (0-1 F). |
S. Radcliffe doubled to left center (0-1 K); L. Bowen advanced to third. | | | S. Radcliffe doubled to left center (0-1 K); L. Bowen advanced to third. |
K. Dunn flied out to lf (2-1 SBB). | | | K. Dunn flied out to lf (2-1 SBB). |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Parrott, E grounded out to 3b (2-2 BKBF). | Parrott, E grounded out to 3b (2-2 BKBF). |
| | White, K grounded out to 3b (3-1 SBBB). | White, K grounded out to 3b (3-1 SBBB). |
| | Kifer, C flied out to lf (0-2 KF). | Kifer, C flied out to lf (0-2 KF). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
ETSU |
Score
| Appalachian State |
Play
|
---|
Start of
3rd |
---|
A. Collins lined out to ss (0-0). | | | A. Collins lined out to ss (0-0). |
J. Fritz grounded out to 3b (2-1 BBF). | | | J. Fritz grounded out to 3b (2-1 BBF). |
K. Warren struck out swinging, out at first c to 1b (1-2 BKSFS). | | | K. Warren struck out swinging, out at first c to 1b (1-2 BKSFS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| 0
-
3 | Morton, B homered to center field, RBI (1-2 KKB). | Morton, B homered to center field, RBI (1-2 KKB). |
| | Houston, K walked (3-1 BBBKB). | Houston, K walked (3-1 BBBKB). |
| | Russell, S grounded out to 2b (0-0); Houston, K advanced to second. | Russell, S grounded out to 2b (0-0); Houston, K advanced to second. |
| | Buruato, G flied out to cf (1-1 BK). | Buruato, G flied out to cf (1-1 BK). |
| | Barnes, M flied out to lf (1-0 B). | Barnes, M flied out to lf (1-0 B). |
| | 1 Runs, 1 Hits, 0 Errors, 1 LOB | 1 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
ETSU |
Score
| Appalachian State |
Play
|
---|
Start of
4th |
---|
L. Holston singled through the left side (1-2 SFB). | | | L. Holston singled through the left side (1-2 SFB). |
N. Grupp reached on a fielder's choice (2-2 BBKF); L. Holston out at second ss to 2b. | | | N. Grupp reached on a fielder's choice (2-2 BBKF); L. Holston out at second ss to 2b. |
K. Toler reached on a fielder's choice (0-1 K); N. Grupp out at second p to 2b. | | | K. Toler reached on a fielder's choice (0-1 K); N. Grupp out at second p to 2b. |
L. Bowen reached on a fielder's choice (0-1 K); K. Toler out at second 2b to ss. | | | L. Bowen reached on a fielder's choice (0-1 K); K. Toler out at second 2b to ss. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Sewell, A walked (3-1 BBBKB). | Sewell, A walked (3-1 BBBKB). |
| | Waalk, K pinch ran for Sewell, A. | Waalk, K pinch ran for Sewell, A. |
| | Parrott, E singled through the left side (0-1 K); Waalk, K advanced to second. | Parrott, E singled through the left side (0-1 K); Waalk, K advanced to second. |
| 0
-
4 | White, K singled up the middle, RBI (3-2 FBKBFB); Parrott, E advanced to second, advanced to third on a fielding error by cf; Waalk, K scored. | White, K singled up the middle, RBI (3-2 FBKBFB); Parrott, E advanced to second, advanced to third on a fielding error by cf; Waalk, K scored. |
| | A. Farr to p for T. Boling. | A. Farr to p for T. Boling. |
| | White, K stole second. | White, K stole second. |
| | Kifer, C flied into double play cf unassisted (2-1 BFB); Parrott, E out on the play. | Kifer, C flied into double play cf unassisted (2-1 BFB); Parrott, E out on the play. |
| | White, K stole third. | White, K stole third. |
| | Morton, B walked (3-1 BFBBB). | Morton, B walked (3-1 BFBBB). |
| 0
-
5 | Houston, K singled up the middle, RBI (0-2 KK); Morton, B advanced to second; White, K scored. | Houston, K singled up the middle, RBI (0-2 KK); Morton, B advanced to second; White, K scored. |
| | Tucker, S pinch hit for Russell, S. | Tucker, S pinch hit for Russell, S. |
| | Tucker, S flied out to lf (1-2 KKFFFBF). | Tucker, S flied out to lf (1-2 KKFFFBF). |
| | 2 Runs, 3 Hits, 1 Errors, 2 LOB | 2 Runs, 3 Hits, 1 Errors, 2 LOB |
|
---|
ETSU |
Score
| Appalachian State |
Play
|
---|
Start of
5th |
---|
Russell, S to 2b for Tucker, S. | | | Russell, S to 2b for Tucker, S. |
Sewell, A to 1b for Waalk, K. | | | Sewell, A to 1b for Waalk, K. |
S. Radcliffe grounded out to ss (3-2 SBBBKFF). | | | S. Radcliffe grounded out to ss (3-2 SBBBKFF). |
K. Dunn popped up to 1b (1-2 BFK). | | | K. Dunn popped up to 1b (1-2 BFK). |
A. Collins reached on a fielding error by 3b (0-0). | | | A. Collins reached on a fielding error by 3b (0-0). |
J. Fritz lined out to 3b (1-0 B). | | | J. Fritz lined out to 3b (1-0 B). |
0 Runs, 0 Hits, 1 Errors, 1 LOB | | | 0 Runs, 0 Hits, 1 Errors, 1 LOB |
| | Jones, A pinch hit for Buruato, G. | Jones, A pinch hit for Buruato, G. |
| | Jones, A struck out swinging (1-2 KBSS). | Jones, A struck out swinging (1-2 KBSS). |
| | Barnes, M walked (3-0 BBBB). | Barnes, M walked (3-0 BBBB). |
| | Sewell, A walked (3-2 BBBKFB); Barnes, M advanced to second. | Sewell, A walked (3-2 BBBKFB); Barnes, M advanced to second. |
| 0
-
7 | Parrott, E doubled to left center, 2 RBI (1-1 BF); Sewell, A scored; Barnes, M scored. | Parrott, E doubled to left center, 2 RBI (1-1 BF); Sewell, A scored; Barnes, M scored. |
| | White, K fouled out to c (2-1 BBK). | White, K fouled out to c (2-1 BBK). |
| | Kifer, C walked (3-2 BKFBFBFFB). | Kifer, C walked (3-2 BKFBFBFFB). |
| | Morton, B struck out swinging (1-2 FBFFS). | Morton, B struck out swinging (1-2 FBFFS). |
| | 2 Runs, 1 Hits, 0 Errors, 2 LOB | 2 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
ETSU |
Score
| Appalachian State |
Play
|
---|
Start of
6th |
---|
Buruato, G to rf for Jones, A. | | | Buruato, G to rf for Jones, A. |
K. Warren struck out swinging (3-2 BFBFBS). | | | K. Warren struck out swinging (3-2 BFBFBS). |
L. Holston walked (3-1 BBBKB). | | | L. Holston walked (3-1 BBBKB). |
N. Grupp flied out to cf (2-2 BBKF). | | | N. Grupp flied out to cf (2-2 BBKF). |
K. Toler fouled out to 2b (3-2 BBBKK). | | | K. Toler fouled out to 2b (3-2 BBBKK). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Houston, K doubled to left field (0-1 K). | Houston, K doubled to left field (0-1 K). |
| | Martin, S pinch ran for Houston, K. | Martin, S pinch ran for Houston, K. |
| | Russell, S flied out to lf (1-2 BKF). | Russell, S flied out to lf (1-2 BKF). |
| | Buruato, G singled to shortstop (3-2 KBBKFB). | Buruato, G singled to shortstop (3-2 KBBKFB). |
| | Calandra, M pinch hit for Barnes, M. | Calandra, M pinch hit for Barnes, M. |
| | Calandra, M struck out swinging (3-2 BBBKFFFFFFS). | Calandra, M struck out swinging (3-2 BBBKFFFFFFS). |
| | Sewell, A reached on an error by ss (2-2 BBKF); Buruato, G advanced to second; Martin, S advanced to third. | Sewell, A reached on an error by ss (2-2 BBKF); Buruato, G advanced to second; Martin, S advanced to third. |
| 0
-
8 | Parrott, E singled to left field, RBI (0-0); Sewell, A advanced to second; Buruato, G advanced to third; Martin, S scored, unearned. | Parrott, E singled to left field, RBI (0-0); Sewell, A advanced to second; Buruato, G advanced to third; Martin, S scored, unearned. |
| | 1 Runs, 3 Hits, 1 Errors, 3 LOB | 1 Runs, 3 Hits, 1 Errors, 3 LOB |