Team | Inning | Description | ETSU | NSU |
---|---|---|---|---|
NSU | 1st | Roos, La doubled to left center, RBI (1-1 KB); Ragsdale, B scored. | 0 | 1 |
ETSU | 3rd | K. Warren singled up the middle, advanced to second on the throw, RBI (1-2 KFBF); K. Dunn scored. | 1 | 1 |
NSU | 3rd | DuBois, K homered to left center, 4 RBI (3-1 KBBB); Chaffin, M scored; Roos, La scored; Ragsdale, B scored. | 1 | 5 |
NSU | 4th | Williams, T doubled to center field, advanced to third on the throw, RBI (1-2 KBFF); Ragsdale, B scored. | 1 | 6 |
NSU | 4th | Chaffin, M homered to right field, 3 RBI (0-1 K); Roos, La scored; Williams, T scored. | 1 | 9 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
25 | Kelly Warren, rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Andrea Sarhatt, cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Riley Nayadley, ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Cameron Young, 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Bailey Turnbow, dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Riley Tucker, lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Ally Chernak, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Amber Atkins, c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Savannah Ricketts, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
88 | Sara Muir, 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kasidy Dunn, 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Whitley Arnott, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Allison Farr, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MacKenzie Dyson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 1 | 3 | 1 | 5 | 1 |
ETSUBATTING
2B: Kasidy Dunn
RBI: Kelly Warren
2-out RBI: Kelly Warren
Team LOB: 1
Team RISP: 1-2
BASERUNNING
CS: Cameron Young
2B: Kasidy Dunn
RBI: Kelly Warren
2-out RBI: Kelly Warren
Team LOB: 1
Team RISP: 1-2
BASERUNNING
CS: Cameron Young
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | Whitley Arnott (L, 0-7) | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 |
19 | Allison Farr | 1.0 | 4 | 5 | 5 | 3 | 1 | 2 |
27 | MacKenzie Dyson | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
TOTALS | 4.0 | 8 | 9 | 9 | 7 | 2 | 2 |
ETSUPITCHING
HBP: Roos, La (by A. Farr)
Pitches-Strikes: Whitley Arnott 58-32; Allison Farr 47-23; MacKenzie Dyson 28-14
Groundouts-Flyouts: Whitley Arnott 3-3; Allison Farr 1-1; MacKenzie Dyson 1-1
Batters Faced: Whitley Arnott 13; Allison Farr 11; MacKenzie Dyson 4
Inherited Runners-Scored: Allison Farr 3-3; MacKenzie Dyson 1-0
HBP: Roos, La (by A. Farr)
Pitches-Strikes: Whitley Arnott 58-32; Allison Farr 47-23; MacKenzie Dyson 28-14
Groundouts-Flyouts: Whitley Arnott 3-3; Allison Farr 1-1; MacKenzie Dyson 1-1
Batters Faced: Whitley Arnott 13; Allison Farr 11; MacKenzie Dyson 4
Inherited Runners-Scored: Allison Farr 3-3; MacKenzie Dyson 1-0
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
22 | Ragsdale, B, cf/lf | 2 | 3 | 1 | 0 | 2 | 0 | 3 |
12 | Williams, T, 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | Roos, La, rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
6 | Chaffin, M, lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
23 | Winger, N, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DuBois, K, ss | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
4 | Black, M, 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Castillo, D, ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Marshall, K, 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Court, T, c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Roos, Le, dp | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
28 | Darr, M, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 9 | 8 | 9 | 7 | 2 | 7 |
Northwestern St.BATTING
2B: Williams, T; Roos, La
HR: Chaffin, M; DuBois, K
RBI: Williams, T; Roos, La; Chaffin, M 3; DuBois, K 4
Sac: Williams, T
Team LOB: 7
Team RISP: 4-9
2B: Williams, T; Roos, La
HR: Chaffin, M; DuBois, K
RBI: Williams, T; Roos, La; Chaffin, M 3; DuBois, K 4
Sac: Williams, T
Team LOB: 7
Team RISP: 4-9
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
28 | Darr, M (W, 7-2) | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 |
TOTALS | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 |
Northwestern St.PITCHING
WP: Darr, M
Pitches-Strikes: Darr, M 81-53
Groundouts-Flyouts: Darr, M 1-8
Batters Faced: Darr, M 17
WP: Darr, M
Pitches-Strikes: Darr, M 81-53
Groundouts-Flyouts: Darr, M 1-8
Batters Faced: Darr, M 17