Team | Inning | Description | ETSU | UPST |
---|---|---|---|---|
UPST | 1st | DARNELL, P. fouled out to lf, SF, RBI (3-2); PRICE, S. scored. | 0 | 1 |
UPST | 2nd | BERTOT, B. doubled to left field, RBI (0-1); LAUER, D. scored. | 0 | 2 |
UPST | 2nd | PRICE, S. singled to left field, RBI (0-1); BERTOT, B. scored. | 0 | 3 |
UPST | 4th | SANCHEZ, A. flied out to cf, SF, RBI (1-2); LAUER, D. scored. | 0 | 4 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
25 | Kelly Warren, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Andrea Sarhatt, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Riley Nayadley, ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Cameron Young, 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
88 | Sara Muir, 1b/dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Savannah Ricketts, dp/1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Emily Glasscock, c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Amber Atkins, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bailey Turnbow, lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Peyton Coleman, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MacKenzie Dyson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Whitley Arnott, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 0 | 1 | 0 | 8 | 2 |
East Tennessee StateBATTING
Team LOB: 2
Team RISP: 0-4
BASERUNNING
SB: Kelly Warren 2; Cameron Young
Team LOB: 2
Team RISP: 0-4
BASERUNNING
SB: Kelly Warren 2; Cameron Young
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
27 | MacKenzie Dyson (L, 0-1) | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 |
11 | Whitley Arnott | 3.1 | 1 | 1 | 1 | 0 | 2 | 0 |
88 | Sara Muir | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6.0 | 6 | 4 | 4 | 0 | 2 | 0 |
East Tennessee StatePITCHING
HBP: JOHNSON, Summer (by M. Dyson)
Pitches-Strikes: Sara Muir 6-4; MacKenzie Dyson 41-24; Whitley Arnott 44-31
Groundouts-Flyouts: Sara Muir 1-1; MacKenzie Dyson 2-3; Whitley Arnott 0-8
Batters Faced: Sara Muir 2; MacKenzie Dyson 11; Whitley Arnott 11
HBP: JOHNSON, Summer (by M. Dyson)
Pitches-Strikes: Sara Muir 6-4; MacKenzie Dyson 41-24; Whitley Arnott 44-31
Groundouts-Flyouts: Sara Muir 1-1; MacKenzie Dyson 2-3; Whitley Arnott 0-8
Batters Faced: Sara Muir 2; MacKenzie Dyson 11; Whitley Arnott 11
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
7 | PRICE, Sarah, ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
4 | LANOUX, Madison, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | JOHNSON, Summer, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | JACQUAY, Caroline, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DARNELL, Peyton, dp | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
99 | DELORENZO, Celeste, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | LAUER, Denver, cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | BERTOT, Bella, c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | SANCHEZ, Alexa, 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | SOTERAKIS, Marisa, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | KELLY, Alyssa, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 4 | 6 | 4 | 2 | 1 |
USC UpstateBATTING
2B: PRICE, Sarah; BERTOT, Bella
RBI: PRICE, Sarah; DARNELL, Peyton; BERTOT, Bella; SANCHEZ, Alexa
2-out RBI: PRICE, Sarah
Sac: SANCHEZ, Alexa
Sac Fly: DARNELL, Peyton; SANCHEZ, Alexa
Team LOB: 1
Team RISP: 2-6
BASERUNNING
SB: PRICE, Sarah; LAUER, Denver 3
FIELDING
E: KELLY, Alyssa
2B: PRICE, Sarah; BERTOT, Bella
RBI: PRICE, Sarah; DARNELL, Peyton; BERTOT, Bella; SANCHEZ, Alexa
2-out RBI: PRICE, Sarah
Sac: SANCHEZ, Alexa
Sac Fly: DARNELL, Peyton; SANCHEZ, Alexa
Team LOB: 1
Team RISP: 2-6
BASERUNNING
SB: PRICE, Sarah; LAUER, Denver 3
FIELDING
E: KELLY, Alyssa
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
77 | KELLY, Alyssa (W, 11-1) | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 |
TOTALS | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 |
USC UpstatePITCHING
Pitches-Strikes: KELLY, Alyssa 83-57
Groundouts-Flyouts: KELLY, Alyssa 8-5
Batters Faced: KELLY, Alyssa 23
Pitches-Strikes: KELLY, Alyssa 83-57
Groundouts-Flyouts: KELLY, Alyssa 8-5
Batters Faced: KELLY, Alyssa 23