Team | Inning | Description | ETSU | APP |
---|---|---|---|---|
APP | 2nd | Parrott, E homered, 4 RBI (0-0); Jones, E scored; Jones, A scored; Wray, A scored. | 0 | 4 |
APP | 2nd | Houston, K homered, RBI (0-1 K). | 0 | 5 |
APP | 3rd | Morton, B homered, RBI (0-0). | 0 | 6 |
APP | 3rd | Jones, A singled up the middle, RBI (3-1 BKBB); Wray, A scored. | 0 | 7 |
APP | 5th | Barnes, M homered, RBI (1-0 B). | 0 | 8 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
25 | Kelly Warren, rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Andrea Sarhatt, cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Riley Nayadley, ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Cameron Young, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Sara Muir, dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carolina Davis, 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Savannah Ricketts, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emily Glasscock, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bailey Turnbow, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Peyton Coleman, lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ally Chernak, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Whitley Arnott, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MacKenzie Dyson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 0 | 1 | 0 | 2 | 1 |
ETSUBATTING
Team LOB: 1
Team RISP: -
Team LOB: 1
Team RISP: -
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
11 | Whitley Arnott (L, 0-10) | 3.0 | 7 | 7 | 7 | 2 | 1 | 3 |
27 | MacKenzie Dyson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
TOTALS | 4.0 | 8 | 8 | 8 | 2 | 1 | 4 |
ETSUPITCHING
HBP: Barnes, M (by W. Arnott)
Pitches-Strikes: Whitley Arnott 64-36; MacKenzie Dyson 13-6
Groundouts-Flyouts: Whitley Arnott 0-7; MacKenzie Dyson 2-1
Batters Faced: Whitley Arnott 18; MacKenzie Dyson 4
HBP: Barnes, M (by W. Arnott)
Pitches-Strikes: Whitley Arnott 64-36; MacKenzie Dyson 13-6
Groundouts-Flyouts: Whitley Arnott 0-7; MacKenzie Dyson 2-1
Batters Faced: Whitley Arnott 18; MacKenzie Dyson 4
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
23 | Jones, E, ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
4 | Parrott, E, lf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
12 | Houston, K, rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
16 | Barnes, M, cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
27 | Morton, B, c | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
19 | McCullen, M, 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wray, A, 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Jones, A, dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
10 | Upshire, K, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Neas, S, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 8 | 8 | 8 | 2 | 1 | 2 |
APP STATEBATTING
2B: Wray, A 2
HR: Parrott, E; Houston, K; Barnes, M; Morton, B
RBI: Parrott, E 4; Houston, K; Barnes, M; Morton, B; Jones, A
2-out RBI: Parrott, E 4; Houston, K
Team LOB: 2
Team RISP: 3-5
BASERUNNING
SB: Jones, E 2
2B: Wray, A 2
HR: Parrott, E; Houston, K; Barnes, M; Morton, B
RBI: Parrott, E 4; Houston, K; Barnes, M; Morton, B; Jones, A
2-out RBI: Parrott, E 4; Houston, K
Team LOB: 2
Team RISP: 3-5
BASERUNNING
SB: Jones, E 2
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
13 | Neas, S (W, 5-1) | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 |
APP STATEPITCHING
Pitches-Strikes: Neas, S 61-46
Groundouts-Flyouts: Neas, S 7-6
Batters Faced: Neas, S 16
Pitches-Strikes: Neas, S 61-46
Groundouts-Flyouts: Neas, S 7-6
Batters Faced: Neas, S 16