-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
May 04, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Belmont | 0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 8 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: VIERRA (9-15) | 7.0 | 6 | 2 | 1 | 1 | 4 |
Loss: WOLFF (5-18) | 6.0 | 8 | 5 | 4 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
HARTNETT (ETSU) | 3 | 0 | 1 | 0 | 1 | 0 |
BAIRD (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
HORNER (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
EVERETT (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
DELISA (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
JOHNSON (BEL) | 3 | 0 | 2 | 1 | 0 | 0 |
May 04, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Belmont | 0 | 0 | 0 | 3 | 2 | 1 | X | 6 | 6 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: VIERRA (10-15) | 7.0 | 6 | 3 | 2 | 2 | 2 |
Loss: MORRIS (2-15) | 5.0 | 5 | 6 | 5 | 3 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
HARTNETT (ETSU) | 4 | 0 | 1 | 1 | 0 | 0 |
MARTIN (ETSU) | 3 | 0 | 1 | 0 | 1 | 0 |
WOLFF (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
EVERETT (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
LOWER (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
TREADWAY (ETSU) | 3 | 0 | 1 | 2 | 0 | 0 |
BYERS (BEL) | 2 | 1 | 2 | 2 | 1 | 1 |
HOLLINGSWORTH (BEL) | 3 | 2 | 2 | 2 | 0 | 0 |
HAMMER (BEL) | 2 | 0 | 2 | 1 | 0 | 0 |
May 05, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lipscomb | 0 | 0 | 2 | 1 | 0 | 1 | X | 4 | 6 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: KIIHNL (22-12) | 7.0 | 2 | 0 | 0 | 2 | 4 |
Loss: WOLFF (5-19) | 6.0 | 6 | 4 | 3 | 3 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
HARTNETT (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
HORNER (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
STURDIVANT (LIP) | 3 | 2 | 3 | 1 | 0 | 1 |
May 05, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 2 |
Lipscomb | 3 | 0 | 0 | 3 | 0 | 1 | X | 7 | 10 | 3 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: ANDERSON (12-6) | 7.0 | 11 | 5 | 2 | 3 | 1 |
Loss: MORRIS (2-16) | 6.0 | 10 | 7 | 2 | 2 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MARTIN (ETSU) | 4 | 0 | 3 | 1 | 0 | 0 |
KIIHNL (LIP) | 4 | 1 | 3 | 0 | 0 | 0 |
CARTWRIGHT (LIP) | 4 | 1 | 3 | 2 | 0 | 0 |
NASHVILLE, Tenn. (May 3, 2012) – The ETSU softball team wraps up its 2012 season this weekend when the Bucs head to the Music City to face Belmont and Lipscomb in Atlantic Sun Conference action.
On Friday, the Bucs take on Belmont at 5 and 7 p.m. Eastern inside E.S. Rose Park, while closing out the weekend with a twinbill at Lipscomb Saturday evening with first pitch slated for 7 p.m. Eastern from Draper Diamond.
ETSU (11-34, 1-13) hasn’t played since dropping two to Eastern Kentucky back on April 26, while red-shirt freshman first baseman Casey Horner (Whitesburg, Tenn.) looks to put her name into the Buccaneer record books this weekend in Nashville.
Horner enters the weekend with the third highest on-base percentage (.421) in single-season history and her .565 slugging percentage currently places her fourth. In addition, Horner’s seven home runs are tied for fourth in a single-season, while senior Annie Martin (Centerville, Tenn.) needs one more triple to move into a tie for third for the most triples hit by a Buccaneer player in a season.
Belmont (11-34, 5-9) has lost four straight and is coming off a 14-13 10-inning setback at Southeast Missouri State on Wednesday night.
The Bruins are led by senior first baseman Ashley Byers’ .339 batting average, 38 hits, seven home runs, and 24 RBI, while sophomore pitcher Mia Vierra has accounted for eight of Belmont’s 11 wins in the circle.
The Bucs swept Belmont last season in Johnson City and lead the all-time series, 12-2.
On Saturday, the Bucs face a Lipscomb (31-17, 8-6) team who has won five of its last six conference games.
The Lady Bisons feature a potent attack from senior hurler Whitney Kiihnl in the circle and junior transfer Kelsey Cartwright at the plate. Kiihnl – the 2010 A-Sun Player and Pitcher of the Year selection – is 21-11 with a 1.73 ERA (51 ER/206.0 IP) along with 204 strikeouts. Meanwhile, Cartwright – who is playing her first season at Lipscomb after transferring from Auburn – is hitting a team-leading .361 (53-147) with six doubles, two triples, 14 home runs, and 38 RBI in 48 games.
After winning the first six games in the series, the Bucs have lost the last eight to the Lady Bisons as Lipscomb holds a slight 8-6 all-time advantage. ETSU is looking for its first win over Lipscomb since splitting with the Lady Bisons back in April 2008 in Nashville.
Fans unable to make the trip to the Music City can follow live stats via Gametracker on ETSUBucs.com, while Twitter updates will be posted @ETSUAthletics.
For more information on Buccaneer softball, visit www.ETSUBucs.com.