-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
February 16, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 0 |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (3-1) | 7.0 | 6 | 0 | 0 | 0 | 2 |
Loss: Boetjer (1-1) | 7.0 | 7 | 6 | 5 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
FOX (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
KNOETZE (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
CARTER (ETSU) | 3 | 1 | 1 | 3 | 0 | 1 |
BAIRD (ETSU) | 3 | 1 | 1 | 1 | 0 | 1 |
COWART (ETSU) | 2 | 0 | 1 | 0 | 1 | 0 |
EVERETT (ETSU) | 1 | 1 | 1 | 2 | 0 | 1 |
BAXTER (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Abraham (IU) | 3 | 0 | 2 | 0 | 0 | 0 |
3-4
1-9
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (3-1) | 7.0 | 6 | 0 | 0 | 0 | 2 |
Loss: Boetjer (1-1) | 7.0 | 7 | 6 | 5 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
FOX (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
KNOETZE (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
CARTER (ETSU) | 3 | 1 | 1 | 3 | 0 | 1 |
BAIRD (ETSU) | 3 | 1 | 1 | 1 | 0 | 1 |
COWART (ETSU) | 2 | 0 | 1 | 0 | 1 | 0 |
EVERETT (ETSU) | 1 | 1 | 1 | 2 | 0 | 1 |
BAXTER (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Abraham (IU) | 3 | 0 | 2 | 0 | 0 | 0 |
ATLANTA (Feb. 16, 2014) - Indiana native Taylor Carter (Brazil, Ind.) shined from the mound and the batter's box Sunday, pitching a complete-game shutout, belting a home run, and driving in three runs to help ETSU beat her home-state Indiana Hoosiers at the Panther Invitational in Atlanta.
Six other ETSU players recorded hits in the game, including home runs by Jackie Baird (Ooltewah, Tenn.) and Alex Everett (Soddy Daisy, Tenn.).
Carter retired all 27 Hoosiers batters she faced, striking out two while allowing no walks en route to earning her first career complete-game shutout from the pitcher's circle. The freshman pitcher lowered her ERA from 3.00 to 2.25 and is now 3-1 on the young season.
Senior catcher Jackie Baird slugged her team-best fifth home run of the season. The Ooltewah, Tenn., native has now homered in each of ETSU's last four games.
One day after committing five errors in a one-sided loss to Georgia Tech, the Bucs (3-4) played sound defense throughout their win over the Hoosiers (1-9), committing no errors.
ETSU's victory over Indiana was the Bucs' first game of a doubleheader that will conclude their play in the Panther Invitational. Live stats for the Bucs' match-up with host Georgia State can be found by clicking here.
FOLLOW THE BUCS