-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 01, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Morehead State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ETSU | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 8 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (6-1) | 7.0 | 3 | 0 | 0 | 0 | 5 |
Loss: TYMOREK (2-6) | 6.0 | 8 | 3 | 3 | 0 | 4 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
ETTER (MOR) | 3 | 0 | 1 | 0 | 0 | 0 |
MARGAGLIOTTI (MOR) | 3 | 0 | 1 | 0 | 0 | 0 |
RAILE (MOR) | 2 | 0 | 1 | 0 | 0 | 0 |
CHERNAK (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
March 01, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Morehead State | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
ETSU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: SEUFERER (1-4) | 7.0 | 7 | 1 | 1 | 1 | 1 |
Loss: WOLFF (2-3) | 7.0 | 7 | 3 | 2 | 2 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
BARTKO (MOR) | 3 | 0 | 2 | 0 | 0 | 0 |
BAIRD (ETSU) | 3 | 1 | 2 | 1 | 0 | 1 |
BAXTER (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
March 02, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Morehead State | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
ETSU | 0 | 0 | 6 | 0 | 1 | 3 | 10 | 10 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (7-1) | 6.0 | 5 | 2 | 2 | 0 | 1 |
Loss: TYMOREK (2-7) | 2.0 | 4 | 5 | 5 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
RAILE (MOR) | 3 | 0 | 2 | 1 | 0 | 0 |
CHERNAK (ETSU) | 3 | 2 | 2 | 4 | 1 | 0 |
RECTENWALD (ETSU) | 3 | 2 | 2 | 0 | 0 | 0 |
BAXTER (ETSU) | 3 | 2 | 2 | 1 | 0 | 0 |
ETSU looks to extend four-game win streak at Buccaneer Invitational versus Morehead State
JOHNSON CITY, Tenn. (Feb. 28, 2014) – The ETSU softball team will look to extend its four-game win streak as it hosts Morehead State for a three-game series for the Buccaneer Invitational presented by Holiday Inn. By winning seven of their first 12 games, the Bucs are off to their best start since 2010.
GETTING UP TO SPEED
The Buccaneers (7-5) are coming off a four-win weekend in which they swept the Buccaneer Challenge, picking up a pair of wins over Siena and Oakland.
In its four wins, ETSU outscored its opponents, 25-4, allowing no runs on Sunday, the final day of the tournament.
Senior pitcher Katie Wolff (LaGrange, Texas) is batting .394 for the Bucs, while fellow pitcher Taylor Carter (Brazil, Ind.) is hitting .368 with 12 RBI.
Senior catcher Jackie Baird (Ooltewah, Tenn.) has homered in seven of the Bucs' 12 games and is just four home runs shy of tying ETSU's single-season home run record. The Ooltewah, Tenn., native has driven in a team-high 15 RBI.
In six starts, Carter is 5-1 with a 1.56 ERA. The freshman pitcher has struck out 21 batters while allowing just two walks.
BUCCANEER INVITATIONAL SCHEDULE
ETSU will play a double-header Saturday followed by one game Sunday.
Saturday, March 1
Game One: Morehead State vs. ETSU – 1:00 p.m. – LIVE STATS
Game Two: Morehead State vs. ETSU – 3:00 p.m. – LIVE STATS
Sunday, March 2
Game Three: Morehead State vs. ETSU – 1:00 p.m. – LIVE STATS
The weather forecast in Johnson City for Saturday is 57 degrees, partly cloudy, with a 20 percent chance of rain. Sunday is expected to be 67 degrees with a negligible chance of rain.
MOREHEAD STATE EAGLES (2-10) - Morehead, Ky. - Ohio Valley Conference
The Eagles (2-10) have suffered losses in seven of their last eight games.
Just two Morehead State batters are hitting better than .215. Jamie Massaro and Dana Hutchins are batting .467 and .400, respectively.
In a combined 54 and one-third innings, starting pitchers Tanna Seuferer and Megan Tymorek have allowed 49 earned runs.
FOLLOW THE BUCS