-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 08, 2014 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Mercer | 5 | 2 | 4 | 4 | 3 | 18 | 17 | 1 |
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: STEVENS (5-1) | 5.0 | 5 | 0 | 0 | 1 | 2 |
Loss: CARTER (7-2) | 2.0 | 9 | 8 | 8 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
KENNEDY (MER) | 4 | 3 | 3 | 2 | 0 | 1 |
TAYLOR (MER) | 4 | 2 | 3 | 4 | 0 | 1 |
BAIRD (ETSU) | 1 | 0 | 1 | 0 | 1 | 0 |
HORNER (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
RECTENWALD (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
BAXTER (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
FOX (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
March 08, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mercer | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 8 | 8 | 2 |
ETSU | 0 | 4 | 4 | 1 | 0 | 2 | X | 11 | 13 | 3 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: LEON (1-2) | 7.0 | 8 | 8 | 7 | 5 | 3 |
Loss: O'NEILL (5-4) | 2.1 | 4 | 8 | 7 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
HANEY (MER) | 4 | 1 | 2 | 1 | 0 | 0 |
KENNEDY (MER) | 3 | 1 | 2 | 6 | 1 | 1 |
COWART (ETSU) | 4 | 2 | 3 | 0 | 0 | 0 |
March 09, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Mercer | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 9 | 12 | 1 |
ETSU | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: RICE (4-1) | 4.1 | 3 | 0 | 0 | 1 | 1 |
Loss: CARTER (7-3) | 3.1 | 5 | 4 | 3 | 0 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
GARMANY (MER) | 4 | 1 | 3 | 1 | 0 | 0 |
CHERNAK (ETSU) | 4 | 1 | 2 | 0 | 1 | 0 |
CARTER (ETSU) | 4 | 0 | 2 | 0 | 1 | 0 |
JOHNSON CITY, Tenn. (March 7, 2014) – A winner of six of its last seven contests, the ETSU softball team will begin Atlantic Sun competition as it hosts Mercer for a three-game series beginning Saturday, March 8.
GETTING UP TO SPEED
The Buccaneers (9-6) are coming off a series win over Morehead State in which they outscored the Eagles 14-6 during a three-game span.
ETSU picked up wins in the first and third games of the series, beating Morehead State, 3-0, in the series opener before winning the rubber game, 10-2, in six innings.
In eight starts on the mound, freshman Taylor Carter (Brazil, Ind.) has gone 7-1 with a 1.45 ERA. The freshman pitcher has recorded 27 strikeouts while allowing just two walks. At the plate, Carter has batted .319 with 13 RBI.
Catcher Jackie Baird (Ooltewah, Tenn.) has scored 13 runs while driving in 20 more, both team highs. The senior slugger has blasted nine home runs in just 15 games, standing only two long balls shy of matching Stephanie Gaynord's (2004-07) single-season record of 11.
WEEKEND SCHEDULE - Directions to Betty Basler Field
ETSU will play a double-header Saturday followed by one game Sunday.
Saturday, March 8
Game One: Mercer vs. ETSU – 1:00 p.m. – LIVE STATS
Game Two: Mercer vs. ETSU – 3:00 p.m. – LIVE STATS
Sunday, March 9
Game Three: Mercer vs. ETSU – 1:00 p.m. – LIVE STATS
The weather forecast in Johnson City for Saturday is 61 degrees, partly cloudy, with a negligible chance of rain. Sunday is expected to be 54 degrees with a 30 percent chance of rain.
MERCER BEARS - Macon, Ga.
The Bears (15-6) have won nine of their last 12 games and will enter the weekend fresh off a dominating 8-0 victory over North Carolina Central.
Mercer is outscoring opponents by an overage of three runs per game, bosting a powerful offensive attack including six players who have driven in 10 or more runs.
Taylor Miller is leading the Bears with a .408 batting average, while Kaytlin Haney has driven home a team-best 26 runs.
On the mount, Kirsten Stevens and Anna O'Neill have combined to post a 2.04 ERA over 82 innings of work. Opponents are batting just .228 and .211 against Stevens and O'Neill, respectively.
Four of Merce's six losses this season have come away from home.
BY THE NUMBERS
FOLLOW THE BUCS