-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 15, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
FGCU | 2 | 0 | 0 | 0 | 1 | 3 | X | 6 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: MORGAN (7-2) | 7.0 | 4 | 2 | 2 | 1 | 1 |
Loss: LEON (1-3) | 6.0 | 9 | 6 | 6 | 2 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
CARTER (ETSU) | 3 | 0 | 2 | 1 | 0 | 0 |
BARNES (FGCU) | 3 | 3 | 1 | 2 | 1 | 1 |
MCAVOY (FGCU) | 4 | 0 | 1 | 0 | 0 | 0 |
ZGRABIK (FGCU) | 2 | 1 | 1 | 2 | 1 | 1 |
CARPENTER (FGCU) | 3 | 0 | 1 | 1 | 0 | 0 |
BEMBNOWSKI (FGCU) | 3 | 1 | 1 | 0 | 0 | 0 |
GARABEDIAN (FGCU) | 2 | 0 | 1 | 0 | 0 | 0 |
VERDERESE (FGCU) | 2 | 0 | 1 | 0 | 0 | 0 |
KNAPIK (FGCU) | 1 | 1 | 1 | 1 | 0 | 0 |
VAN CAMP (FGCU) | 1 | 0 | 1 | 0 | 0 | 0 |
March 15, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
FGCU | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: JOSIE (4-4) | 7.0 | 3 | 1 | 1 | 1 | 1 |
Loss: CARTER (7-4) | 6.0 | 6 | 4 | 4 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
CHERNAK (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
BAIRD (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
MCAVOY (FGCU) | 3 | 1 | 2 | 0 | 0 | 0 |
March 16, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FGCU | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: OWEN (4-1) | 7.0 | 1 | 0 | 0 | 2 | 5 |
Loss: WOLFF (2-4) | 6.0 | 7 | 1 | 1 | 0 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
BAIRD (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
ZGRABIK (FGCU) | 3 | 0 | 3 | 1 | 0 | 0 |
FT. MYERS, Fla. (March 14, 2014) – The ETSU softball team will continue conference play as it travels to Ft. Myers, Fla., for a three-game series with Florida Gulf Coast beginning Saturday, March 15.
GETTING UP TO SPEED
The Buccaneers (10-8) will enter the weekend coming off a series with Mercer in which ETSU split the first two games before dropping the rubber game in extra innings.
During the series' decisive third game, senior catcher Jackie Baird (Ooltewah, Tenn.) tied Stephanie Gaynord's (2004-07) single-season record of 11 home runs. Baird, who currently leads the nation in home runs, stands just one homer shy of matching Gaynord's program record of 25 career long balls.
Freshman Taylor Carter (Brazil, Ind.) leads ETSU with seven wins on the mound and ranks fifth in the country for walks allowed per seven innings (0.33).
View ETSU's cumulative stats here.
WEEKEND SCHEDULE
ETSU will play a double-header Saturday followed by one game Sunday.
Saturday, March 15
Game One: ETSU at FGCU – 3:00 p.m. – LIVE STATS
Game Two: ETSU at FGCU – 5:00 p.m. – LIVE STATS
Sunday, March 16
Game Three: ETSU at FGCU – 12:00 p.m. – LIVE STATS
The Bucs have gone 3-5 in road or neutral-site games this season, while FGCU has posted a 12-6-1 record, with the lone tie coming to Western Kentucky due to a travel curfew taking effect.
FLORIDA GULF COAST EAGLES - Ft. Myers, Fla.
The Eagles (14-11-1) began the season on a torrid pace, winning their first five games.
Winners of two of its last three games, FGCU will enter the weekend with a 1-2 record in A-Sun play, identical to that of ETSU. In its opening weekend of league play, FGCU dropped two of three games at Lipscomb.
Junior outfielder Kelsey Carpenter leads the Eagles in hits (34), runs (25), RBI (23), and batting average (.453).
Last season, FGCU went 16-7 in league play en route to finishing with a 36-18 record overall.
FOLLOW THE BUCS