-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 15, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
FGCU | 2 | 0 | 0 | 0 | 1 | 3 | X | 6 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: MORGAN (7-2) | 7.0 | 4 | 2 | 2 | 1 | 1 |
Loss: LEON (1-3) | 6.0 | 9 | 6 | 6 | 2 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
CARTER (ETSU) | 3 | 0 | 2 | 1 | 0 | 0 |
BARNES (FGCU) | 3 | 3 | 1 | 2 | 1 | 1 |
MCAVOY (FGCU) | 4 | 0 | 1 | 0 | 0 | 0 |
ZGRABIK (FGCU) | 2 | 1 | 1 | 2 | 1 | 1 |
CARPENTER (FGCU) | 3 | 0 | 1 | 1 | 0 | 0 |
BEMBNOWSKI (FGCU) | 3 | 1 | 1 | 0 | 0 | 0 |
GARABEDIAN (FGCU) | 2 | 0 | 1 | 0 | 0 | 0 |
VERDERESE (FGCU) | 2 | 0 | 1 | 0 | 0 | 0 |
KNAPIK (FGCU) | 1 | 1 | 1 | 1 | 0 | 0 |
VAN CAMP (FGCU) | 1 | 0 | 1 | 0 | 0 | 0 |
10-9
15-11-1
March 15, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
FGCU | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: JOSIE (4-4) | 7.0 | 3 | 1 | 1 | 1 | 1 |
Loss: CARTER (7-4) | 6.0 | 6 | 4 | 4 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
CHERNAK (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
BAIRD (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
MCAVOY (FGCU) | 3 | 1 | 2 | 0 | 0 | 0 |
10-10
16-11-1
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: MORGAN (7-2) | 7.0 | 4 | 2 | 2 | 1 | 1 |
Loss: LEON (1-3) | 6.0 | 9 | 6 | 6 | 2 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
CARTER (ETSU) | 3 | 0 | 2 | 1 | 0 | 0 |
BARNES (FGCU) | 3 | 3 | 1 | 2 | 1 | 1 |
MCAVOY (FGCU) | 4 | 0 | 1 | 0 | 0 | 0 |
ZGRABIK (FGCU) | 2 | 1 | 1 | 2 | 1 | 1 |
CARPENTER (FGCU) | 3 | 0 | 1 | 1 | 0 | 0 |
BEMBNOWSKI (FGCU) | 3 | 1 | 1 | 0 | 0 | 0 |
GARABEDIAN (FGCU) | 2 | 0 | 1 | 0 | 0 | 0 |
VERDERESE (FGCU) | 2 | 0 | 1 | 0 | 0 | 0 |
KNAPIK (FGCU) | 1 | 1 | 1 | 1 | 0 | 0 |
VAN CAMP (FGCU) | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: JOSIE (4-4) | 7.0 | 3 | 1 | 1 | 1 | 1 |
Loss: CARTER (7-4) | 6.0 | 6 | 4 | 4 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
CHERNAK (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
BAIRD (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
MCAVOY (FGCU) | 3 | 1 | 2 | 0 | 0 | 0 |
FT. MYERS, Fla. (March 15, 2014) - Florida Gulf Coast pitchers Shelby Morgan and Amanda Josie combined to allow just three earned runs in 14 innings of work as the Eagles defeated ETSU twice Saturday afternoon.
The Buccaneers (10-10, 1-4) entered the weekend boasting the 69th-ranked scoring offense in the country, averaging more than five runs per game; however, ETSU was unable to find success against the Eagles' starters Saturday, scoring just three runs on seven hits in a pair of losses.
Morgan notched her sixth complete game of the season en route to helping FGCU come away with a 6-2 win in the day's opening game.
On the mound for ETSU, junior Whitney Leon (Dandridge, Tenn.) put together a solid performance, allowing just three earned runs through five innings of work before allowing three runs in the sixth.
Freshman Taylor Carter (Brazil, Ind.) went 2-for-3 in the loss, driving in one run.
In the second game of the double-header, Carter pitched five scoreless innings before allowing four earned runs in the sixth inning.
Josie allowed just three hits in seven innings of work for FGCU, earning her sixth complete game of the season.
ETSU's offense will look to get back on track as the Bucs wrap up their series with FGCU Sunday, March 16 at 12:00 p.m.