-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 22, 2014 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Stetson | 8 | 0 | 0 | 2 | 2 | 12 | 13 | 1 |
ETSU | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: READ (8-1) | 3.1 | 4 | 3 | 2 | 2 | 0 |
Loss: CARTER (8-5) | 0.1 | 7 | 8 | 8 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
DRURY (STET) | 4 | 1 | 3 | 1 | 0 | 0 |
FOX (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
CHERNAK (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 2 | 0 | 1 | 1 | 1 | 0 |
BAIRD (ETSU) | 2 | 1 | 1 | 1 | 1 | 0 |
KNOETZE (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
March 22, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Stetson | 1 | 2 | 1 | 1 | 5 | 1 | 11 | 16 | 1 |
ETSU | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: OWEN (11-3) | 6.0 | 5 | 3 | 1 | 1 | 9 |
Loss: WOLFF (2-6) | 5.0 | 15 | 11 | 11 | 4 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MORELLO (STET) | 4 | 3 | 3 | 1 | 0 | 0 |
MEZA (STET) | 3 | 1 | 3 | 4 | 1 | 0 |
OWEN (STET) | 4 | 1 | 3 | 3 | 0 | 1 |
FOX (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
March 23, 2014 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Stetson | 1 | 3 | 3 | 4 | 0 | 11 | 13 | 0 |
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: OWEN (11-3) | 5.0 | 2 | 0 | 0 | 1 | 4 |
Loss: LEON (1-4) | 2.2 | 7 | 7 | 6 | 4 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
TENBROECK (STET) | 3 | 3 | 2 | 0 | 1 | 0 |
MEZA (STET) | 4 | 0 | 2 | 1 | 0 | 0 |
GRIMALDO (STET) | 3 | 1 | 2 | 1 | 0 | 0 |
DRURY (STET) | 3 | 1 | 2 | 0 | 0 | 0 |
BRANDT (STET) | 4 | 3 | 2 | 5 | 0 | 2 |
JOHNSON (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
CHERNAK (ETSU) | 1 | 0 | 1 | 0 | 0 | 0 |
JOHNSON CITY, Tenn. (March 21, 2014) – Following a 6-4 win over Western Carolina Wednesday, the ETSU softball team will look to continue its winning ways as it hosts Stetson for a three-game, conference series beginning Saturday, March 22.
GETTING UP TO SPEED
The Buccaneers (11-12, 1-5) will enter the weekend coming off a series split with Western Carolina in which ETSU was outhit, 22-10.
After averaging nearly eight hits per game through their first 18 contests, the Buccaneers' offense has hit a lull, having been limited to just eight hits in their last five games.
Senior catcher Jackie Baird (Ooltewah, Tenn.) will enter the weekend tied with Stephanie Gaynord (2004-07) for ETSU's single-season record of 11 home runs. Baird, who currently leads the nation in home runs, stands just one homer shy of matching Gaynord's program record of 25 career long balls.
View ETSU's cumulative stats here.
WEEKEND SCHEDULE
ETSU will play a double-header Saturday followed by one game Sunday.
Saturday, March 22
Game One: Stetson vs. ETSU – 1:00 p.m. – LIVE STATS
Game Two: Stetson vs. ETSU – 3:00 p.m. – LIVE STATS
Sunday, March 23
Game Three: Stetson vs. ETSU – 10:30 a.m. – LIVE STATS
STETSON HATTERS - DeLand, Fla.
The Hatters (15-5, 3-2), winners of 10 of its last 12 contests, will enter the weeking riding a three-game win streak.
Earlier this season, Stetson took two of three games from USC Upstate in DeLand, Fla.
Just three of the Hatters' 15 wins have come away from home this season.
Jessie Tenbroeck paces the Hatters' offense, batting .368 on the year with a team-best 25 hits. Meanwhile, Demi Meza is batting .339 with 21 runs, five homers, and 18 RBI.
Pitcher Meredith Owen leads Stetson with an 8-3 record and 0.75 ERA. In 13 appearances, Owen has struck out 59 batters while allowing just 10 walks.
BY THE NUMBERS (as of March 17)
ETSU | STET | |
Runs per game (A-Sun rank) | 4.67 (5) | 5.85 (3) |
Earned runs average | 4.19 (9) | 1.74 (2) |
Batting average | 0.266 (8) | 0.288 (5) |
Fielding pct. | 0.953 (8) | 0.966 (2) |
FOLLOW THE BUCS