-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 22, 2014 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Stetson | 8 | 0 | 0 | 2 | 2 | 12 | 13 | 1 |
ETSU | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: READ (8-1) | 3.1 | 4 | 3 | 2 | 2 | 0 |
Loss: CARTER (8-5) | 0.1 | 7 | 8 | 8 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
DRURY (STET) | 4 | 1 | 3 | 1 | 0 | 0 |
FOX (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
CHERNAK (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 2 | 0 | 1 | 1 | 1 | 0 |
BAIRD (ETSU) | 2 | 1 | 1 | 1 | 1 | 0 |
KNOETZE (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
19-5
11-13
March 22, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Stetson | 1 | 2 | 1 | 1 | 5 | 1 | 11 | 16 | 1 |
ETSU | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: OWEN (11-3) | 6.0 | 5 | 3 | 1 | 1 | 9 |
Loss: WOLFF (2-6) | 5.0 | 15 | 11 | 11 | 4 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MORELLO (STET) | 4 | 3 | 3 | 1 | 0 | 0 |
MEZA (STET) | 3 | 1 | 3 | 4 | 1 | 0 |
OWEN (STET) | 4 | 1 | 3 | 3 | 0 | 1 |
FOX (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
20-5
11-14
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: READ (8-1) | 3.1 | 4 | 3 | 2 | 2 | 0 |
Loss: CARTER (8-5) | 0.1 | 7 | 8 | 8 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
DRURY (STET) | 4 | 1 | 3 | 1 | 0 | 0 |
FOX (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
CHERNAK (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 2 | 0 | 1 | 1 | 1 | 0 |
BAIRD (ETSU) | 2 | 1 | 1 | 1 | 1 | 0 |
KNOETZE (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: OWEN (11-3) | 6.0 | 5 | 3 | 1 | 1 | 9 |
Loss: WOLFF (2-6) | 5.0 | 15 | 11 | 11 | 4 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MORELLO (STET) | 4 | 3 | 3 | 1 | 0 | 0 |
MEZA (STET) | 3 | 1 | 3 | 4 | 1 | 0 |
OWEN (STET) | 4 | 1 | 3 | 3 | 0 | 1 |
FOX (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
ETSU to conclude series Sunday at 10:30 a.m.
JOHNSON CITY, Tenn. (March 22, 2014) - The ETSU softball team was unable to pick up a win Saturday, falling twice to Stetson and its high-powered offense in league play.
The Buccaneers (11-14, 1-7) stumbled out of the gate Saturday, allowing a combined 29 hits on the day en route to a pair of losses to Stetson.
In the day's opening game, nine of the Hatters' (20-5, 5-2) first ten batters reached base safely, leading to an eight-run first inning which included a grand slam by Courtney Brandt.
Stetson would go on to win Game One of Saturday's double-header, 12-3, before taking Game Two in similar fashion, 11-3.
On the day, junior Nicole Fox (Peachtree City, Ga.) went 3-for-6 from the plate, scoring two runs, and swiping three bases. Fox leads the Bucs with 11 steals on the season, having been caught stealing just once.
Freshman Danielle Knoetze enjoyed a solid day, both at the plate and in the field, going a combined 2-for-5 with one RBI and completing a putout on an impressive fielding play in the third inning of Game One.
ETSU will look to get back on track Sunday as it concludes its three game series with Stetson at 10:30 a.m., inside Betty Basler Field.
FOLLOW THE BUCS