-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 29, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Northern Kentucky | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 |
ETSU | 0 | 0 | 0 | 2 | 0 | 4 | X | 6 | 6 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: LEON (2-4) | 5.2 | 3 | 2 | 1 | 2 | 2 |
Loss: CAUDILL (0-14) | 0.2 | 1 | 1 | 1 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
DAVIS (NKU) | 4 | 0 | 2 | 1 | 0 | 0 |
FOX (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
EVERETT (ETSU) | 1 | 1 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
BAIRD (ETSU) | 2 | 0 | 1 | 0 | 1 | 0 |
KNOETZE (ETSU) | 2 | 2 | 1 | 2 | 1 | 1 |
CARTER (ETSU) | 3 | 1 | 1 | 3 | 0 | 1 |
March 30, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Northern Kentucky | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
ETSU | 0 | 0 | 0 | 2 | 3 | 0 | X | 5 | 9 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (9-5) | 7.0 | 6 | 2 | 2 | 0 | 3 |
Loss: ENRIQUE (2-5) | 4.0 | 7 | 5 | 5 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
STRALEY (NKU) | 4 | 1 | 1 | 1 | 0 | 0 |
DAVIS (NKU) | 3 | 0 | 1 | 0 | 0 | 0 |
ROY (NKU) | 3 | 0 | 1 | 0 | 0 | 0 |
HAYES (NKU) | 3 | 0 | 1 | 0 | 0 | 0 |
LANG (NKU) | 3 | 0 | 1 | 0 | 0 | 0 |
McQUEEN (NKU) | 3 | 1 | 1 | 0 | 0 | 0 |
FOX (ETSU) | 4 | 1 | 3 | 0 | 0 | 0 |
March 30, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Northern Kentucky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
ETSU | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: WOLFF (3-6) | 2.0 | 0 | 0 | 0 | 0 | 2 |
Loss: CAUDILL (0-15) | 6.1 | 6 | 2 | 2 | 0 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
DEVLIN (NKU) | 3 | 1 | 2 | 0 | 0 | 0 |
FOX (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
KNOETZE (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
JOHNSON (ETSU) | 3 | 1 | 1 | 1 | 0 | 1 |
COWART (ETSU) | 2 | 0 | 1 | 1 | 0 | 0 |
DUNCAN (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
JOHNSON CITY, Tenn. (March 28, 2014) – After a week-long break, the ETSU softball team will be back in action this weekend, hosting Northern Kentucky in league play Saturday, March 29 and Sunday, March 30.
WEEKEND SCHEDULE
ETSU will play a double-header Saturday followed by one game Sunday. For directions to Betty Basler Field, click here.
Saturday, March 29
Game One: NKU vs. ETSU – 1:00 p.m. – LIVE STATS
Game Two: NKU vs. ETSU – 3:00 p.m. – LIVE STATS
Sunday, March 30
Game Three: NKU vs. ETSU – 1:00 p.m. – LIVE STATS
GETTING UP TO SPEED
Last weekend, ETSU was swept in a three-game series by third-place Stetson.
The Buccaneers (11-15, 1-8), who averaged nearly nine hits per game in their first two three-game series of the season, have been limited to a combined 20 hits in their last six league games, three against Florida Gulf Coast and three versus Stetson.
Senior catcher Jackie Baird (Ooltewah, Tenn.) will enter the weekend tied with Stephanie Gaynord (2004-07) for ETSU's single-season record of 11 home runs. Baird, who currently ranks second in the nation for home runs per game (0.42), stands just one homer shy of matching Gaynord's program record of 25 career long balls.
The Bucs are in the midst of their worst slump of the year, having lost eight of their last nine games.
View ETSU's cumulative stats here.
NORTHERN KENTUCKY - Highland Heights, Ky.
The Norse (3-23, 1-8) has lost nine of its last 10 games, including being no-hit by Butler March 26 in Indianapolis.
NKU's lone conference victory came Saturday, March 22 when the Norse defeated North Florida, 9-7, matching its highest offensive output of the season.
The Norse are just 1-13 in road games this season.
BY THE NUMBERS (as of March 25)
ETSU | NKU | |
Runs per game (A-Sun rank) | 4.42 (6) | 2.46 (10) |
Earned runs average | 5.19 (9) | 8.66 (10) |
Batting average | 0.254 (8) | 0.217 (10) |
Fielding pct. | 0.955 (6) | 0.927 (10) |
FOLLOW THE BUCS