-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
April 01, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eastern Kentucky | 0 | 1 | 0 | 0 | 2 | 2 | X | 5 | 7 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: PITTSENBARGE (11-6) | 7.0 | 0 | 0 | 0 | 1 | 12 |
Loss: WOLFF (3-7) | 6.0 | 7 | 5 | 4 | 2 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|
April 01, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 1 |
Eastern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: SALLBERG (1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 |
Loss: CARTER (9-6) | 6.2 | 9 | 4 | 3 | 0 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
KNOETZE (ETSU) | 4 | 1 | 3 | 1 | 0 | 1 |
JOYCE (EKU) | 4 | 0 | 2 | 0 | 0 | 0 |
TACKETT (EKU) | 3 | 0 | 2 | 0 | 0 | 0 |
MURRAY (EKU) | 2 | 0 | 2 | 1 | 0 | 0 |
April 03, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 10 | 1 |
ETSU | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: SEIGLER (10-8) | 7.0 | 9 | 5 | 5 | 3 | 3 |
Loss: WOLFF (3-8) | 2.0 | 2 | 3 | 3 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
RUFF (PC) | 3 | 2 | 2 | 4 | 0 | 1 |
MCLEAN (PC) | 4 | 1 | 2 | 0 | 0 | 0 |
PETIK (PC) | 3 | 1 | 2 | 2 | 1 | 1 |
TAYLOR (PC) | 4 | 0 | 2 | 1 | 0 | 0 |
WOLFF (ETSU) | 4 | 0 | 2 | 0 | 0 | 0 |
KNOETZE (ETSU) | 4 | 2 | 2 | 1 | 0 | 1 |
EVERETT (ETSU) | 3 | 1 | 2 | 3 | 0 | 0 |
DUNCAN (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
April 03, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
ETSU | 0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 7 | 3 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (10-6) | 7.0 | 5 | 1 | 1 | 0 | 5 |
Loss: LOUDERMELK (0-5) | 6.0 | 7 | 5 | 4 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MCLEAN (PC) | 3 | 0 | 1 | 0 | 0 | 0 |
ROGERS (PC) | 3 | 1 | 1 | 1 | 0 | 1 |
TAYLOR (PC) | 3 | 0 | 1 | 0 | 0 | 0 |
ALLEN (PC) | 1 | 0 | 1 | 0 | 0 | 0 |
MARSHALL (PC) | 3 | 0 | 1 | 0 | 0 | 0 |
CARTER (ETSU) | 3 | 1 | 2 | 3 | 0 | 1 |
RICHMOND, Ky. (April 1, 2014) - The ETSU softball team let a 3-0 lead slip away in the final inning, falling, 4-3, to Eastern Kentucky in Game Two of Tuesday's double-header. The Bucs suffered a 5-0 setback in the day's opening game, with EKU ace Leanna Pittsenbarger striking out 12 batters en route to tossing her second career no-hitter.
The ETSU offense was unable to overcome Pittsenbarger's sensational performance, as freshman Danielle Knoetze (San Diego, Calif.) was the lone batter to reach base, drawing a walk in the top of the second inning.
Pittsenbarger entered the day ranking ranking 10th in the nation with 10.2 stikeouts per seven innings pitched, and 29th in ERA (1.38).
The Buccaneers (14-17) bounced back in Game Two of the double-header, with freshman pitcher Taylor Carter (Brazil, Ind.) allowing just three hits through the game's first six innings.
ETSU plated three runs in the sixth inning thanks to a solo homer by Knoetze and a two-run home run by Casey Horner (Whitesburg, Tenn.), however, the Bucs were unable to hold the lead.
The Colonels (16-12) rallied in the bottom of the seventh, beginning the inning with five consecutive singles resulting in two runs.
With runners on second and third with no outs, Lauren Mitchell reached on a fielder's choice, allowing Sarah Fobbs to score the game-tying run. Mitchell would go on to score the game-winning run on a fielding error by Sam Carpenter with two outs.
LOOKING AHEAD
The Buccaneers will look to bounce back when they host Presbyterian for a non-conference double-header Thursday, April 3, with game times at 4:00 and 6:00 p.m.
The Blue Hose (18-15) won four consecutive games between March 22-29, but have lost three straight games, losing two out of three games to Longwood before falling on the road to South Carolina.
Presbyterian is paced at the plate by Jill McLean, Kersten Legacki, and Hope Rogers, who are each batting better than .337 on the year.
Natasha Sherrod, Katie Brown, and Sydney Seigler have combined to pitch more than 85 percent of Presbyterian's innings, posting a 2.85 ERA over 181 and one-third innings of work.
(as of March 31) | ETSU | PRESBY |
Runs per game | 4.41 | 4.41 |
Earned runs average | 4.83 | 3.16 |
Batting average | 0.256 | 0.275 |
Fielding pct. | 0.953 | 0.959 |
Thursday, April 3
Game One: Presbyterian vs. ETSU – 4:00 p.m. – LIVE STATS
Game Two: Presbyterian vs. ETSU – 6:00 p.m. – LIVE STATS
FOLLOW THE BUCS