-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
April 12, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
North Florida | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 6 | 0 |
ETSU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: WALLACE (11-7) | 7.0 | 4 | 1 | 1 | 3 | 2 |
Loss: LEON (2-7) | 4.1 | 6 | 7 | 2 | 3 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
REYNOLDS (UNF) | 4 | 0 | 2 | 0 | 0 | 0 |
CHERNAK (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
April 12, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
North Florida | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 2 |
ETSU | 3 | 0 | 2 | 0 | 0 | 1 | X | 6 | 11 | 3 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: WOLFF (4-9) | 1.2 | 2 | 1 | 1 | 0 | 2 |
Loss: RADKE (9-4) | 5.1 | 6 | 3 | 3 | 0 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MANDIGO (UNF) | 3 | 0 | 3 | 0 | 0 | 0 |
FOX (ETSU) | 4 | 1 | 2 | 0 | 0 | 0 |
WOLFF (ETSU) | 4 | 0 | 2 | 0 | 0 | 0 |
BAIRD (ETSU) | 3 | 2 | 2 | 1 | 1 | 0 |
KNOETZE (ETSU) | 3 | 1 | 2 | 3 | 0 | 1 |
April 13, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
North Florida | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 0 |
ETSU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: WALLACE (13-8) | 7.0 | 6 | 2 | 2 | 2 | 4 |
Loss: WOLFF (4-10) | 5.1 | 5 | 3 | 3 | 4 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
THOMAS (UNF) | 3 | 2 | 2 | 0 | 0 | 0 |
TEWEY (UNF) | 4 | 1 | 2 | 1 | 0 | 0 |
REYNOLDS (UNF) | 4 | 0 | 2 | 2 | 0 | 0 |
FOX (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
CHERNAK (ETSU) | 4 | 0 | 1 | 0 | 0 | 0 |
WOLFF (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
BAIRD (ETSU) | 3 | 0 | 1 | 1 | 0 | 0 |
EVERETT (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
CARTER (ETSU) | 1 | 0 | 1 | 1 | 1 | 0 |
JOHNSON CITY, Tenn. (April 11, 2014) – In the midst of a seven-game homestand, the ETSU softball team will continue Atlantic Sun play as it hosts North Florida for a three-game series beginning Saturday, April 12.
Several ETSU players rank among the nation's best, with senior Katie Wolff (La Grange, Texas) ranking as the eighth toughest player to strikeout in the country, having struck out just three times in 98 at bats. Wolff leads the Buccaneers (15-23, 4-11) with a .367 batting average and nine doubles.
Fellow senior Jackie Baird (Ooltewah, Tenn.) ranks eighth in the nation for home runs with 13. Earlier this season, Baird become ETSU's leader for single-season home runs and career home runs.
Junior Nicole Fox (Peachtree City, Ga.) is second in the A-Sun with two doubles. She has also swiped 16 bases in 18 attempts.
Freshman Taylor Carter (Brazil, Ind.) entered the week No. 2 in the nation for fewest walks per seven innings (0.48).
The Buccaneers will look to continue their strong play at Betty Basler Field during this weekend's series. 12 of ETSU's 15 wins this season have come at home, including all four league victories.
Saturday, April 12
Game One: North Florida vs. ETSU – 1:00 p.m. – LIVE STATS
Game Two: North Florida vs. ETSU – 3:00 p.m. – LIVE STATS
Saturday, April 12
Game Two: North Florida vs. ETSU – 1:00 p.m. – LIVE STATS
For directions to Betty Basler Field, click here.
NORTH FLORIDA - Jacksonville, Fla.
The Ospreys (23-18, 7-11) are currently riding a four-game win streak. Last weekend, UNF swept crosstown rival Jacksonville in a three-game series.
UNF is 13-8 in road or neutral-site games this season.
View the Ospreys' cumulative stats here.
BY THE NUMBERS (as of April 6)
ETSU | UNF | |
Runs per game (A-Sun ranking) | 4.00 (6) | 3.80 (8) |
Earned runs average | 5.11 (9) | 2.80 (5) |
Batting average | 0.251 (8) | 0.241 (9) |
Fielding pct. | 0.951 (8) | 0.947 (9) |
FOLLOW THE BUCS