-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
April 24, 2014 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
ETSU | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 0 |
Liberty | 0 | 2 | 4 | 7 | X | 13 | 12 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: DIMARTINO (4-18) | 4.0 | 6 | 4 | 3 | 1 | 0 |
Loss: LEON (2-8) | 2.2 | 6 | 6 | 6 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
CARTER (ETSU) | 2 | 1 | 2 | 0 | 0 | 0 |
CRISP (LIBERTY) | 3 | 3 | 3 | 5 | 0 | 2 |
April 24, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 13 | 13 | 3 |
Liberty | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 8 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (12-8) | 7.0 | 8 | 7 | 4 | 1 | 3 |
Loss: DIMARTINO (4-19) | 3.1 | 8 | 9 | 9 | 4 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
WOLFF (ETSU) | 4 | 1 | 3 | 1 | 0 | 0 |
ROBINSON (LIBERTY) | 4 | 2 | 2 | 2 | 0 | 1 |
April 26, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kennesaw State | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: HENDERSON (18-9) | 6.0 | 1 | 0 | 0 | 0 | 10 |
Loss: WOLFF (5-12) | 5.1 | 9 | 8 | 6 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
BAIRD (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
DENTON (KSU) | 4 | 3 | 2 | 0 | 0 | 0 |
VERINGA (KSU) | 2 | 1 | 2 | 2 | 0 | 0 |
April 26, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 15 | 0 |
Kennesaw State | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (13-8) | 8.0 | 12 | 5 | 5 | 2 | 0 |
Loss: MATHEWS (4-14) | 4.0 | 5 | 6 | 5 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
WOLFF (ETSU) | 4 | 2 | 3 | 0 | 0 | 0 |
BAIRD (ETSU) | 5 | 2 | 3 | 5 | 0 | 2 |
SIKES (KSU) | 4 | 1 | 3 | 0 | 0 | 0 |
April 27, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Kennesaw State | 0 | 1 | 2 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: MATHEWS (5-14) | 7.0 | 2 | 1 | 1 | 1 | 4 |
Loss: CARTER (13-9) | 4.0 | 7 | 4 | 3 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
WOLFF (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
HORNER (ETSU) | 2 | 0 | 1 | 1 | 0 | 0 |
SUTTER (KSU) | 3 | 0 | 2 | 0 | 0 | 0 |
Bucs plate 13 runs in Game Two to earn double-header split at Liberty; ETSU continues road trip vs. Kennesaw State
LYNCHBURG, Va. (April 24, 2014) - A midgame scoring barrage highlighted by four home runs helped lead ETSU to a series split with non-conference opponent Liberty Thursday afternoon in Lynchburg, Va.
Behind long balls by Taylor Carter (Brazil, Ind.), Mackenzie Boyd (Chattanooga, Tenn.), Jackie Baird (Ooltewah, Tenn.), and Kelsey Chernak (Ooltewah, Tenn.), the Bucs (19-27) scored 12 runs in the final five innings of Thursday's double-header finale to knock off the Flames (8-43), 13-7.
Trailing 2-1 entering the third inning, ETSU's offense came to life, with Carter belting a three-run homer to center field to drive in Baird and Danielle Knoetze (San Diego, Calif.). Just six pitches later, Boyd followed suit, slugging her first career home run over the center field fence to plate Mykeah Johnson (Cohutta, Ga.) and extend the Bucs' lead to 6-2.
The Bucs' superb slugging continued into their next frame, with Baird and Chernak adding home runs of their own.
Baird, who entered the day ranking sixth in the nation for home runs, hit a long ball in each of ETSU's two games Thursday, running her team-best season total to 18.
Like Boyd's homer earlier in the game, Chernak's fourth-inning blast was her first career home run.
The Bucs would go on to add four more runs in the game's final three innings to seal the 13-7 win.
Carter picked up her team-best 12th victory of the season on the mound, tossing her 13th complete game of the year, also a team high.
In the day's opening game, the Flames manufactured 13 runs on 12 hits, earning a 13-4 win in five innings.
The Bucs will resume Atlantic Sun competition this weekend as they visit Kennesaw State for a three-game series beginning Saturday, April 26.
WEEKEND SCHEDULE
Saturday, April 26
Game One: ETSU at Kennesaw State at 1:00 p.m. - LIVE STATS - VIDEO
Game Two: ETSU at Kennesaw State at 3:00 p.m. - LIVE STATS - VIDEO
Sunday, April 27
Game Three: ETSU at Kennesaw State at 1:00 p.m. - LIVE STATS
ETSU | KSU | |
Runs per game | 3.82 | 3.85 |
Earned runs average | 4.94 | 3.43 |
Batting average | 0.253 | 0.279 |
Fielding pct. | 0.950 | 0.965 |
FOLLOW THE BUCS