-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
April 26, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kennesaw State | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 9 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: HENDERSON (18-9) | 6.0 | 1 | 0 | 0 | 0 | 10 |
Loss: WOLFF (5-12) | 5.1 | 9 | 8 | 6 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
BAIRD (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
DENTON (KSU) | 4 | 3 | 2 | 0 | 0 | 0 |
VERINGA (KSU) | 2 | 1 | 2 | 2 | 0 | 0 |
19-28
23-26
April 26, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 15 | 0 |
Kennesaw State | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (13-8) | 8.0 | 12 | 5 | 5 | 2 | 0 |
Loss: MATHEWS (4-14) | 4.0 | 5 | 6 | 5 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
WOLFF (ETSU) | 4 | 2 | 3 | 0 | 0 | 0 |
BAIRD (ETSU) | 5 | 2 | 3 | 5 | 0 | 2 |
SIKES (KSU) | 4 | 1 | 3 | 0 | 0 | 0 |
20-28
23-27
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: HENDERSON (18-9) | 6.0 | 1 | 0 | 0 | 0 | 10 |
Loss: WOLFF (5-12) | 5.1 | 9 | 8 | 6 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
BAIRD (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
DENTON (KSU) | 4 | 3 | 2 | 0 | 0 | 0 |
VERINGA (KSU) | 2 | 1 | 2 | 2 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: CARTER (13-8) | 8.0 | 12 | 5 | 5 | 2 | 0 |
Loss: MATHEWS (4-14) | 4.0 | 5 | 6 | 5 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
WOLFF (ETSU) | 4 | 2 | 3 | 0 | 0 | 0 |
BAIRD (ETSU) | 5 | 2 | 3 | 5 | 0 | 2 |
SIKES (KSU) | 4 | 1 | 3 | 0 | 0 | 0 |
KENNESAW, Ga. (April 26, 2014) -- Senior Jackie Baird (Ooltewah, Tenn.) homered twice as the Bucs scored 10 runs in the final two innings of Saturday's double-header finale to complete an impressive come-from-behind victory at Kennesaw State.
Entering the seventh inning trailing 3-2, junior Nicole Fox (Peachtree City, Ga.) got the Bucs' (20-28, 7-14) offense rolling, leading off the inning with a single to center field. Two batters later, Baird drove a homer to right field, her second of the game, to give ETSU a 4-3 lead.
Baird, who is tied for seventh on the A-Sun's single-season home run list with 20, went 3-for-5 with five RBI to help lead ETSU to the comeback victory.
The Owls (23-27, 12-12) scored once in the bottom of the seventh to extend the game to extra innings; however, ETSU's offense was too much to handle.
Seven of the Bucs' first eight batters of the eighth inning reached base, as ETSU manufactured eight runs, recapturing the lead, 12-4.
Kennesaw State managed just a single run in its final frame as the Bucs avenged an 8-0 setback in Game One of Saturday's double-header.
ETSU will take on Kennesaw State in a rubber game Sunday at 1:00 p.m. to settle the three-game series.
Sunday, April 27
Game Three: ETSU at Kennesaw State at 1:00 p.m. - LIVE STATS
ETSU | KSU | |
Runs per game | 3.82 | 3.85 |
Earned runs average | 4.94 | 3.43 |
Batting average | 0.253 | 0.279 |
Fielding pct. | 0.950 | 0.965 |
FOLLOW THE BUCS