-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
February 07, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 4 |
Youngstown State | 3 | 0 | 1 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Haslett (0-0) | 7.0 | 9 | 1 | 1 | 2 | 2 |
Loss: T. Carter (0-0) | 4.0 | 6 | 5 | 2 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
E. Hensley (ETSU) | 3 | 1 | 2 | 1 | 0 | 1 |
Rectenwald (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
S Carpenter (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
Dowd (YSU) | 2 | 2 | 2 | 0 | 1 | 0 |
Thompson-Cap (YSU) | 2 | 0 | 2 | 1 | 0 | 0 |
February 07, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 8 | 2 |
ETSU | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: SHERROD (1-0) | 4.1 | 3 | 0 | 0 | 0 | 2 |
Loss: Fadnek (0-1) | 4.2 | 6 | 6 | 5 | 3 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
RUFF (PC) | 4 | 1 | 2 | 3 | 0 | 1 |
PETIK (PC) | 4 | 1 | 2 | 0 | 0 | 0 |
LEGACKI (PC) | 4 | 2 | 2 | 1 | 0 | 1 |
Duncan (ETSU) | 4 | 1 | 2 | 0 | 0 | 0 |
Chernak (ETSU) | 4 | 1 | 2 | 2 | 0 | 0 |
February 08, 2015 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Campbell | 3 | 0 | 5 | 2 | X | 10 | 8 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: BAKER (1-0) | 5.0 | 4 | 0 | 0 | 0 | 7 |
Loss: Ogle (0-1) | 2.1 | 6 | 8 | 6 | 1 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Duncan (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Carter (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Knoetze (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Boyd (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
NESBITT (CAMP) | 3 | 3 | 3 | 0 | 0 | 0 |
February 08, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 3 |
Campbell | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 8 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: BAKER (2-0) | 0.1 | 0 | 0 | 0 | 0 | 1 |
Loss: Carter (0-2) | 1.2 | 2 | 3 | 0 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Duncan (ETSU) | 4 | 0 | 1 | 0 | 0 | 0 |
Everett (ETSU) | 2 | 0 | 1 | 0 | 1 | 0 |
Fox (ETSU) | 1 | 0 | 1 | 1 | 0 | 0 |
Smith (ETSU) | 3 | 0 | 1 | 0 | 1 | 0 |
Horner (ETSU) | 4 | 1 | 1 | 0 | 0 | 0 |
Cowart (ETSU) | 3 | 1 | 1 | 0 | 0 | 0 |
Johnson (ETSU) | 3 | 1 | 1 | 1 | 0 | 1 |
Carter (ETSU) | 1 | 1 | 1 | 0 | 0 | 0 |
BATCHELOR (CAMP) | 3 | 0 | 2 | 0 | 0 | 0 |
BUIES CREEK, N.C. (Feb. 6, 2015) - The ETSU softball team will open its 2015 campaign this weekend as the Buccaneers travel to Buies Creek, N.C., to take part in the Hampton Inn Invitational at Campbell University. During the invitational, ETSU will go toe-to-toe with Youngstown State and Presbyterian Saturday, Feb. 7, and Campbell Sunday, Feb. 8.
ETSU WEEKEND SCHEDULE*
Sat., Feb. 7 vs. Youngstown State - 8:30 a.m. EST
Sat., Feb. 7 vs. Presbyterian - 12:30 p.m.
Sun., Feb. 8 vs. Campbell - 3:30 p.m.
*Live stats throughout the invitational will be provided by Campbell and can be accessed by clicking here.
Due to schedule changes for Day One (Friday, Feb. 6) of the invitational, ETSU's originally scheduled 1:00 p.m. game versus Campbell Sunday, Feb. 8 has been removed from the tournament schedule. Any other schedule changes will be released via ETSUBucs.com, ETSU Softball Twitter and Facebook accounts, and Buc Updates. Links for ETSU Softball social media accounts and Buc Updates can be found at the bottom of this page.
BUCS AT BAT
ETSU returns 16 players from last season's squad that finished 20-32, marking the program's first 20-win season since 2010. The Bucs saw a 42% improvement in offensive production from 2013 to 2014.
Returning all but five players from last year, the Buccaneers will look to replace the offensive firepower lost through the departures of 2014 seniors Jackie Baird and Katie Wolff, who each enjoyed record-setting seasons at the plate in 2014 en route to producing nearly one-third of ETSU's offense (68 RBI, 54 runs).
Four of the six ETSU players who maintained a batting average of .250 or better in 2014 are back for the Bucs: sophomores Taylor Carter (Brazil, Ind.), Danielle Knoetze (San Diego, Calif.), and Kelsey Chernak (Ooltewah, Tenn.), and senior Nicole Fox (Peachtree City, Ga.).
During her freshman campaign, Carter started 26 games at first base and emerged as the Bucs' third-leading batter, hitting .270 with seven homers and 29 RBI. On the mound, Carter led ETSU with 13 wins, maintaining a 3.68 ERA while finishing second in NCAA Division I for fewest walks per seven innings (0.74).
Knoetze started 35 games in 2014 before suffering a season-ending injury, batting .267 with six home runs and 17 RBI in just 90 at bats.
Splitting time at the middle-infield positions, Chernak was one of just three ETSU players to score 23 or more runs. The Ooltewah, Tenn., native finished the season with a .252 batting average and 10 doubles.
Fox paced the Bucs with five triples and 20 stolen bases in 2014. Entering her final season at ETSU, she ranks in the Top 20 in program history for career batting average (.276), runs (73), hits (142), and total bases (164). The Peachtree City, Ga., native is the program's all-time leader for stolen base percentage (.873), and ranks third and fourth all-time for triples (8) and stolen bases (48), respectively.
ETSU welcomes seven newcomers to the fold this season: freshmen Emma Martindale (Johnson City, Tenn.), Madison Ogle (Maryville, Tenn.), Kaitlin Patsel (Greenville, Tenn.) Cassi Pickett (Chattanooga, Tenn.), Haley Reynolds (Soddy Daisy, Tenn.), and Kelsey Smith (Tucson, Ariz.), and sophomore Lindsey Fadnek (Coalfield, Tenn.).
FOLLOW THE BUCS