-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
February 10, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 9 | 12 | 1 |
Gardner-Webb | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 10 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: M. Ogle (1-0) | 6.0 | 10 | 6 | 6 | 0 | 3 |
Loss: WARK (0-1) | 3.0 | 5 | 3 | 2 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
N. Fox (ETSU) | 4 | 1 | 2 | 0 | 0 | 0 |
K. Smith (ETSU) | 4 | 1 | 2 | 0 | 0 | 0 |
T. Carter (ETSU) | 3 | 2 | 2 | 1 | 0 | 0 |
HARRIS (GAWB) | 4 | 1 | 3 | 2 | 0 | 0 |
1-4
1-2
February 10, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8 | 11 | 0 |
Gardner-Webb | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 9 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: W. Leon (1-0) | 6.0 | 6 | 2 | 2 | 2 | 7 |
Loss: WARK (0-1) | 2.0 | 3 | 0 | 0 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
T. Carter (ETSU) | 4 | 1 | 3 | 3 | 0 | 0 |
Rectenwald (ETSU) | 4 | 2 | 3 | 2 | 0 | 1 |
BERES (GAWB) | 4 | 0 | 2 | 0 | 0 | 0 |
CUMISKEY (GAWB) | 4 | 1 | 2 | 3 | 0 | 1 |
HARRIS (GAWB) | 3 | 1 | 2 | 2 | 1 | 1 |
2-4
1-3
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: M. Ogle (1-0) | 6.0 | 10 | 6 | 6 | 0 | 3 |
Loss: WARK (0-1) | 3.0 | 5 | 3 | 2 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
N. Fox (ETSU) | 4 | 1 | 2 | 0 | 0 | 0 |
K. Smith (ETSU) | 4 | 1 | 2 | 0 | 0 | 0 |
T. Carter (ETSU) | 3 | 2 | 2 | 1 | 0 | 0 |
HARRIS (GAWB) | 4 | 1 | 3 | 2 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: W. Leon (1-0) | 6.0 | 6 | 2 | 2 | 2 | 7 |
Loss: WARK (0-1) | 2.0 | 3 | 0 | 0 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
T. Carter (ETSU) | 4 | 1 | 3 | 3 | 0 | 0 |
Rectenwald (ETSU) | 4 | 2 | 3 | 2 | 0 | 1 |
BERES (GAWB) | 4 | 0 | 2 | 0 | 0 | 0 |
CUMISKEY (GAWB) | 4 | 1 | 2 | 3 | 0 | 1 |
HARRIS (GAWB) | 3 | 1 | 2 | 2 | 1 | 1 |
BOILING SPRINGS, N.C. (Feb. 9, 2015) - The ETSU softball team will continue non-conference play Tuesday, Feb. 10 as the Buccaneers travel to Boiling Springs, N.C., to take on Gardner-Webb in a non-conference double-header with games beginning at 1:00 and 3:00 p.m.
Due to Gardner-Webb's home field being under renovation, Tuesday's games will be played at nearby Crest High School.
GETTING UP TO SPEED
ETSU kicked off its 2015 season over the weekend, participating in the Hampton Inn Invitational at Campbell University in Buies Creek, N.C.
The Bucs (0-4) suffered losses to Youngstown State and Presbyterian Saturday, Feb. 7, and a pair of setbacks to Campbell Sunday, Feb. 8.
Through the Bucs' first four games, Emilie Hensley (Morristown, Tenn.), Kelsey Smith (Tucson, Ariz.), and Kelsey Chernak (Ooltewah, Tenn.) lead ETSU with two RBI each.
Junior outfielder Jennine Duncan (Jonesborough, Tenn.) leads the team with four stolen basees, reaching safely on each of her four attempts.
During the opening weekend of the season, ETSU's pitching staff combined to post a 5.03 ERA, allowing 17 earned runs in 23.2 innings.
Gardner-Webb split a double-header at Charlotte Saturday, Feb. 7 to start the season.
In 2014, the Bulldogs (1-1) posted a 16-36 record, including a 6-17 mark in Big South play and an 8-14 home record.
TUESDAY SCHEDULE
ETSU at Gardner-Webb - 1:00 p.m. | LIVE STATS
ETSU at Gardner-Webb - 3:00 p.m. | LIVE STATS
FOLLOW THE BUCS