-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
February 13, 2015 | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Towson | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
ETSU | 2 | 0 | 2 | 5 | X | 9 | 11 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: T. Carter (1-1) | 5.0 | 4 | 1 | 1 | 3 | 6 |
Loss: Hickman (1-1) | 3.0 | 9 | 6 | 5 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Scott (TOW) | 2 | 1 | 1 | 0 | 1 | 0 |
Reid (TOW) | 3 | 0 | 1 | 0 | 0 | 0 |
Miko (TOW) | 2 | 0 | 1 | 1 | 1 | 0 |
McCormick (TOW) | 2 | 0 | 1 | 0 | 0 | 0 |
J. Duncan (ETSU) | 3 | 2 | 2 | 0 | 0 | 0 |
K. Chernak (ETSU) | 3 | 1 | 2 | 3 | 0 | 0 |
C. Pickett (ETSU) | 3 | 0 | 2 | 2 | 0 | 0 |
February 13, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 4 |
Bucknell | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 5 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: W. Leon (1-0) | 5.2 | 3 | 4 | 2 | 2 | 4 |
Loss: Bean (0-1) | 0.1 | 1 | 4 | 0 | 2 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
K. Chernak (ETSU) | 3 | 2 | 3 | 0 | 1 | 0 |
Sanders (BUCK) | 3 | 0 | 2 | 0 | 0 | 0 |
February 14, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Fowler (1-0) | 5.2 | 2 | 0 | 0 | 2 | 2 |
Loss: T. Carter (0-2) | 7.0 | 7 | 3 | 1 | 0 | 5 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Zerkle (MAR) | 4 | 2 | 2 | 0 | 0 | 0 |
J. Duncan (ETSU) | 2 | 0 | 1 | 0 | 1 | 0 |
E. Hensley (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
February 14, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 9 | 14 | 1 |
East Carolina | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 8 | 7 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: M. Ogle (1-0) | 2.1 | 2 | 1 | 1 | 4 | 2 |
Loss: CHRISTIAN (2-2) | 3.0 | 6 | 3 | 1 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
N. Fox (ETSU) | 5 | 4 | 3 | 0 | 0 | 0 |
K. Smith (ETSU) | 3 | 2 | 3 | 5 | 0 | 2 |
C. Pickett (ETSU) | 3 | 1 | 3 | 0 | 0 | 0 |
OSHIRO (ECU) | 4 | 1 | 3 | 4 | 0 | 0 |
Sunday games cancelled at Pirate Clash
GREENVILLE, N.C. (Feb. 12, 2015) - Following a midweek sweep of Gardner-Webb, the ETSU softball team will look to extend its two-game win streak as the Buccaneers visit Greenville, N.C., to take part in the five-team Pirate Clash invitational at East Carolina University. Due to forecasted severe weather, Sunday's games have been cancelled.
GETTING UP TO SPEED
The Buccaneers (2-4) rebounded from last weekend's forgettable Hampton Inn Invitational at Campbell University by winning both games of Tuesday's double-header at Gardner-Webb.
ETSU scored 17 runs on 23 hits in two games versus Gardner-Webb.
Through the Bucs' first six games, seven players are batting better than .300, including Taylor Carter (Brazil, Ind.) and Latosha Rectenwald (Whitesburg, Tenn.), who lead ETSU with 16 hits and four RBI each.
PIRATE CLASH SCHEDULE
*Courtesy of ECU; All times EST
OPPOSITION AT A GLANCE
Towson: 3-0 record, 8.66 runs/game, 5.00 runs allowed/game
East Carolina: 5-1 record, 5.50 runs/game, 3.00 runs allowed/game
Bucknell: 4-0 record, 6.75 runs/game, 4.00 runs allowed/game
Marshall: 5-0 record, 5.20 runs/game, 1.20 runs allowed/game
FOLLOW THE BUCS