-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
March 22, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Western Carolina | 0 | 5 | 2 | 0 | 0 | 1 | 8 | 12 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Jordan Garrett (7-8) | 6.0 | 2 | 0 | 0 | 0 | 5 |
Loss: T. Carter (5-6) | 1.2 | 8 | 5 | 5 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
A. Everett (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
B. Cowart (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Emily Helton (WCU) | 4 | 1 | 2 | 2 | 0 | 0 |
Victoria Mariscal (WCU) | 3 | 1 | 2 | 2 | 0 | 0 |
Courtney Price (WCU) | 4 | 1 | 2 | 2 | 0 | 1 |
Taylor Sigmon (WCU) | 3 | 1 | 2 | 0 | 1 | 0 |
Amber Kimrey (WCU) | 3 | 1 | 2 | 0 | 0 | 0 |
11-14
11-18
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Jordan Garrett (7-8) | 6.0 | 2 | 0 | 0 | 0 | 5 |
Loss: T. Carter (5-6) | 1.2 | 8 | 5 | 5 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
A. Everett (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
B. Cowart (ETSU) | 2 | 0 | 1 | 0 | 0 | 0 |
Emily Helton (WCU) | 4 | 1 | 2 | 2 | 0 | 0 |
Victoria Mariscal (WCU) | 3 | 1 | 2 | 2 | 0 | 0 |
Courtney Price (WCU) | 4 | 1 | 2 | 2 | 0 | 1 |
Taylor Sigmon (WCU) | 3 | 1 | 2 | 0 | 1 | 0 |
Amber Kimrey (WCU) | 3 | 1 | 2 | 0 | 0 | 0 |
CULLOWHEE, N.C. (March 22, 2015) - Western Carolina senior righthander Jordan Garrett tossed a complete-game, two-hit shutout Sunday en route to leading the Catamounts over ETSU, 8-0, in six innings in Cullowhee, N.C.
A second-inning single by Bethany Cowart (Ringgold, Ga.), and a fourth-inning single by Alex Everett (Soddy Daisy, Tenn.) accounted for the Buccaneers' (11-14, 1-2 SoCon) two hits in the setback.
Garrett, the Catamounts' (11-18, 2-1 SoCon) leader for wins (7), innings pitched (109), and strikeouts (114), was dialed in throughout Sunday's series finale, issuing no walks while striking out five batters. She entered the weekend ranking second in the Southern Conference for ERA (2.36) and strikeouts-per-seven-innings (7.4).
Western Carolina jumped out to an early 5-0 lead thanks to a five-run second inning highlighted by a Courtney Price two-run homer.
With the Bucs' bats quieted, the Catamounts extended their lead by tacking on two runs in the third and one run in the sixth.
Three ETSU pitchers saw action in the loss: starting pitcher Taylor Carter (Brazil, Ind.), senior Whitney Leon (Dandridge, Tenn.), and freshman Kelsey Smith (Tucson, Ariz.). Sunday's appearance marked the second pitching appearance of the season for Smith, who leads ETSU in home runs (8) and RBI (27).
With the victory, Western Carolina sealed the series win, taking Game Two, 7-5, Saturday, and Game Three, 8-0, Sunday. ETSU earned a 12-10, 12-inning win in the series opener Saturday.
The Buccaneers will look to bounce back when they visit in-state foe Tennessee Tuesday, March 24 at 6:00 p.m.
FOLLOW THE BUCS