-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
April 03, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 9 | 2 |
Samford | 3 | 0 | 2 | 0 | 0 | 2 | X | 7 | 9 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Adams (7-3) | 2.2 | 0 | 0 | 0 | 2 | 5 |
Loss: W. Leon (4-8) | 4.2 | 5 | 4 | 4 | 3 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
N. Fox (ETSU) | 3 | 2 | 2 | 0 | 0 | 0 |
C. Pickett (ETSU) | 3 | 1 | 2 | 1 | 0 | 0 |
K. Smith (ETSU) | 4 | 0 | 2 | 1 | 0 | 0 |
Shelby Maze (SAM) | 4 | 2 | 2 | 0 | 0 | 0 |
Wilder Caroline (SAM) | 4 | 1 | 2 | 1 | 0 | 0 |
April 03, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Samford | 0 | 2 | 1 | 2 | 0 | 0 | X | 5 | 8 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Rebecca Leonard (3-2) | 7.0 | 5 | 1 | 1 | 4 | 7 |
Loss: M. Ogle (2-5) | 6.0 | 8 | 5 | 5 | 4 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
N. Fox (ETSU) | 4 | 1 | 2 | 0 | 0 | 0 |
Abby Sweeney (SAM) | 3 | 1 | 2 | 1 | 0 | 0 |
Callie Brister (SAM) | 3 | 1 | 2 | 1 | 0 | 0 |
Abbie Miranda (SAM) | 3 | 1 | 2 | 2 | 0 | 1 |
April 04, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Samford | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 | 8 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Mollie Hanson (15-6) | 3.2 | 3 | 0 | 0 | 0 | 2 |
Loss: M. Ogle (2-6) | 5.0 | 6 | 3 | 3 | 0 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
N. Fox (ETSU) | 4 | 0 | 1 | 0 | 0 | 0 |
B. Cowart (ETSU) | 4 | 0 | 1 | 0 | 0 | 0 |
A. Everett (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
C. Horner (ETSU) | 3 | 0 | 1 | 1 | 0 | 0 |
D. Knoetze (ETSU) | 1 | 0 | 1 | 0 | 0 | 0 |
K. Chernak (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
Callie Brister (SAM) | 3 | 2 | 3 | 2 | 0 | 2 |
BIRMINGHAM, Ala. (April 4, 2015) - The ETSU softball team wrapped up a three-game series in Birmingham, Ala., Saturday, falling to one of the Southern Conference's hottest teams, Samford, 4-1.
The Bulldogs (27-13, 8-1 SoCon), who have won seven consecutive games, used three solo home runs to pull away from ETSU after the Buccaneers (12-22, 1-8 SoCon) knotted the game at 1-1 in the fourth inning.
Trailing 1-0, ETSU capitalized on a Samford throwing error in the fourth to plate Brooke Baxter (Jasper, Tenn.) and tie the game at 1-1.
Samford, which entered the day leading the SoCon in total home runs, then went on to score three unanswered runs—each coming on a solo homer—to clinch the 4-1 victory and series sweep.
Six different ETSU players recorded hits in the setback, including Nicole Fox (Peachtree City, Ga.), who went a combined 5-for-11 at the plate in three games versus Samford, scoring three runs and stealing two bases.
ETSU starter Madison Ogle (Maryville, Tenn.) tossed five innings, allowing just three earned runs without surrending a walk.
Friday, the Bucs nearly captured a victory in the series opener, rallying from a 3-1 deficit to eventually take the lead before falling, 7-6.
Three players put together multi-hit games for ETSU in Game One of the series: Fox, and freshmen Cassi Pickett (Chattanooga, Tenn.) and Kelsey Smith (Tucson, Ariz.).
Smith's RBI single in the third inning scored Pickett, tying the game at 3-3.
In Samford's half of the third, Callie Brister hit a two-run homer to regain the lead for the Bulldogs, 5-3.
Again, ETSU responded, scoring three times in the fifth inning to take a 6-5 advantage.
Fox led off the inning with a single to short before stealing second, bringing Bethany Cowart (Ringgold, Ga.) to the plate, who then belted a double down the left field line to plate Fox. Cowart is hitting an impressive .290 (9-of-31) with runners in scoring position this season.
Pickett followed up Cowart's double with a hit of her own, a single to left field, before being pinch ran for by Baxter.
Baxter and Cowart would then both score on a throwing error by the Samford shortstop to give the Bucs a 6-5 advantage through five innings.
Samford put an end to the back-and-forth game by scoring twice in the sixth before retiring ETSU's side in order in the seventh.
ETSU and Samford each recorded nine hits in the contest.
The Bucs' Whitney Leon (Dandridge, Tenn.) recorded three strikeouts in four-and-one-third innings in the pitcher's circle.
In the second game of Friday's doubleheader, the Bulldogs' Rebecca Leonard tossed a five-hit, complete-game shutout, limiting ETSU to just one run—a Nicole Fox score in the seventh inning on a wild pitch.
Fox and Jenine Duncan (Jonesborough, Tenn.) each stole one base in the setback. During the three-game series versus Samford, ETSU was successful on all five of its stolen base attempts, bringing the Bucs' season total to 35 steals on 37 attempts.
ETSU will not be in action this coming week and will return home to host No. 11 Tennessee Tuesday, April 14 at 6:00 p.m., at Betty Basler Field in Johnson City.
FOLLOW THE BUCS