-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
April 26, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
ETSU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
UNCG | 2 | 0 | 0 | 2 | 3 | 0 | X | 7 | 5 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Nicole Thomas (7-8) | 7.0 | 5 | 2 | 2 | 0 | 0 |
Loss: W. Leon (4-11) | 2.1 | 3 | 5 | 3 | 3 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
J. Duncan (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
Allison Geiner (UNCG) | 4 | 0 | 1 | 0 | 0 | 0 |
Nicole Thomas (UNCG) | 3 | 1 | 1 | 0 | 1 | 0 |
Tory Wright (UNCG) | 2 | 1 | 1 | 0 | 1 | 0 |
Alexis Overdiep (UNCG) | 3 | 0 | 1 | 2 | 0 | 0 |
Gabrielle Cubbage (UNCG) | 1 | 0 | 1 | 1 | 0 | 0 |
12-29
20-19
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Nicole Thomas (7-8) | 7.0 | 5 | 2 | 2 | 0 | 0 |
Loss: W. Leon (4-11) | 2.1 | 3 | 5 | 3 | 3 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
J. Duncan (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
Allison Geiner (UNCG) | 4 | 0 | 1 | 0 | 0 | 0 |
Nicole Thomas (UNCG) | 3 | 1 | 1 | 0 | 1 | 0 |
Tory Wright (UNCG) | 2 | 1 | 1 | 0 | 1 | 0 |
Alexis Overdiep (UNCG) | 3 | 0 | 1 | 2 | 0 | 0 |
Gabrielle Cubbage (UNCG) | 1 | 0 | 1 | 1 | 0 | 0 |
GREENSBORO, N.C. (April 26, 2015) - The ETSU softball team concluded a three-game, Southern Conference series at UNC Greensboro Sunday, with the Bucs suffering a 7-2 setback. ETSU will visit Appalachian State for a non-conference doubleheader Wednesday, April 29.
UNCG's offense, which entered the weekend ranking second in the Southern Conference, got on the board early on, with the Spartans plating a pair of runs in the bottom of the first inning.
ETSU responded, however, by scoring twice in the top of the third to knot the game at 2-2.
The Buccaneers' (12-29, 1-14 SoCon) first two batters of the inning were retired, but ETSU managed to manufacture two runs in the inning on three hits.
Nicole Fox (Peachtree City, Ga.) recorded an RBI-single, while Malloree Schurr (Montgomery, Texas) belted an RBI-double.
The Spartans (20-19, 5-9) manufactured five total runs on just three hits in the fourth and fifth innings to take a commanding, 7-2 lead.
ETSU recorded two errors in the fourth that contributed to two UNCG runs. The Bucs walked two batters and hit another in the fifth.
The Buccaneers will look to rebound from the series sweep vs. UNCG as ETSU visits Appalachian State Wednesday, April 29 for a non-conference doubleheader.
UPCOMING SCHEDULE
Wednesday, April 29
5:00 p.m. at Appalachian State
7:00 p.m. at Appalachian State
FOLLOW THE BUCS