-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
May 02, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: W. Leon (5-11) | 10.0 | 5 | 1 | 0 | 6 | 7 |
Loss: Kirsten Stevens (22-8) | 9.2 | 6 | 2 | 1 | 1 | 6 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Emma Andrew (MER) | 4 | 0 | 2 | 0 | 1 | 0 |
N. Fox (ETSU) | 5 | 0 | 1 | 1 | 0 | 0 |
J. Duncan (ETSU) | 4 | 0 | 1 | 0 | 0 | 0 |
Schurr (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
K. Smith (ETSU) | 4 | 0 | 1 | 0 | 0 | 0 |
A. Everett (ETSU) | 3 | 0 | 1 | 0 | 0 | 0 |
K. Chernak (ETSU) | 3 | 1 | 1 | 1 | 1 | 0 |
May 02, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Mercer | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
ETSU | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 10 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: M. Ogle (3-9) | 5.1 | 4 | 0 | 0 | 3 | 2 |
Loss: Rachael Hugghins (0-2) | 0.1 | 2 | 1 | 0 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Taylor Miller (MER) | 5 | 1 | 3 | 0 | 0 | 0 |
Schurr (ETSU) | 2 | 2 | 2 | 1 | 0 | 1 |
C. Horner (ETSU) | 3 | 1 | 2 | 3 | 0 | 1 |
T. Carter (ETSU) | 3 | 1 | 2 | 2 | 0 | 1 |
May 03, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mercer | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 1 |
ETSU | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Kirsten Stevens (23-8) | 7.0 | 7 | 3 | 3 | 0 | 4 |
Loss: W. Leon (5-12) | 2.1 | 5 | 6 | 5 | 1 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Meghan Rud (MER) | 4 | 0 | 2 | 1 | 0 | 0 |
Natalie Shiver (MER) | 3 | 1 | 2 | 1 | 1 | 1 |
Taylor Rogers (MER) | 4 | 1 | 2 | 1 | 0 | 0 |
N. Fox (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
Rectenwald (ETSU) | 3 | 1 | 2 | 0 | 0 | 0 |
Bucs to honor outgoing senior class prior to Sunday's 12pm start
JOHNSON CITY, Tenn. (May 1, 2015) - Fresh off a 14-13 victory versus App State, the ETSU softball team will welcome league opponent Mercer to Betty Basler Field this weekend for a three-game series. The games will serve as the Bucs' final regular-season contests of the season.
UPCOMING SCHEDULE
Saturday, May 2
1:00 p.m. vs. Mercer | LIVE STATS
3:00 p.m. vs. Mercer | LIVE STATS
Sunday, May 3
12:00 p.m. vs. Mercer | LIVE STATS
SENIOR DAY
Prior to Sunday's series finale, ETSU will recognize the contributions of its five outgoing seniors: Alex Everett (Soddy Daisy, Tenn.), Nicole Fox (Peachtree City, Ga.), Casey Horner (Whitesburg, Tenn.), Whitney Leon (Dandridge, Tenn.), and Latosha Rectenwald (Morristown, Tenn.).
GETTING UP TO SPEED
OPPONENT AT A GLANCE
BY THE NUMBERS
ETSU | Mercer | |
Runs per game (SoCon rank) | 4.58 (5) | 5.69 (2) |
Earned run average | 5.69 (7) | 3.71 (4) |
Batting average | 0.271 (5) | 0.308 (3) |
Fielding pct. | 0.948 (T-6) | 0.959 (5) |
FOLLOW THE BUCS