-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- Inside Athletics
- Tickets
- Fan Zone
- Media Zone
- Social
- Shop
- Donate Now
February 14, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Murray State | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 0 |
East Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: ROBINSON (2-1) | 6.0 | 5 | 0 | 0 | 3 | 3 |
Loss: Sharlene Godoy (0-1) | 3.1 | 5 | 3 | 3 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MILLER (MUR) | 3 | 1 | 3 | 2 | 0 | 0 |
Jennine Duncan (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
2-2
0-1
February 14, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Tennessee State | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 |
Kennesaw State | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 8 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Sikes (1-0) | 3.2 | 3 | 1 | 1 | 0 | 2 |
Loss: Madison Ogle (0-1) | 3.2 | 6 | 4 | 2 | 5 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Bethany Cowart (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
Cassi Pickett (ETSU) | 4 | 0 | 2 | 0 | 0 | 0 |
Perkowski (KSU) | 3 | 1 | 2 | 0 | 1 | 0 |
Veringa (KSU) | 4 | 0 | 2 | 1 | 0 | 0 |
0-2
3-0
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: ROBINSON (2-1) | 6.0 | 5 | 0 | 0 | 3 | 3 |
Loss: Sharlene Godoy (0-1) | 3.1 | 5 | 3 | 3 | 2 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
MILLER (MUR) | 3 | 1 | 3 | 2 | 0 | 0 |
Jennine Duncan (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Sikes (1-0) | 3.2 | 3 | 1 | 1 | 0 | 2 |
Loss: Madison Ogle (0-1) | 3.2 | 6 | 4 | 2 | 5 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Bethany Cowart (ETSU) | 3 | 0 | 2 | 0 | 0 | 0 |
Cassi Pickett (ETSU) | 4 | 0 | 2 | 0 | 0 | 0 |
Perkowski (KSU) | 3 | 1 | 2 | 0 | 1 | 0 |
Veringa (KSU) | 4 | 0 | 2 | 1 | 0 | 0 |
JOHNSON CITY, Tenn. (Feb. 13, 2016) – The ETSU softball team will open its 2016 season Sunday when it travels to Kennesaw, Ga. to compete in the Kickoff Classic. The Bucs, who were 15-33 overall last season, will take on Murray State at 1:30 p.m. and wrap up the day facing Kennesaw State at 4 p.m.
The Bucs have 19 players with collegiate softball playing experience on their roster coming into the season. 11 of those 19 players saw time in over half of the team’s games (24 or more) in 2015. The roster consists of five seniors, eight juniors, six sophomores and five freshman.
ETSU’s offense will have plenty of fire power returning to the batter’s box in 2016. The team leader in home runs (Kelsey Smith - 12), RBI (Kelsey Smith – 41), batting average (Jennine Duncan - .330) and on-base percentage (Cassi Pickett - .413) are all back for this season.
In the circle, the Buccaneers return two pitchers that logged over 68 innings for them in 2015: Taylor Carter (Brazil, Ind.) and Madison Ogle (Maryville, Tenn.). The duo of Carter and Ogle combined for nine of the team’s 15 victories last season.
Bullets on the Bucs
FOLLOW THE BUCS